| 
	View RCF
	    
		     - OIRA Conclusion
		
		
        
            | 
            
                
                    | 202310-0412-001CF | 202102-0412-001CF |  
                    | Active | 10/31/2026 |  
                    | AID |  |  
                    | 9000-0011 | 202308-9000-003 |  
                
                    | Preaward Survey Forms (Standard Forms 1403, 1404, 1405, 1406, 1407, and 1408) |  
	            
	                | RCF Recertification |  
                    | Approved | 10/17/2023 |  
                    | Retrieve Notice of Action (NOA) | 10/17/2023 |  
                    |  |  
    
         
             | The contracting officer uses the information to determine whether a prospective contractor is responsible, i.e. capable of performing the contract. |  
    
			
				| None |  
    
        | $114,912 |  
        | Lyudmila Bond 202 916-2622 lbond@usaid.gov 
 |  
 
	|  | 
 
                
                    | IC Title | Status | Responses | Hours | Dollars | Document Type | Form No. | Form Name |  
						| Preaward Survey Forms (SFs 1403, 1404, 1405, 1406, 1407, and 1408) |  | 42 | 1,008 | 67,536 | Form | SF1403 | Pre-Award Survey of Prospective Contractor - General |  
						| Form | SF1404 | Pre-Award Survey of Prospective Contractor - Technical |  
						| Form | SF1405 | Pre-Award Survey of Prospective Contractor - Production |  
						| Form | SF1406 | Pre-Award Survey of Prospective Contractor - Quality Assurance |  
						| Form | SF1407 | Pre-Award Survey of Prospective Contractor - Financial Capability |  
						| Form | SF1408 | Pre-Award Survey of Prospective Contractor - Accounting System |  
 
				
				
					
						|  | Total Approved | Previously Approved | Change Due to New Statute | Change Due to Agency Discretion | Change Due to Adjustment in Estimate | Change Due to Potential Violation of the PRA |  
						| Annual Number of Responses | 42 | 42 | 0 | 0 | 0 | 0 |  
						| Annual Time Burden (Hours) | 1,008 | 1,008 | 0 | 0 | 0 | 0 |  
						| Annual Cost Burden (Dollars) | 67,536 | 57,456 | 0 | 0 | 10,080 | 0 |  
					
						| Yes |  
						| Miscellaneous Actions |  
						| No |  
						|  |  
						|  |  
 |  |