| Recipient | State | 
| Chase Brexton Health Services, Inc. | MD | 
| Fenway Community Health Center | MA | 
| Massachusetts General Hospital | MA | 
| Rural Health Services, Inc. | SC | 
| University of Mississippi Medical Center | MS | 
| City of Long Beach | CA | 
| Family Health Centers of San Diego, Inc. | CA | 
| San Francisco AIDS Foundation | CA | 
| WellSpace Health | CA | 
| Crescent Care | LA | 
| Aids Arms, Inc. | TX | 
| Baylor College of Medicine | TX | 
| Central Texas Community Health Centers | TX | 
| Puerto Rico Community Network for Clinical Services Research | PR | 
| University of Texas Southwestern Medical Center | TX | 
| Lutheran Social Services of Central Ohio | OH | 
| New York City | NY | 
| North Jersey Aids Alliance, Inc | NJ | 
| Wyckoff Heights Medical Center | NY | 
| Courage Medicine Health Center INC | PA | 
| My Brother's Keeper, Inc. | MS | 
| Quality Home Care Services, Inc. | NC | 
| Alabama Department of Public Health | AL | 
| Empowerment Resource Center Inc. | GA | 
| Mobile County Health Department | AL | 
| Washington University | MO | 
List of recipients funded under RFA-PS-23-0011 (ESSHCI)
| File Type | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 
| Author | Ariyo, Oluwatosin (Tosin) (CDC/NCHHSTP/DSTDP) | 
| File Modified | 0000-00-00 | 
| File Created | 2025-07-18 |