Information Collection Burden Worksheet | |||||||||||||||
Instructions: Use this workbook to calculate the burden of your information collection. There is a tab for each of the four categories of the affected public. Enter your information in the four tabs and the cells in this "Info and Totals" tab will auto-populate with subtotals and totals for all four categories. Note 1: Enter the Title, OMB Number, and Date Prepared. Note 2: The columns will calculate automatically. Use only whole numbers. |
TITLE OF INFORMATION COLLECTION DOCUMENT | OMB NUMBER | DATE PREPARED | ||||||||||||
TITLE HERE | 0596-0225 | 6/12/2024 | |||||||||||||
IDENTIFICATION OF REPORTING OR RECORDKEEPING REQUIREMENT | ANNUAL BURDEN | ||||||||||||||
SECTION OF REGULATION |
DESCRIPTION | REPORTING | RECORD KEEPING | RESPONDENT COST | |||||||||||
NO. OF | NO. OF | TOTAL ANNUAL | HOURS | TOTAL | NO. OF | ANNUAL | TOTAL HOURS | COST | TOTAL | ||||||
RESPONDENTS | RESPONSES PER | RESPONSES | PER | HOURS | RECORD | HOURS PER | RECORD KEEPING | PER | COST | ||||||
RESPONDENT | (Col. D x E) | RESPONSE | (Col. F x G) | KEEPERS | RECORD KEEPER | (Col. I x J) | HOUR | (Col. H x L) | |||||||
(A) | (B) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | ||||
SUBTOTAL - Private Sector | 4109 | 363.5 | 106435 | 13.6 | 26722 | 0 | 0 | 0 | 43.19 | $1,154,123.18 | |||||
SUBTOTAL - Households and Individuals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | |||||
SUBTOTAL - State, Tribal, Local Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | |||||
SUBTOTAL - Federal Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | |||||
TOTAL ALL SHEETS | 4109 | 363.5 | 106435 | 13.6 | 26722 | 0 | 0 | 0 | 43.19 | $1,154,123.18 |
IDENTIFICATION OF REPORTING OR RECORDKEEPING REQUIREMENT | ANNUAL BURDEN | |||||||||||||||
SECTION OF REGULATION |
DESCRIPTION (For each entry, identify either Private Sector, Farm, or Not-For-Profit Institution) |
FORM NO. | REPORTING | RECORD KEEPING | RESPONDENT COST | |||||||||||
NO. OF | NO OF | TOTAL ANNUAL | HOURS | TOTAL | NO. OF | ANNUAL | TOTAL HOURS | COST | TOTAL | |||||||
RESPONDENTS | RESPONSES PER | RESPONSES | PER | HOURS | RECORD- | HOURS PER | RECORD-KEEPING | PER | COST | |||||||
RESPONDENT | (Col. D x E) | RESPONSE | (Col. F x G) | KEEPERS | RECORD-KEEPER | (Col. I x J) | HOUR/1 | (Col. H x L) | ||||||||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | ||||
B/BT1.1, B241, B2.42,B/BT3.3,B/BT3.41,B/BT5.212, B/BT5.251, B\BT5.252, B\BT5.253, B/BT5.26, B/BT5.3,B/BT8.21, ,B/BT8.211, B/BT8.212, B/BT8.23, B/BT8.231, B/BT8.31, B/BT8.32, B/BT8.341, B/BT8.342,C/CT5.12#, C/CT5.13#, C/CT5.213#, C/CT5.221#, C/CT5.32# 36CFR223.111, 36CFR223.112, 36CFR225.115, 36CFR223.46, 36CFR223.53, | Contract Modification | 2400-0009 | 684.00 | 1.00 | 684.00 | 2.00 | 1,368.00 | 0 | 0 | 0 | $43.19 | $59,083.92 | ||||
B/BT1.1, B241, B2.42,B/BT3.3,B/BT3.41,B/BT5.212, B/BT5.251, B\BT5.252, B\BT5.253, B/BT5.26, B/BT5.3,B/BT8.21, ,B/BT8.211, B/BT8.212, B/BT8.23, B/BT8.231, B/BT8.31, B/BT8.32, B/BT8.341, B/BT8.342,C/CT5.12#, C/CT5.13#, C/CT5.213#, C/CT5.221#, C/CT5.32# 36CFR223.111, 36CFR223.112, 36CFR225.115, 36CFR223.46, 36CFR223.53, | Contract Modification (Note: 2400-0010 used when corporate surety secures performance bond) | 2400-0010 | 216.00 | 1.00 | 216.00 | 2.00 | 432.00 | $43.19 | $18,658.08 | |||||||
36CFR223.114 | Third Party Agreement | 2400-0012 | 10.00 | 1.00 | 10.00 | 2.00 | 20.00 | 0 | 0 | 0 | $43.19 | $863.80 | ||||
Contract Provision B/BT4.218, B/BT5.212, B/BT6.67, B/BT7.41 | Timber Purchaser's Request for Work & Cooperative Deposits | 2400-0016 | 151.00 | 2.00 | 302.00 | 1.50 | 453.00 | 0 | 0 | 0 | $43.19 | $19,565.07 | ||||
Limited Liability Agreements | Limited Liability Agreements | FS-2400-0076 | 31.00 | 1.00 | 31.00 | 0.50 | 15.50 | 0 | 0 | 0 | $43.19 | $669.45 | ||||
B/BT6.311,C/CT5.13#, 36CFR223.47 | General Plan of Operation (optional) | FS-2400-0077 | 900.00 | 1.00 | 900.00 | 1.40 | 1,260.00 | 0 | 0 | 0 | $43.19 | $54,419.40 | ||||
B/BT6.1,B/BT6.31, B/BT7.1 | Annual Operating Schedule (optional) | FS-2400-0078 | 900.00 | 2.00 | 1,800.00 | 1.30 | 2,340.00 | 0 | 0 | 0 | $43.19 | $101,064.60 | ||||
B/BT6.312 36CFR223.32,B/BT5.22, B/BT5.21 | Specified Road Schedule of Proposed Progress | FS-2400-0079 | 437.00 | 1.00 | 437.00 | 0.50 | 218.50 | 0 | 0 | 0 | $43.19 | $9,437.02 | ||||
B/BT4.3 | Payment Bond | FS-6500-12 | 60.00 | 1.00 | 60.00 | 1.00 | 60.00 | 0 | 0 | 0 | $43.19 | $2,591.40 | ||||
B/BT4.31 | Blanket Payment Bond | FS-6500-12a | 130.00 | 1.50 | 195.00 | 1.00 | 195.00 | 0 | 0 | 0 | $43.19 | $8,422.05 | ||||
BT6.81 | Product Identification - Complete Load Receipt & attach to each load | FS Load Receipt | 290.00 | 350.00 | 101,500.00 | 0.20 | 20,300.00 | $43.19 | $876,757.00 | |||||||
15 U.S.C 7001 | Consent to Conduct Timber Sale or Integrated Resource Timber Contract Business Electronically | FS-2400-0017 | 300.00 | 1.00 | 300.00 | 0.20 | 60.00 | $43.19 | $2,591.40 | |||||||
SUBTOTAL PRIVATE SECTOR | 4,109.00 | 363.50 | 106,435.00 | 13.60 | 26,722.00 | 0 | 0 | 0 | $43.19 | $1,154,123.18 | ||||||
1/ Department of Labor, Bureau of Labor Statistics Economic News Release, March, 2024, Employer Cost for Employee Compensation – Table 3 Private industry, goods-producing and service-providing industries, by occupational group, Natural resources, construction extraction, farming, fishing and forestry… |
IDENTIFICATION OF REPORTING OR RECORDKEEPING REQUIREMENT | ANNUAL BURDEN | |||||||||||||||
SECTION OF REGULATION |
DESCRIPTION | FORM NO. | REPORTING | RECORD KEEPING | RESPONDENT COST | |||||||||||
NO. OF | NO OF | TOTAL ANNUAL | HOURS | TOTAL | NO. OF | ANNUAL | TOTAL HOURS | COST | TOTAL | |||||||
RESPONDENTS | RESPONSES PER | RESPONSES | PER | HOURS | RECORD- | HOURS PER | RECORD-KEEPING | PER | COST | |||||||
RESPONDENT | (Col. D x E) | RESPONSE | (Col. F x G) | KEEPERS | RECORD-KEEPER | (Col. I x J) | HOUR | (Col. H x L) | ||||||||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | |||||||
SUBTOTAL HOUSEHOLDS AND INDIVIDUALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |
IDENTIFICATION OF REPORTING OR RECORDKEEPING REQUIREMENT | ANNUAL BURDEN | |||||||||||||||
SECTION OF REGULATION |
DESCRIPTION | FORM NO. | REPORTING | RECORD KEEPING | RESPONDENT COST | |||||||||||
NO. OF | NO OF | TOTAL ANNUAL | HOURS | TOTAL | NO. OF | ANNUAL | TOTAL HOURS | COST | TOTAL | |||||||
RESPONDENTS | RESPONSES PER | RESPONSES | PER | HOURS | RECORD- | HOURS PER | RECORD-KEEPING | PER | COST | |||||||
RESPONDENT | (Col. D x E) | RESPONSE | (Col. F x G) | KEEPERS | RECORD-KEEPER | (Col. I x J) | HOUR | (Col. H x L) | ||||||||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | |||||||
SUBTOTAL STATE, TRIBAL, LOCAL GOVERNMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |
IDENTIFICATION OF REPORTING OR RECORDKEEPING REQUIREMENT | ANNUAL BURDEN | |||||||||||||||
SECTION OF REGULATION |
DESCRIPTION | FORM NO. | REPORTING | RECORD KEEPING | RESPONDENT COST | |||||||||||
NO. OF | NO OF | TOTAL ANNUAL | HOURS | TOTAL | NO. OF | ANNUAL | TOTAL HOURS | COST | TOTAL | |||||||
RESPONDENTS | RESPONSES PER | RESPONSES | PER | HOURS | RECORD- | HOURS PER | RECORD-KEEPING | PER | COST | |||||||
RESPONDENT | (Col. D x E) | RESPONSE | (Col. F x G) | KEEPERS | RECORD-KEEPER | (Col. I x J) | HOUR | (Col. H x L) | ||||||||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | |||||||
SUBTOTAL FEDERAL GOVERNMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |
Description of Collection Activity (Refer to Appendix B for more detail) | Contract Provision and/or CFR Requiring Information Collection | Request, Notice, Agreement, or Other | Form # | Contract Types With Information Collection | Total # of Contracts 3/ | % Annual Occurrence by Contract Types | Total Annual Responses | Estimated Government Burden Hours/Response | Total Govt. Annual Burden Hours | Cost/ Hour * | Estimated Annual Government Cost | Total # of Contracts 3/ |
Revise or add payment units or subdivisions. | B/BT1.1, 36CFR223.112 | Agreement | FS-2400-9 | 3T, 6T, 13T | 1659 | 0.05 | 83 | 0.5 | 41.5 | $47.22 | $1,958.45 | 2080 |
Adjustment for Volume Deficit | B2.41, 36CFR223.112 | Agreement | FS-2400-9 | 6/6T, 13/13T | 2838.16 | 0.004 | 11 | 0.5 | 5.7 | $47.22 | $268.04 | 2729 |
Adjustment for Excess Volume | B2.42, 36CFR223.112 | Agreement | FS-2400-9 | 6/6T, 13/13T | 2838.16 | 0.004 | 11 | 0.5 | 5.7 | $47.22 | $268.04 | 2729 |
Emergency Rate Redetermination | B/BT3.34, 36CFR223.112 | Agreement | FS-2400-9 | 6/6T, 13/13T | 2838.16 | 0.01 | 28 | 4 | 113.5 | $47.22 | $5,360.72 | 2729 |
B/BT3.41 Agreement to remove material not in A/AT2 | B/BT3.41 | Agreement | FS-2400-9 or Local Form | All but 2 & 4 | 2485 | 0.05 | 124 | 0.5 | 62.1 | $47.22 | $2,933.54 | 2898 |
Timber Purchaser's Request for Work & Cooperative Deposits | B/BT4.218, B/BT5.212, B/BT6.67, B/BT7.41 | Agreement | FS-2400-16 | All but 2 & 4 | 2485 | 0.05 | 124 | 2 | 248.5 | $47.22 | $11,734.17 | 2898 |
Provide optional payment bond | B/BT4.3 | Other | FS-6500-12 | All but 2 & 4 | 2485 | 0.3 | 746 | 1 | 745.5 | $47.22 | $35,202.51 | 2898 |
Provide optional blanket payment bond | B/BT4.31 | Other | FS-6500-12a | All but 2 & 4 | 2485 | 0.25 | 621 | 1 | 621.3 | $47.22 | $29,335.43 | 2898 |
Purchaser assume road survey & design work | B/BT5.21, 36CFR223.112 | Agreement | FS-2400-9 | 6/6T, 13/13T w/ Spec Rds | 1280 | 0.01 | 13 | 0.5 | 6.4 | $47.22 | $302.21 | 1116 |
Schedule for specified road construction | B/BT5.21 | Plan | Optional FS-2400-79 | 6/6T, 13/13T w/ Spec Rds | 1280 | 0.5 | 640 | 0.5 | 320.0 | $35.86 | $11,475.20 | 1116 |
Purchaser assume construction staking work | B/BT5.212, 36CFR223.112 | Agreement | FS-2400-9 | 6/6T, 13/13T w/ Spec Rds | 1280 | 0.05 | 64 | 0.5 | 32.0 | $47.22 | $1,511.04 | 1116 |
Provide FS a written schedule of desired delivery dates for FS supplied materials. | B/BT5.22 | Notice | Optional FS2400-79 | 6/6T, 13/13T w/ Spec Rds | 1280 | 0.02 | 26 | 0.5 | 12.8 | $35.86 | $459.01 | 1116 |
Agree to a variation in quantities. | B/BT5.251, 36CFR223.112 | Agreement | FS-2400-9 | 6/6T, 13/13T | 2838.16 | 0.25 | 710 | 0.5 | 354.8 | $47.22 | $16,752.24 | 2729 |
Agree to adjust specified road costs for physical change. | B/BT5.252, 36CFR223.112 | Agreement | FS-2400-9 | 6/6T, 13/13T | 2838.16 | 0.01 | 28 | 1 | 28.4 | $47.22 | $1,340.18 | 2729 |
Agree to design change | B/BT5.253, 36CFR223.112 | Agreement | FS-2400-9 | 6/6T, 13/13T | 2838.16 | 0.1 | 284 | 1 | 283.8 | $47.22 | $13,401.79 | 2729 |
Agree to alternate facilities | B/BT5.26, 36CFR223.112 | Agreement | FS-2400-9 | 6/6T, 13/13T | 2838.16 | 0.005 | 14 | 1 | 14.2 | $47.22 | $670.09 | 2729 |
Agree to revise road maintenance costs &/or deposits for alternate haul route. | B/BT5.3 | Agreement | FS-2400-9 | All but 2 | 2827 | 0.02 | 57 | 0.5 | 28.3 | $47.22 | $1,334.91 | 3315 |
Designate representatives in writing. | B/BT6.1 | Plan | FS-2400-78 or Letter | All but 2 & 4 | 2485 | 1 | 2485 | 0.1 | 248.5 | $47.22 | $11,734.17 | 2898 |
Agree to alternative methods or procedures. | B/BT6.24, 36CFR223.112 | Agreement | Insp Report or FS-2400-9 | All but 2 & 4 | 2485 | 0.01 | 25 | 0.1 | 2.5 | $35.86 | $89.11 | 2898 |
Provide annual operating schedule of anticipated major activities. | B/BT6.31, B/BT7.1 | Plan | Optional FS-2400-78 | All but 2 & 4 | 2485 | 1 | 2485 | 0.5 | 1242.5 | $35.86 | $44,556.05 | 2898 |
Provide general operating plan within 60 days of award and revise as necessary. | B/BT6.311 | Plan | Optional Form FS-2400-77 | 6/6T | 2005 | 0.5 | 1003 | 0.5 | 501.3 | $47.22 | $23,669.03 | 2514 |
Provide annual plan of operation for road construction. | B/BT6.312 36CFR223.32 | Plan | FS-2400-79 | 6/6T, 13/13T | 2838.16 | 0.1 | 284 | 0.1 | 28.4 | $47.22 | $1,340.18 | 2729 |
Product Identification - Complete Load Receipt & attach to each load | BT6.81 | Other | FS Load Receipts | All west of 100th meridian | 2227.68 | 79.4 | 170000 | 0.025 | 4250.0 | $32.56 | $138,380.00 | 2142 |
B6.84 | 0 | |||||||||||
Agree to alternative fire precaution measures or equipment. | B/BT7.21 | Agreement | Letter or FS-2400-9 | All but 2 & 4 | 2485 | 0.1 | 249 | 0.2 | 49.7 | $35.86 | $1,782.24 | 2898 |
Agree to contract term adjustment. | B/BT8.21, 36CFR223.46 | Agreement | FS-2400-9, FS-2400-10, or Letter | All | 2879 | 0.25 | 720 | 0.5 | 359.9 | $47.22 | $16,993.30 | 3394 |
Agree to additional contract term adjustment based on contractor demonstrating diligent performance in reconstruction processing facility. | B/BT8.211, 36CFR223.112 | Agreement | FS-2400-9 or FS-2400-10, or Letter | All but 2 & 4 | 2485 | 0.004 | 10 | 0.5 | 5.0 | $47.22 | $234.68 | 2898 |
Agree to Market-Related Contract term Adjustment | B/BT8.212, 36CFR223.52 | Agreement | FS-2400-9 or FS-2400-10, or Letter | 6/6T, 13/13T | 2838.16 | 0.1 | 284 | 1 | 283.8 | $47.22 | $13,401.79 | 2729 |
Contract Term Extension | B/BT8.23 & B/BT8.231, 36CFR223.112, 36CFR225.115 | Agreement | FS-2400-10 | All | 2879 | 0.05 | 144 | 3 | 431.9 | $47.22 | $20,391.96 | 3394 |
Urgent Removal Extension (B/BT8.3) | 36CFR223.53, 36CFR223.112 | Agreement | FS-2400-10 | All | 2879 | 0.003 | 9 | 1 | 8.6 | $47.22 | $407.84 | 3394 |
Contract modification for physical change. | B/BT8.31, 36CFR223.112 | Agreement | FS-2400-9 or FS-2400-10 | All but 2 & 4 | 2485 | 0.004 | 10 | 1 | 9.9 | $47.22 | $469.37 | 2898 |
Contract modification for catastrophe. | B/BT8.32, 36CFR223.112 | Agreement | FS-2400-9 or FS-2400-10 | All but 2 & 4 | 2485 | 0.025 | 62 | 2 | 124.3 | $47.22 | $5,867.09 | 2898 |
Agree on replacement timber. | B/BT8.341 & B/BT8.342, 36CFR223.112 | Agreement | FS-2400-9 or FS-2400-10 | All but 2 & 4 | 2485 | 0.025 | 62 | 4 | 248.5 | $47.22 | $11,734.17 | 2898 |
Agree to have third party acquire or assume contract. | B/BT8.4, 36CFR223.114 | Agreement | FS-2400-12 | 6/6T, 13/13T | 2838.16 | 0.004 | 11 | 2 | 22.7 | $47.22 | $1,072.14 | 2729 |
Irrevocable Letter of Credit provided in lieu of Surety Bond. | B/BT9.12 | Other | None | All but 2 & 4 | 2485 | 0.2 | 497 | 1 | 497.0 | $47.22 | $23,468.34 | 2898 |
Agree to changes in road use limitations | C/CT5.12#, 36CFR223.112 | Agreement | FS-2400-9 or FS-2400-10 | All but 2 & 4 | 2485 | 0.01 | 25 | 0.5 | 12.4 | $47.22 | $586.71 | 2898 |
Agree to changes in road completion dates | C/CT5.13#, 36CFR223.47 | Agreement | Optional Form FS-2400-79 or other | 6/6T, 13/13T | 2838.16 | 0.05 | 142 | 0.5 | 71.0 | $47.22 | $3,350.45 | 2729 |
Request Rate Redetermination for FS delay in completing specified roads. | C/CT5.13#, 36CFR223.47, 36CFR223.112 | Request | FS-2400-9 | 6/6T, 13/13T | 2838.16 | 0.005 | 14 | 0.5 | 7.1 | $47.22 | $335.04 | 2729 |
Agree to different schedule for FS engineering services | C/CT5.213#, 36CFR223.112 | Agreement | FS-2400-9 | 6/6T, 13/13T | 2838.16 | 0.01 | 28 | 0.5 | 14.2 | $47.22 | $670.09 | 2729 |
Agree to alternative rock sources. | C/CT5.221#, 36CFR223.112 | Agreement | FS-2400-9 | 6/6T, 13/13T | 2838.16 | 0.01 | 28 | 0.5 | 14.2 | $47.22 | $670.09 | 2729 |
Agree to adjustments in road maintenance deposit rates. | C/CT5.32#, 36CFR223.112 | Agreement | FS-2400-9 | All but 2 & 4 | 2485 | 0.05 | 124 | 0.5 | 62.1 | $47.22 | $2,933.54 | 2898 |
Agree to alternative deposit schedule for scaling serevices. | C6.816# | Plan | Optional FS-2400-79 | 3, 6, 13 | 850 | 0.015 | 13 | 0.5 | 6.4 | $47.22 | $301.03 | 818 |
Submit annual report on disposition of timber for sales west of 100th meridian. OMB 0596-0114 | C/CT8.66, 16 U.S.C. 620, et seq. | Other | FS-2400-59 | All west of 100th meridian | 2227.68 | 1 | 2228 | 0.5 | 1113.8 | $35.86 | $39,942.30 | 2142 |
Request relief in designated disaster areas. | 36CFR223.111, 36CFR223.112 | Agreement | FS-2400-9, FS-2400-10 or Letter | All | 2879 | 0.003 | 9 | 0.5 | 4.3 | $47.22 | $203.92 | 3394 |
Limited liability agreement | Limited Liability Agreements | Agreement | None | All but 2 & 4 | 2485 | 0.01 | 25 | 1 | 24.9 | $47.22 | $1,173.42 | 2889 |
Do not total or avg data in Columns marked XXX | XXX | XXX | 184558 | XXX | 12569.1 | XXX | $500,065.59 | XXX | ||||
GS Hourly Wage Rates 2024 | ||||||||||||
GS-12/5 $47.22 | ||||||||||||
GS-10/5 $35.86 | ||||||||||||
GS-09/5 $32.56 | ||||||||||||
3/ The total number of open contracts remains relatively stable around 3,000, but the type of contract varies each year. Stewardship agreements and Stewardship service contracts may or may not use all of the forms covered in this information collection but I have increased the number of contracts by 4% in this analysis to account for anticipated yearly increases. |
File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
File Modified | 0000-00-00 |
File Created | 0000-00-00 |