|   | DEPARTMENT OF TRANSPORTATION | OMB CONTROL NUMBER 2120-0557 | |
| FEDERAL AVIATION ADMINISTRATION | EXPIRATION DATE: 11/30/2024 | ||
|   | |||
| FAA Form 5500-1, Attachment H | |||
|   | |||
| Instructions for Form 5100-1, Attachment H | |||||
|   |   | ||||
 
 
 
 
 
 
 
 
 
 
 
 
 
| Form 5500-1, Attachment H Project Information | ||||||||||||||||||
| Grant Data by Grant Type and other funding | ||||||||||||||||||
| Prj. No. | Grant 1 | Grant 2 | Grant 3 | Other Funds | Other Funds | Other Funds | FAA Federal Financial Grants Total | Other Funds Total | ||||||||||
| Grant Amount | Grant Number | Grant Type | Grant Amount | Grant Number | Grant Type | Grant Amount | Grant Number | Grant Type | Amount | Other type | Amount | Other type | Amount | Other type | Specify | |||
| 1 | #REF! | $- | ||||||||||||||||
| 2 | #REF! | $- | ||||||||||||||||
| 3 | #REF! | $- | ||||||||||||||||
| 4 | #REF! | $- | ||||||||||||||||
| 5 | #REF! | $- | ||||||||||||||||
| 6 | #REF! | $- | ||||||||||||||||
| 7 | #REF! | $- | ||||||||||||||||
| 8 | #REF! | $- | ||||||||||||||||
| 9 | #REF! | $- | ||||||||||||||||
| 10 | #REF! | $- | ||||||||||||||||
| 11 | #REF! | $- | ||||||||||||||||
| 12 | #REF! | $- | ||||||||||||||||
| 13 | #REF! | $- | ||||||||||||||||
| 14 | #REF! | $- | ||||||||||||||||
| 15 | #REF! | $- | ||||||||||||||||
| 16 | #REF! | $- | ||||||||||||||||
| 17 | #REF! | $- | ||||||||||||||||
| 18 | #REF! | $- | ||||||||||||||||
| 19 | #REF! | $- | ||||||||||||||||
| 20 | #REF! | $- | ||||||||||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
| Page 5: For FAA Use Only | |||||
| Form 5500-1, Attachment H Project Information |   | ||||
| Public Agency: | Public Agency full name | ||||
| Impose Airport | Full Airport Name and LocID | ||||
| Location: | City, State | ||||
| Application Number: | Completed by FAA | ||||
| Use Airport(s): | Err:509 | ||||
| Prj. No. | Project Title | PFC Level | Meets 158.17(a)(3) | Each project requested with a charge level above $3 meets 14 CFR 158.17(a)(3) | Other FAA Comments | 
| 1 | 0 |   | |||
| 2 | 0 |   | |||
| 3 |   | ||||
| 4 | |||||
| 5 |   | ||||
| 6 |   | ||||
| 7 | |||||
| 8 |   | ||||
| 9 |   | ||||
| 10 | |||||
| 11 |   | ||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 |   | ||||
| 18 |   | ||||
| 19 | 0 |   | |||
| 20 | |||||
 
 
 
 
 
 
 
 
 
| File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| File Modified | 0000-00-00 | 
| File Created | 0000-00-00 |