 
OMB No. 1905‐0208
Expiration Date: XX/XX/XXXX
Burden: 1.5 hours
	
EIA-111
	
QUARTERLY ELECTRICITY IMPORTS AND EXPORTS REPORT
	
	
	
Did the entity have any imports this quarter? ○ Yes ○ No
	
| 
						 
 
 
 
 Month | 
						 
 Foreign Source Balancing Authority | 
						 
 
 U.S. Sink Balancing Authority | 
						 
 Transmission Provider/ Transfer Facility(ies) | 
						 
 
 Category of Service | Energy Purchases or Exchange Imported (MWh) | 
						 
 
 Energy Payments ($US) | 
						 
 
 Other Payments ($US) | 
						 
 
 Total Payments ($US) | 
| 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
| 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
| 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
	
	
Comments:
	
Exports from the U.S. to Canada or Mexico
	
Did the entity have any exports this quarter? ○ Yes ○ No
	
| 
						 
 
 
 
 Month | DOE Export Authorization or Presidential Permit Number | 
						 
 U.S. Source Balancing Authority | 
						 
 Foreign Sink Balancing Authority | 
						 
 Transmission Provider/ Transfer Facility(ies) | 
						 
 
 Category of Service | 
						 Energy Sales or Exchange Imported (MWh) | 
						 
 
 Energy Revenues ($US) | 
						 
 
 Other Revenues ($US) | 
						 
 
 Total Revenues ($US) | 
| 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
| 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
| 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
	
	
Comments:
	
Metered Flow on Transfer Facilities
	
Did the entity have any metered flow this quarter? ○ Yes ○ No
	
| 
						 Month | Presidential Permit #/Transfer Facility | 
						 Received (MWh) | 
						 Delivered (MWh) | 
| 
						 | 
						 | 
						 | 
						 | 
| 
						 | 
						 | 
						 | 
						 | 
| 
						 | 
						 | 
						 | 
						 | 
	
	
Comments:
Actual Interchange
| 
				 Month | Directly Connected Canadian or Mexican Balancing Authority | 
				 Received (MWh) | 
				 Delivered (MWh) | 
| 
				 | 
				 | 
				 | 
				 | 
| 
				 | 
				 | 
				 | 
				 | 
| 
				 | 
				 | 
				 | 
				 | 
Comments:
Implemented Interchange
Was the entity on the transmission path for any implemented interchange that crossed a United States’ international border this quarter? ○ Yes ○ No
| 
				 Month | Source Balancing Authority | Sink Balancing Authority | Transmission Provider/ Transfer Facility(ies) | 
				 Delivered (MWh) | 
| 
				 | 
				 | 
				 | 
				 | 
				 | 
| 
				 | 
				 | 
				 | 
				 | 
				 | 
| 
				 | 
				 | 
				 | 
				 | 
				 | 
Comments:
Exceeded Limit Events
Did the entity have an event where the terms of their DOE Order was exceeded this quarter?
Yes ○ No
| 
				 
 
 Month | 
				 
 DOE Export Authorization or Presidential Permit Number | Date of the Exceeded Event | Hour(s) of the Exceeded Event | 
				 
 Specific Term Order Exceeded | 
| 
				 | 
				 | 
				 | 
				 | 
				 | 
| 
				 | 
				 | 
				 | 
				 | 
				 | 
| 
				 | 
				 | 
				 | 
				 | 
				 | 
Comments:
| File Type | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 
| File Title | Microsoft Word - EIA-111 Form for 2018 FINAL 071015 with Picklists.docx | 
| Author | WBO | 
| File Modified | 0000-00-00 | 
| File Created | 2024-07-22 |