Original
			Question 
		 | 
		
			PRAMS
			SDOH Supplement Proposed Questions 
		 | 
	
	
		
			Housing
			Insecurity 
		 | 
		
			Housing
			Insecurity 
		 | 
	
	
		
			What
				is your living situation today? (CMS
				AHC Health-Related Social Needs Screening Tool Q1) 
				
					I
					have a steady place to live 
					 
					I
					have a place to live today, but I am worried about losing it in
					the future 
					I
					do not have a steady place to live (I am temporarily staying
					with others, in a hotel, in a shelter, living outside on the
					street, on a beach, in a car, abandoned building, bus, or train
					station, or in a park) 
				 
			 
			 
			 
		 | 
		
			What
				is your living situation today? 
				 
				
					I
					have a steady place to live 
					 
					I
					have a place to live today, but I am worried about losing it in
					the future 
					I
					do not have a steady place to live (I am temporarily staying
					with others, in a hotel, in a shelter, living outside on the
					street, on a beach, in a car, abandoned building, bus, or train
					station, or in a park) 
				 
			 
			 
			 
		 | 
	
	
		
			Think
				about the place you live. Do you have problems with any of the
				following?  
Choose all that apply
				(CMS
				AHC Health-Related Social Needs Screening Tool Q2) 
				
					Pests
					such as bugs, ants, or mice 
					Mold 
					Lead
					paint or pipes 
					Lack
					of heat 
					Oven
					or stove not working 
					Smoke
					detectors missing or not working 
					Water
					leaks 
					None
					of the above 
				 
			 
			 
			 
		 | 
		
			Think
				about the place you live. Do you have problems with any of the
				following?  
Choose
				Check
				all that apply
				
				 
				
					Pests
					such as bugs, ants, or mice 
					Mold 
					Lead
					paint or pipes 
					Lack
					of heat 
					Oven
					or stove not working 
					Smoke
					detectors missing or not working 
					Water
					leaks 
					None
					of the above 
				 
			 
			 
			 
		 | 
	
	
		
			Economic
			Security 
		 | 
		
			Economic
			Security 
		 | 
	
	
		
			During
				the last 12 months, was there a time when you were not able to
				pay your mortgage, rent or utility bills?  (BRFSS) 
			 
			 
			 
			Read 
			Yes 
			No 
			 
			 
			Don’t
			Read 
			Don’t
			Know/ Not sure 
			Refused 
		 | 
		
			During
				the last 12 months, was there a time when you were not able to
				pay your mortgage, rent or utility bills? 
				 
			 
			 
			 
			
				Yes 
				No 
			 
		 | 
	
	
		
			During
				the last 12 months was there a time when an electric, gas, oil,
				or water company threatened to shut off services? (BRFSS) 
			 
			 
			 
			Read 
			Yes 
			No 
			 
			 
			Don’t
			Read 
			Don’t
			Know/ Not sure 
			Refused 
		 | 
		
			During
				the last 12 months was there a time when an electric, gas, oil,
				or water company threatened to shut off services? 
				 
			 
			 
			 
			 
			 
			
				Yes 
				No 
			 
			 
			 
			 
			 
		 | 
	
	
		
			Neighborhood/Built
			Environment 
		 | 
		
			Neighborhood/Built
			Environment 
		 | 
	
	
		
			Thinking
				about the last 12 months or so, when you are here at home, how
				much does each of the following bother, disturb or annoy you?
				(DOT Neighborhood Environment Survey) 
				
					Not
					at all 
					Slightly 
Moderately 
					Very 
Extremely 
a.
					Noise from cars, trucks,
					trains
					or other road
					traffic 
b.
					Smells or dirt from road traffic 
c.
					Smoke, gas or bad smells from anything else 
d.
					Litter or poorly kept up housing 
e.
					Noise from aircraft 
f.
					My neighbors’ noise or other activities 
g.
					Any other noises you hear when you are here at home 
					         If this bothers or annoys you, what is the noise? 
h.
					Undesirable business, institutional or industrial property 
i.
					A lack of parks or green spaces 
j.
					Inadequate public transportation 
k.
					The amount of neighborhood crime 
l.
					Poor city or county services 
m.
					Any other problems that you notice when you are here at 
home 
					      If this bothers or annoys you, what is the problem? 
				 
			 
		 | 
		
			Thinking
				about the last 12 months or
				so,
				when you are here
				at home, how much does each of the following bother, disturb or
				annoy you?
				 
Not
				at all 
Moderately 
Extremely 
a.
				Noise from cars, trucks, trains or other road traffic 
b.
				Smells or dirt from road traffic 
c. Smoke, gas or bad smells
				from anything else 
d. Litter or poorly kept up housing 
e.
				Noise from aircraft 
f. My neighbors’ noise or other
				activities 
g.
				Any other noises you hear when you are here at home 
        
				 If this bothers or annoys you, what is the noise? 
h.
				Undesirable business, institutional or industrial property 
i.
				A lack of parks or green spaces 
j. Inadequate public
				transportation 
k. The amount of neighborhood crime 
l.
				Poor city or county services 
m.
				Any other problems that
				you notice when you are here at 
home 
       If this
				bothers or annoys you, what is the problem? 
			 
		 | 
	
	
		
			Food
			Insecurity 
		 | 
		
			Food
			Insecurity 
		 | 
	
	
		
			 “The
				food that I bought just didn’t last, and I didn’t
				have money to get more.” Was that often, sometimes, or
				never true for you in the last 12 months?
				(Current
				BRFSS Module 45) 
				
					Often
					true 
					Sometimes
					true 
					Never
					true 
				 
			 
			 
			 
			During
			the past 12 months, how often did the food that you bought not
			last, and you didn’t have money to get more. Was that…
			(Modified
			BRFSS Module 45) 
			 
			 
			 
			 
			Read: 
			
				
					Always 
					Usually 
					Sometimes 
					Rarely 
					Never 
				 
			 
			Don’t
			Read 
			
				
					Don’t
					know/not sure 
					Refused 
				 
			 
			 
			 
			 
			 
			 
			 
		 | 
		
			6.
				 During the past 12 months, how often did the food that you
				bought not last, and you didn’t have money to get more. Was
				that… 
				 
			 
			 
			 
			
				
					Always 
					Usually 
					Sometimes 
					Rarely 
					Never 
				 
			 
			 
			 
		 | 
	
	
		
			“I
				couldn’t afford to eat balanced meals.”  Was that
				often, sometimes, or never true for you in the last 12 months?
				(BRFSS
				Module 45) 
				
					Often
					true 
					Sometimes
					true 
					Never
					true 
				 
			 
			 
			 
			During
			the past 12 months how often were you unable to afford to eat
			balanced meals.  Was that….	
			(Modified
			BRFSS Module 45) 
								 
			Read: 
			
				Always 
				Usually 
				Sometimes 
				Rarely 
				Never 
			 
			Don’t
			Read 
			
				Don’t
				know/not sure 
				Refused 
			 
			 
			 
			 
			 
		 | 
		
			During
				the past 12 months how often were you unable to afford to eat
				balanced meals.  Was that….	
				
				 
			 
								 
			
				Always 
				Usually 
				Sometimes 
				Rarely 
				Never 
			 
			 
			 
		 | 
	
	
		
			Transportation
			Insecurity 
		 | 
		
			Transportation
			Insecurity 
		 | 
	
	
		
			In
				the past 12 months, has lack of reliable transportation kept you
				from medical appointments, meetings, work or from getting things
				needed for daily living? (CMS
				AHC Health-Related Social Needs Screening Tool 5) 
 
Yes
				  No 
			 
		 | 
		
			In
				the past
				last
				12 months, has lack of reliable transportation kept you from
				medical appointments, meetings, work or from getting things
				needed for daily living?  
Yes
				  No 
			 
		 | 
	
	
		
			Healthcare
			Access/Literacy 
		 | 
		
			Healthcare
			Access/Literacy 
		 | 
	
	
		
			During
				the past 12 months, have you DELAYED getting medical care because
				of the cost? (NHIS) 
				
					Yes 
					No 
				 
			 
			 
			 
			 
			 
		 | 
		
			During
				the past
				In
				the last 12
				months, have you DELAYED getting medical care because of the
				cost? 
				 
				
					Yes 
					No 
				 
			 
		 | 
	
	
		
			Since
				the hurricanes
				or disaster ,
				have you felt that you have needed mental health services such as
				counseling, medications, or support groups to help with feelings
				of anxiety, depression, grief, or other issues?  (PRAMS
				ZPER 2.0) 
			 
			 
			 
			
				
					Yes 
					No
					-->Go to Question X 
				 
			 
		 | 
		
			Since
				the
				hurricanes or disaster
				your
				new baby was born,
				have you felt that you have needed mental health services such as
				counseling, medications, or support groups to help with feelings
				of anxiety, depression, grief, or other issues?  
				 
			 
			 
			 
			
				
					Yes 
					No
					→ Go to Question 12 
				 
			 
			 
			 
		 | 
	
	
		
			Were
				you able to get the mental health services that you needed?
				(PRAMS
				ZPER 2.0) 
			 
			 
			 
			
				
					Yes
					--> Go to Question 11 
					No
					
					 
				 
			 
		 | 
		
			Were
				you able to get the mental health services that you needed? 
				 
				
					Yes
					--> Go to Question 12 
					No
					
					 
				 
			 
		 | 
	
	
		
			
				Which
				of these statements explain why you did not get the mental health
				treatment or counseling you needed? (NSDUH
				2019  ADMT27) 
				
					You
					couldn’t afford the cost.   
					You
					were concerned that getting mental health treatment or
					counseling might cause others your neighbors or
					community to have a negative opinion of you.   
					You
					were concerned that getting mental health treatment or
					counseling might have a negative effect on your job.   
					Your
					health insurance does not cover any mental
					health treatment or counseling.   
					Your
					health insurance does not pay enough for mental health treatment
					or counseling.   
					You
					did not know where to go to get services.   
					You
					were concerned that the information you gave the counselor might
					not be kept confidential.  
					You
					were concerned that you might be committed to a psychiatric
					hospital or might have to take medicine.   
					Some
					other reason or reasons.  
				 
			 
			 
			 
			 
			 
			
			Which
			of these statements explain why you did not get the mental health
			treatment or counseling you needed? ((NSDUH
			2019  ADMT27A) 
			 
			 
			
				You
				didn't think you needed treatment at the time. 
				 
				You
				thought you could handle the problem without treatment. 
				 
				You
				didn't think treatment would help. 
				You
				didn't have time (because of job, childcare, or other
				commitments). 
				 
				You
				didn't want others to find out that you needed treatment. 
				 
				You
				had no transportation, or treatment was too far away, or the
				hours were not convenient. 
				 
				Some
				other reason or reasons. 
			 
			 
			 
		 | 
		
			
				Which
				of these statements explain why you did not get the mental health
				treatment or counseling you needed? 
				 
				
					You
					couldn’t afford the cost.   
					You
					were concerned that getting mental health treatment or
					counseling might cause others your neighbors or
					community to have a negative opinion of you.   
					You
					were concerned that getting mental health treatment or
					counseling might have a negative effect on your job.   
					Your
					health insurance does not cover any mental health
					treatment or counseling.   
					Your
					health insurance does not pay enough for mental health treatment
					or counseling.   
					You
					did not know where to go to get services.   
					You
					were concerned that the information you gave the counselor might
					not be kept confidential.  
					You
					didn't want others to find out that you needed treatment.
					(NSDUH
					2019 ADMT27A) 
					You
					were concerned that you might be committed to a psychiatric
					hospital or might have to take medicine.   
					You
					had no transportation, or treatment was too far away, or the
					hours were not convenient (NSDUH
					2019 ADMT27A) 
					You
					didn't have time (because of job, childcare, or other
					commitments) (NSDUH
					2019 ADMT27A) 
					Some
					other reason or reasons.  
				 
			 
			
			 
			 
			 
			 
		 | 
	
	
		
			Looking
				at card CS-2, in the last 12 months, how often did
				{your/{PERSON}'s} doctors or other health professionals explain
				things about {your/his/her} health in a way that was easy to
				understand?
				(Medical
				Expenditure Panel Survey) 
				
					Never 
					Sometimes
					
					 
					Usually 
					Always 
				 
			 
			 
			 
		 | 
		
			Looking
				at card CS-2,
				In the last 12 months, how often did your/{PERSON}'s}
				doctors,
				nurse,
				or other health professionals explain things about {your/his/her}
				health
				in a way that was easy to understand? 
				 
				
					Never 
					Sometimes
					
					 
					Usually 
					Always 
				 
			 
		 | 
	
	
		
			Discrimination 
		 | 
		
			Discrimination 
		 | 
	
	
		
			During
				your life, how often have you felt that you were treated badly or
				unfairly in school because of your race or ethnicity? (YRBS) 
				
					Never 
					Rarely 
					Sometimes 
					Most
					of the time 
					Always 
				 
			 
			 
			 
		 | 
		
			During
				your life, how often have you felt that you were treated badly or
				unfairly in
				school
				because of your race or ethnicity? 
				 
				
					Never 
					Rarely 
					Sometimes 
					Most
					of the time 
					Always 
				 
			 
			 
			 
		 | 
	
	
		
			During
				your life, how often have you seen your parents, other family
				members treated badly or unfairly because of the color of their
				skin, language, accent, or because they are from a different
				country or culture?
				(YRBS) 
				
					Never 
					Rarely 
					Sometimes 
					Most
					of the time 
					Always 
				 
			 
			 
			 
		 | 
		
			During
				your life, how often have you seen your parents, other family
				members treated badly or unfairly because of the color of their
				skin, language, accent, or because they are from a different
				country or culture? 
				
					Never 
					Rarely 
					Sometimes 
					Most
					of the time 
					Always 
				 
			 
			 
			 
		 | 
	
	
		
			Social
			Support 
		 | 
		
			Social
			Support 
		 | 
	
	
		
			
				How
				often do you get the social and emotional support you need?
				(BRFSS) 
			 
					
			
			 
			Read
			  
			                                                                  
			         
			 
			
				
					Always 
					Usually 
					Sometimes 
					Rarely 
					Never 
				 
			 
			Don’t
			read 
			
				
					Don’t
					know/not sure 
					Refused 
				 
			 
		 | 
		
			16.
			 How
			often do you get the social and emotional support you need? 
			 
			 
			 
			
				Always 
				Usually 
				Sometimes 
				Rarely 
				Never 
			 
		 | 
	
	
		
			Well-Being 
		 | 
		
			Well-Being 
		 | 
	
	
		
			Stress
				means a situation in which a person feels tense, restless,
				nervous, or anxious, or is unable to sleep at night because their
				mind is troubled all the time. Within the last 30 days, how often
				have you felt this kind of stress? (BRFSS) 
			 
			 
			 
			Read: 
			
				
					Always 
					Usually 
					Sometimes 
					Rarely 
					Never 
				 
			 
			Don’t
			Read 
			
				
					Don’t
					know/not sure 
					Refused 
				 
			 
			 
			 
		 | 
		
			17.
			Stress means a situation in which a person feels tense, restless,
			nervous, or anxious, or is unable to sleep at night because their
			mind is troubled all the time. Within the last 30 days, how often
			have you felt this kind of stress? 
			 
			 
			 
			 
			 
			
				Always 
				Usually 
				Sometimes 
				Rarely 
				Never 
			 
		 |