 
OMB Control Number: XXX (Expires XX/XX/XX)
| 
			 | For each reason listed could you indicate how relevant this reason was in your decision to serve with AmeriCorps NCCC/FEMA Corps? | Do you feel NCCC helped you achieve this? | |||||
| 
			 | Quite Relevant* | Very Relevant* | Somewhat Relevant* | Not Relevant* | Yes* | No* | Not Sure* | 
| a. I wanted to try something new to find what direction I wanted to take in my career. | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | 
| b. I wanted to gain leadership skills. | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | 
| c. I wanted to gain professional skills / build my résumé. | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | 
| d. I wanted to meet new people. | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | 
| e. I wanted to have stable housing and other benefits. | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | 
| f. I wanted to travel the country / I wanted to leave the town that I was living in at the time. | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | 
| g. There were not enough jobs where I live | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
| h. I wanted to earn money for future college tuition. | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | 
| i. I wanted to earn money to pay off student loans. | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | 
| j. I wanted to take a break before college. | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | 
| k. I wanted to take a break while enrolled in college. | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | 
| l. I wanted to take a break between college/grad school. | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | 
| m. I wanted the opportunity to network with professionals in my field of interest. | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | 
| n. I wanted to gain experience to serve in other AmeriCorps programs (eg., ASN, VISTA) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | 
| o. I wanted to gain experience to join the military | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | 
| p. I wanted to gain experience to join the Peace Corps | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | 
| q. I wanted to make a difference / serve my country. | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | 
| r. I wanted to reduce social or economic inequality. | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | 
| s. NCCC could give me a sense of purpose | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
| t. I had a friend or family member who was applying or participating. | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | 
| u. An AmeriCorps organization or one like it helped you (or a loved one) in the past. | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | 
| v. I wanted to earn money / I needed to get a job. | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | 
| w. My parents/guardians wanted me to join NCCC. | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | 
| x. There was another reason I wanted to join NCCC | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | 
____________________________________________
____________________________________________
____________________________________________
| 
			 | Strongly disagree | Disagree | Agree | Neither agree or disagree | Strongly agree | 
| a. My service in NCCC helped me to further my educational goals. | ( ) | ( ) | ( ) | 
			 | ( ) | 
| b. My service in NCCC helped me to further my career/professional goals. | ( ) | ( ) | ( ) | 
			 | ( ) | 
| c. My service in NCCC helped to further my personal goals. | ( ) | ( ) | ( ) | 
			 | ( ) | 
| 
			 | Yes | No | 
| a. To attend college | ( ) | ( ) | 
| b. To repay student loans | ( ) | ( ) | 
| c. To attend graduate school | ( ) | ( ) | 
| d. To attend a technical or vocational training program | ( ) | ( ) | 
| e. Transfer education award to a family member | ( ) | ( ) | 
| f. I did not qualify to receive an education award | ( ) | ( ) | 
| g. I did not use my education award | ( ) | ( ) | 
| h. I have not yet used my education award, but I plan to use it | ( ) | ( ) | 
( ) Yes
( ) No
( ) Advise against it
( ) Have second thoughts about recommending it
( ) Recommend it
( ) Strongly recommend it
| 
			 | Yes | No | 
| a. Working in the non-profit sector | ( ) | ( ) | 
| b. Working in the private sector | ( ) | ( ) | 
| c. Working in government or in the public sector | ( ) | ( ) | 
| d. Serving in the military | ( ) | ( ) | 
| e. Self-employed | ( ) | ( ) | 
| f. Looking for work | ( ) | ( ) | 
| g. Staying at home to take care of a family or household member or for other reasons | ( ) | ( ) | 
| h. Working as a supervisor or in a management capacity | ( ) | ( ) | 
| i. Serving in another national service program (another AmeriCorps program, Senior Corps, NCCC, or VISTA project) | ( ) | ( ) | 
| j. Serving with the Peace Corps | ( ) | ( ) | 
| k. Engaging in other volunteer service | ( ) | ( ) | 
| l. Making plans to attend school | ( ) | ( ) | 
| m. Attending college or graduate school | ( ) | ( ) | 
| n. Enrolled in a certificate, technical, or vocational program | ( ) | ( ) | 
| o. I am doing something else that is not listed: | ( ) | ( ) | 
____________________________________________
____________________________________________
____________________________________________
____________________________________________
| 
			 | Yes | No | 
| a. AmeriCorps State and National (ASN) | ( ) | ( ) | 
| b. NCCC/FEMA Corps | ( ) | ( ) | 
| c. VISTA | ( ) | ( ) | 
( ) Yes
( ) No
 
| 
			 | No confidence at all | Very little confidence | Moderate confidence | Much confidence | Complete confidence | 
| a. Plan, coordinate and manage meetings or events | ( ) | ( ) | ( ) | ( ) | ( ) | 
| b. Deliver presentations | ( ) | ( ) | ( ) | ( ) | ( ) | 
| c. Work with the media and public relations | ( ) | ( ) | ( ) | ( ) | ( ) | 
| d. Manage a project | ( ) | ( ) | ( ) | ( ) | ( ) | 
| e. Community outreach | ( ) | ( ) | ( ) | ( ) | ( ) | 
| f. Recruit, manage or train volunteers | ( ) | ( ) | ( ) | ( ) | ( ) | 
| 
			 | No confidence at all | Very little confidence | Moderate confidence | Much confidence | Complete confidence | 
| a. Set priorities for multiple tasks | ( ) | ( ) | ( ) | ( ) | ( ) | 
| b. Adapt to new situations | ( ) | ( ) | ( ) | ( ) | ( ) | 
| c. Seek new information to learn new or better ways of doing things | ( ) | ( ) | ( ) | ( ) | ( ) | 
| d. Follow through to complete assigned tasks | ( ) | ( ) | ( ) | ( ) | ( ) | 
 
| 
			 | Strongly disagree | Disagree | Neither agree or disagree | Agree | Strongly agree | 
| a. I am confident that I could deal efficiently with unexpected events. | ( ) | ( ) | ( ) | 
			 | ( ) | 
| b. Thanks to my resourcefulness, I know how to handle unforeseen situations. | ( ) | ( ) | ( ) | 
			 | ( ) | 
| c. I can solve most problems if I invest the necessary effort. | ( ) | ( ) | ( ) | 
			 | ( ) | 
| d. I can remain calm when facing difficulties because I can rely on my coping abilities. | ( ) | ( ) | ( ) | 
			 | ( ) | 
| e. When I am confronted with a problem, I can usually find several solutions. | ( ) | ( ) | ( ) | 
			 | ( ) | 
| f. If I am in trouble, I can usually think of a solution. | ( ) | ( ) | ( ) | 
			 | ( ) | 
| g. I can usually handle whatever comes my way. | ( ) | ( ) | ( ) | 
			 | ( ) | 
 
| 
			 | Strongly disagree | Disagree | Neither agree or disagree | Agree | Strongly agree | 
| a. I can verbally communicate my ideas to other people | ( ) | ( ) | ( ) | 
			 | ( ) | 
| b. I listen to other people’s opinions or position on an issue | ( ) | ( ) | ( ) | 
			 | ( ) | 
| c. I collaborate on projects as a team member to achieve a shared goal | ( ) | ( ) | ( ) | 
			 | ( ) | 
| d. I get along with other people in my work environment | ( ) | ( ) | ( ) | 
			 | ( ) | 
| e. I resolve conflicts through discussion and dialog | ( ) | ( ) | ( ) | 
			 | ( ) | 
| f. I treat other people with courtesy and respect | ( ) | ( ) | ( ) | 
			 | ( ) | 
| 
			 | Never | Rarely | Sometimes | Often | Very Often | 
| a. I try to understand other people’s ideas and opinions before arguing or stating my own. | ( ) | ( ) | ( ) | ( ) | ( ) | 
| b. I try to present my ideas without criticizing the ideas of others. | ( ) | ( ) | ( ) | ( ) | ( ) | 
| c. I encourage different points of view without worrying about agreement. | ( ) | ( ) | ( ) | ( ) | ( ) | 
| d. I try to consider all points of view or possible options before forming an opinion or making a decision. | ( ) | ( ) | ( ) | ( ) | ( ) | 
| e. I encourage the participation of other people and support their right to be heard. | ( ) | ( ) | ( ) | ( ) | ( ) | 
| f. I help find solutions when unexpected problems arise. | ( ) | ( ) | ( ) | ( ) | ( ) | 
| 
			 | Strongly disagree | Disagree | Neither agree or disagree | Agree | Strongly agree | 
| a. If people from different backgrounds took the time to understand each other, there wouldn’t be so many social problems. | ( ) | ( ) | ( ) | 
			 | ( ) | 
| b. I feel comfortable belonging to groups where people are different from me. | ( ) | ( ) | ( ) | 
			 | ( ) | 
| c. Diverse viewpoints bring creativity and energy to a work group. | ( ) | ( ) | ( ) | 
			 | ( ) | 
| d. Multicultural teams can be stimulating and fun. | ( ) | ( ) | ( ) | 
			 | ( ) | 
| e. People are more motivated and productive when they feel they are accepted for who they are here. | ( ) | ( ) | ( ) | 
			 | ( ) | 
| f. Diversity brings many perspectives to problem-solving. | ( ) | ( ) | ( ) | 
			 | ( ) | 
| g. I feel comfortable in forming friendships with people who are different from me. | ( ) | ( ) | ( ) | 
			 | ( ) | 
 
| 
			 | Strongly disagree | Disagree | Neither agree or disagree | Agree | Strongly agree | 
| a. I feel a personal obligation to contribute in some way to my community. | ( ) | ( ) | ( ) | 
			 | ( ) | 
| b. I am actively involved in issues that positively affect my community. | ( ) | ( ) | ( ) | 
			 | ( ) | 
| c. I can make a difference in my community or neighborhood. | ( ) | ( ) | ( ) | 
			 | ( ) | 
| d. I feel I have the ability to make a difference in my community. | ( ) | ( ) | ( ) | 
			 | ( ) | 
| e. I try to find the time or a way to make a positive difference in my community. | ( ) | ( ) | ( ) | 
			 | ( ) | 
| 
			 | I definitely could NOT do this | I probably could NOT do this | I'm not sure if I could do this | I probably could do this | I definitely could do this | 
| a. Create a plan to address the problem | ( ) | ( ) | ( ) | ( ) | ( ) | 
| b. Get other people to care about the problem | ( ) | ( ) | ( ) | ( ) | ( ) | 
| c. Organize and run a meeting | ( ) | ( ) | ( ) | ( ) | ( ) | 
| d. Express your views in front of a group of people | ( ) | ( ) | ( ) | ( ) | ( ) | 
| e. Identify individuals or groups who could help you with the problem | ( ) | ( ) | ( ) | ( ) | ( ) | 
| f. Express your views on the Internet or through social media | ( ) | ( ) | ( ) | ( ) | ( ) | 
| g. Call someone on the phone you had never met before to get their help with the problem | ( ) | ( ) | ( ) | ( ) | ( ) | 
| h. Contact an elected official about the problem | ( ) | ( ) | ( ) | ( ) | ( ) | 
 
( ) Yes GO TO Q17
( ) No, not eligible to vote GO TO Q18
( ) Don’t know GO TO Q18
( ) I do not vote in local elections
( ) Sometimes/occasionally
( ) When I can
( ) Every election
( ) Definitely will vote
( ) Probably will vote
( ) Probably will not vote
( ) Definitely will not vote
 
( ) a. Middle school GO TO Q20
 (
) b. Some high school, I do not have a diploma or certificate	GO TO
Q20
(
) b. Some high school, I do not have a diploma or certificate	GO TO
Q20
( ) c. High school diploma or GED
( ) d. Technical school / Apprenticeship certificate or degree
( ) e. Some college
 
	END 
( ) g. Bachelor’s degree
( ) h. Graduate degree
( ) i. Other, please specify:
_________________________________________________
( ) Yes
( ) No
( ) Not sure
Thank you again for taking the time to participate in this study.
Just to make sure that you receive the $20, could you provide your contact information?
First Name: _________________________________________________
Last Name: _________________________________________________
Street Address: ___________________________________________________
__________________________________________________________
City: ____________________ State: ___________ Zip: ____________
Phone: _______________________________________________________
E-mail: _______________________________________________________
| File Type | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 
| Author | Gouge, Melissa | 
| File Modified | 0000-00-00 | 
| File Created | 2021-01-13 |