| Title | Respondents | Responses | Time per response | Burden hours | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
| CMS-10805 2021 QPP Submissions Experience Survey | 1,500 | 1,500 | .25 | 375 | 
| CMS-10806 2022 QPP Pre Submissions Survey | 1,500 | 1,500 | .25 | 375 | 
| total | 3,000 | 3,000 | 
			 | 750 | 
	
	
| File Type | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 
| Author | Denise King | 
| File Modified | 0000-00-00 | 
| File Created | 2022-05-08 |