| Grapes | |||||||||||||
| American | Hybrids | Vinifera | |||||||||||
| Variety | Code | Variety | Code | Variety | Code | Variety | Code | Variety | Code | Variety | Code | ||
| Catawba | 320 | Aurore | 315 | De Chaunac | 322 | Regent | 339 | Cabernet Franc | 338 | Pinot Gris | 334 | ||
| Concord | 312 | Baco Noir | 316 | Foch | 323 | Seyval | 326 | Cabernet Sauvignon | 340 | Pinot Meniuer | 337 | ||
| Delaware | 313 | Cayuga White | 311 | Fredonia | 331 | Traminette | 335 | Chardonnay | 319 | Pinot Noir | 325 | ||
| Niagara | 314 | Chambourcin | 317 | Frontenac | 346 | Vidal Blanc | 327 | Gamay Noir | 341 | Riesling | 329 | ||
| Other (specify) | 
				 | Chancellor | 318 | Himrod | 332 | Vignoles | 328 | Gewurztraminer | 324 | Sauvignon Blanc | 345 | ||
| 
				 | 
				 | Chardonel | 333 | Marquette | 353 | 
				 | 
				 | Gruner Veltliner | 358 | Syrah | 343 | ||
| 
				 | 
				 | Chelois | 321 | Marquis | 344 | Other (specify) | 
				 | Lemberger | 330 | Viognier | 354 | ||
| 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | Merlot | 336 | Zweigelt | 359 | ||
| 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | Pinot Blanc | 342 | Other (specify) | 
				 | ||
| 
				 | 
				 | 
				 | Principal Use | 
				 | 
				 | 
				 | 
				 | 
				 | |||||
| 
				 | 
				 | 
				 | Juice = 1 | Wine = 2 | Table (Fresh) = 3 | 
				 | 
				 | 
				 | 
				 | 
				 | |||
| 
				 | |||||||||||||
| Block (Name or number) | County (Name) | Township (Name) | Section | Variety (Code or name) | Principal use | Year planted | Vines (Number) | Acres | Spacing | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| Block (Name or number) | County (Name) | Township (Name) | Section | Variety (Code or name) | Rootstock code | Year planted | Trees (Number) | Acres | Spacing | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | ● | x | 
| 
			 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
			 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REPORT IF NOT GROWING GRAPES IN 2018 
 | 
| 10. Indicate the reason no grape vines grown on this operation in 2018 | 
				 | 
				 | 
				 | 
| Farm Sold [Enter Code 1 and go to Item 11] Retired from farming [Enter Code 2 and go to Item 11] Entire farm rented to others [Enter Code 3 and go to Item 11] Farming, but not growing grapes [Enter Code 4 and go to Item 11] Never farmed [Enter Code 5 and go to Conclusion] | CODE | 
				 | |
| 
				 | |||
| 
				 11. Will a new operation grow grapes in the land you operated in 2017? | |||
| 
 
 | 
			 | 
			 | 
12. To avoid duplication, please provide the new grape producer’s name, farm name, and partners.
CONCLUSION
| Survey Results: The report will be available at the following website: www.nass.usda.gov/mi. | |
| 
			 | |
| Email: __________________________________________________ | Fax: ________________________________ | 
| Respondent Name: ________________________________________ | 9911 | 9910 MM DD YY | ||||||||||||
| Phone: _____________________ | Date: __ __ __ __ __ __ | |||||||||||||
| This completes the survey. Thank you for your help. | ||||||||||||||
| Response | Respondent | Mode | Enum. | Eval. | Change | Office Use for POID | ||||||||
| 1-Comp 2-R 3-Inac 4-Office Hold 5-R – Est 6-Inac – Est 7-Off Hold – Est 
 | 9901 | 1-Op/Mgr 2-Sp 3-Acct/Bkpr 4-Partner 9-Oth 
 | 9902 | 1-Mail 2-Tel 3-Face-to-Face 4-CATI 5-Web 6-e-mail 7-Fax 8-CAPI 19-Other | 9903 | 9998 | 9900 | 9985 | 9989 
 __ __ __ - __ __ __ - __ __ __ | |||||
| Optional Use | ||||||||||||||
| 9907 | 9908 | 9906 | 9916 | |||||||||||
| S/E Name | 
				 | 
				 | 
				 | 
				 | ||||||||||
| File Type | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 
| Author | evanpa | 
| File Modified | 0000-00-00 | 
| File Created | 2021-01-15 |