![]() |
||||||||||||||||||||||||||
![]() |
OMB No. 1905-0165 | |||||||||||||||||||||||||
Expiration Date: mm/dd/yyyy | ||||||||||||||||||||||||||
Product No.:yyyy.xx | ||||||||||||||||||||||||||
Burden: 4.2 hours | ||||||||||||||||||||||||||
FORM EIA-815 | ||||||||||||||||||||||||||
MONTHLY BULK TERMINAL REPORT | ||||||||||||||||||||||||||
This report is mandatory under 15 U.S.C §772(b). Failure to comply may result in criminal fines, civil penalties and other sanctions as provided by law. For further information concerning sanctions and data protections see the provision on sanctions and the provision concerning the confidentiality of information in the instructions. 18 U.S.C. §1001 makes it a criminal offense for any person knowingly and willingly makes to any Agency or Department of the United States any false, fictitious, or fraudulent statements as to any matter within its jurisdiction. | ||||||||||||||||||||||||||
PART 1. RESPONDENT IDENTIFICATION DATA | PART 2. SUBMISSION/RESUBMISSION INFORMATION | |||||||||||||||||||||||||
Please provide a comment below regarding the resubmission. | ||||||||||||||||||||||||||
REPORT PERIOD: | Month | Year | If this is a resubmission, enter an "X" in the box: | |||||||||||||||||||||||
EIA ID NUMBER: | A completed form must be received by the 20th calendar day following the end of the report month. | |||||||||||||||||||||||||
If any Respondent Identification Data has changed since the last report, | ||||||||||||||||||||||||||
enter an "X" in the box: | ||||||||||||||||||||||||||
Company Name: | Forms may be submitted using one of the following methods: |
|||||||||||||||||||||||||
Doing Business As: | ||||||||||||||||||||||||||
Site Name: | ||||||||||||||||||||||||||
Terminal Control Number (TCN): | Secure File Transfer: | |||||||||||||||||||||||||
Physical Address (e.g., Street Address, Building Number, Floor, Suite): | ![]() |
|||||||||||||||||||||||||
City: | State: | Zip: | - | |||||||||||||||||||||||
Mailing Address of Contact (e.g., PO Box, RR): If the physical and mailing addresses are the same, only complete the physical address. |
||||||||||||||||||||||||||
City: | State: | Zip: | - | Electronic Transmission: | ||||||||||||||||||||||
Contact Name: | For the PC Electronic Data Reporting Option (PEDRO) software, call (202) 586-9659. (See Form instructions, pg 1.) |
|||||||||||||||||||||||||
Phone No.: | Ext: | |||||||||||||||||||||||||
Fax No.: | ||||||||||||||||||||||||||
Email address: | Questions? | Call: 202-586-3536 | ||||||||||||||||||||||||
Comments: Identify any unusual aspects of your reporting month's operations. (To separate one comment from another, press ALT+ENTER.) | ||||||||||||||||||||||||||
![]() |
OMB No. 1905-0165 | |||||||||
Expiration Date: mm/dd/yyyy | ||||||||||
Product No.:yyyy.xx | ||||||||||
Burden: 4.2 hours | ||||||||||
FORM EIA-815 | ||||||||||
MONTHLY BULK TERMINAL REPORT | ||||||||||
REPORTING PERIOD: Month: Year: | EIA ID NUMBER: | RESUBMISSION: | ||||||||
PART 3. TERMINAL AND BLENDING ACTIVITY (Thousand Barrels) | ||||||||||
Item Description | Product Code | Stocks Beginning of Month (+) |
Receipts During Month (+) |
Inputs During Month (-) |
Production During Month (+) |
Shipments During Month (-) |
Fuel Uses & Losses During Month (-) |
Stocks End of Month (=) |
||
Biofuels and Fuels from Non-Biogenic Waste: | ||||||||||
Fuel Ethanol | 141 | |||||||||
Biodiesel | 203 | |||||||||
Renewable Diesel | 205 | |||||||||
Other renewable fuels and intermediate products | 207 | |||||||||
Oxygenates (excluding Fuel Ethanol): (do not report) | ||||||||||
Ethyl Tertiary Butyl Ether (ETBE) (do not report) | 142 | |||||||||
Methyl Tertiary Butyl Ether (MTBE) (do not report) | 144 | |||||||||
Other Oxygenates (do not report) | 445 | |||||||||
Natural Gas Liquids | 242 | |||||||||
Ethane | 108 | |||||||||
Ethylene (do not report) | 631 | |||||||||
Propane | 246 | |||||||||
Propylene (nonfuel use) (do not report) | 624 | |||||||||
Normal Butane (including refinery-grade butane) | 244 | |||||||||
Refinery Grade Butane | 235 | |||||||||
Isobutane | 245 | |||||||||
Natural Gasoline | 220 | |||||||||
Unfinished Oils, TOTAL | 812 | |||||||||
Naphthas and Lighter | 820 | |||||||||
Kerosene & Light Gas Oils | 830 | |||||||||
Heavy Gas Oils | 840 | |||||||||
Residuum | 850 | |||||||||
Finished Motor Gasoline: | ||||||||||
Reformulated, Blended with Fuel Ethanol | 125 | |||||||||
Reformulated, Other | 127 | |||||||||
Conventional, Blended with Fuel Ethanol: | ||||||||||
Ed55 and Lower | 166 | |||||||||
Greater than Ed55 | 149 | |||||||||
Conventional, Other | 130 | |||||||||
Motor Gasoline Blending Components: | ||||||||||
Reformulated Blendstock for Oxygenate Blending (RBOB) | 118 | |||||||||
Conventional Blendstock for Oxygenate Blending (CBOB) | 139 | |||||||||
Gasoline Treated as Blendstock (GTAB) | 117 | |||||||||
Other Motor Gasoline Blending Components | 138 | |||||||||
Aviation Gasoline: | ||||||||||
Finished Aviation Gasoline | 111 | |||||||||
Aviation Gasoline Blending Components | 112 | |||||||||
Special Naphthas (solvents) | 051 | |||||||||
Kerosene-type Jet Fuel | 213 | |||||||||
Kerosene | 311 | |||||||||
Distillate Fuel Oil, TOTAL | 411 | |||||||||
15 ppm sulfur and under | 465 | |||||||||
Greater than 15 ppm to 500 ppm sulfur (incl.) | 466 | |||||||||
Greater than 500 ppm sulfur | 467 | |||||||||
Residual Fuel Oil, TOTAL | 511 | |||||||||
Under 0.31% sulfur | 508 | |||||||||
0.31% to 1.00% sulfur (incl.) | 509 | |||||||||
Over 1.00% sulfur | 510 | |||||||||
Lubricants | 854 | |||||||||
Asphalt and Road Oil | 931 | |||||||||
Miscellaneous Products | 888 | |||||||||
Inputs (gain) or Production (loss) | 911 | |||||||||
TOTAL | 999 | |||||||||
Total Unfinished Oils Inputs | ||||||||||
Total Unfinished Oils Production | ||||||||||
Total Distillate Fuel Oil Inputs | ||||||||||
Total Distillate Fuel Oil Production | ||||||||||
Total Residual Fuel Oil Inputs | ||||||||||
Total Residual Fuel Oil Production | ||||||||||
Total Unfinished Oils Ending Stocks | ||||||||||
Total Distillate Fuel Oil Ending Stocks | ||||||||||
Total Residual Fuel Oil Ending Stocks | ||||||||||
'NG Plant Liquids and Liquefied Refinery Gases, TOTAL Inputs | ||||||||||
'NG Plant Liquids and Liquefied Refinery Gases, TOTAL Stocks | ||||||||||
![]() |
OMB No. 1905-0165 | ||||||||||||||||||||||||||||||||
Expiration Date: mm/dd/yyyy | |||||||||||||||||||||||||||||||||
Product No.:yyyy.xx | |||||||||||||||||||||||||||||||||
Burden: 4.2 hours | |||||||||||||||||||||||||||||||||
FORM EIA-815 MONTHLY BULK TERMINAL REPORT ANNUAL STORAGE CAPACITY SUPPLEMENT |
|||||||||||||||||||||||||||||||||
Report storage capacity annually with monthly report for March. | |||||||||||||||||||||||||||||||||
REPORTING PERIOD: Month: Year: | EIA ID NUMBER: | RESUBMISSION: | |||||||||||||||||||||||||||||||
PART 4. STORAGE CAPACITY1 (Thousand Barrels) | Report both working capacity and IN OPERATION shell capacity. IN OPERATION shell capacity must be greater than or equal to working capacity. Please check the highlighted entries. |
||||||||||||||||||||||||||||||||
Are any tanks at this terminal used for trans-shipment of | |||||||||||||||||||||||||||||||||
products by pipeline, tanker or barge? | (Y/N) | ||||||||||||||||||||||||||||||||
Item Description | Product Code | Working (Exclude Idle Capacity) | Net Available Shell Capacity | ||||||||||||||||||||||||||||||
In Operation | Temporarily Out of Service | Total | |||||||||||||||||||||||||||||||
Exclusive Use | Leased to Others | ||||||||||||||||||||||||||||||||
Fuel Ethanol | 141 | 0 | 0 | ||||||||||||||||||||||||||||||
Natural Gas Liquids 2 | 242 | 0 | 0 | ||||||||||||||||||||||||||||||
Propane (dedicated)3 | 246 | 0 | 0 | ||||||||||||||||||||||||||||||
Motor Gasoline (including Blending Components) | 131 | 0 | 0 | ||||||||||||||||||||||||||||||
Distillate Fuel Oil | 411 | 0 | 0 | ||||||||||||||||||||||||||||||
Kerosene and Kerosene-Type Jet Fuel | 308 | 0 | 0 | ||||||||||||||||||||||||||||||
Residual Fuel Oil | 511 | 0 | 0 | ||||||||||||||||||||||||||||||
Asphalt and Road Oil | 931 | 0 | 0 | ||||||||||||||||||||||||||||||
All Other4 | 332 | 0 | 0 | ||||||||||||||||||||||||||||||
Total | 999 | 0 | 0 | ||||||||||||||||||||||||||||||
1 Includes above ground storage capacity and underground storage capacity. | |||||||||||||||||||||||||||||||||
2 Includes storage capacity for ethane, propane, normal butane, isobutane, and natural gasoline stored separately or in mixes. | |||||||||||||||||||||||||||||||||
3 Storage capacity dedicated to propane is a subset of storage capacity for natural gas liquids. | |||||||||||||||||||||||||||||||||
4 Other includes biofuels and fuels from non-biogenic waste (except fuel ethanol), unfinished oils, aviation gasoline, aviation gasoline blending components, special naphthas, lubricants, wax, and miscellaneous products. | |||||||||||||||||||||||||||||||||
File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
File Modified | 0000-00-00 |
File Created | 0000-00-00 |