|   | ||
|   | ||
|   | ||
|   | ||||||||||||||||||||
| Project Name | Test Project 4 | Choose return option: 1)Email: RHCPilot@usac.org 2)Mail: RHC Pilot Program 100 South Jefferson Road Whippany, New Jersey 07981 3)Fax: 973-599-6518 | FOR RHCD USE ONLY | |||||||||||||||||
| SPIN | Header Verification | |||||||||||||||||||
| Vendor Name | RHCD Processed Date | |||||||||||||||||||
| Vendor Invoice Number | Number of Records | |||||||||||||||||||
| Invoice Date to RHCD (mm/dd/yy) | Number of Records Approved | |||||||||||||||||||
| Total Invoice Amount | $0.00 | RHCD Approved Total Amount | ||||||||||||||||||
| FCL Amount Remaining Before This Invoice: | $0.00 | 09/23/08 | Generated Date | |||||||||||||||||
| Funding Year | ||||||||||||||||||||
| HCP Number | 00004 | Amount committed on NCW and remaining after previously submitted invoices | Items Requested This Invoice | RHCPP Support Amount | ||||||||||||||||
| FRN | ||||||||||||||||||||
| DELETE | 1. Invoice ID | 2. NCW ID | 3. Category | 4. Sub Category | 5. Item | 6. Comments | 7. Total # of Items / Months Remaining | 8. Committed Total Cost per Item / Month (100%) | 9. Total Eligible Cost (%) | 10. Total Funds Remaining | 11. Total # of Items / Months Requested | 12. Total Actual Cost Per Item (100%) (as invoiced by vendor) | 13. Total Eligible Cost ($) (total actual cost * %eligible) | 14. RHC Funding % Requested (max 85%) | 15. Support Amount to be paid by USAC (max 85%) | FRN | Code | |||
| 1 | ____ | |||||||||||||||||||
| 2 | ____ | |||||||||||||||||||
| 3 | ____ | |||||||||||||||||||
| 4 | ____ | |||||||||||||||||||
| 5 | ____ | |||||||||||||||||||
| 6 | ____ | |||||||||||||||||||
| 7 | ____ | |||||||||||||||||||
| 8 | ____ | |||||||||||||||||||
| 9 | ____ | |||||||||||||||||||
| 10 | ____ | |||||||||||||||||||
| 11 | ____ | |||||||||||||||||||
| 12 | ____ | |||||||||||||||||||
| 13 | ____ | |||||||||||||||||||
| 14 | ____ | |||||||||||||||||||
| 15 | ____ | |||||||||||||||||||
| 16 | ____ | |||||||||||||||||||
| 17 | ____ | |||||||||||||||||||
| 18 | ____ | |||||||||||||||||||
| 19 | ____ | |||||||||||||||||||
| 20 | ____ | |||||||||||||||||||
| 21 | ____ | |||||||||||||||||||
| 22 | ____ | |||||||||||||||||||
| 23 | ____ | |||||||||||||||||||
| 24 | ____ | |||||||||||||||||||
| 25 | ____ | |||||||||||||||||||
| 26 | ____ | |||||||||||||||||||
| 27 | ____ | |||||||||||||||||||
| 28 | ____ | |||||||||||||||||||
| 29 | ____ | |||||||||||||||||||
| 30 | ____ | |||||||||||||||||||
| 31 | ____ | |||||||||||||||||||
| 32 | ____ | |||||||||||||||||||
| 33 | ____ | |||||||||||||||||||
| 34 | ____ | |||||||||||||||||||
| 35 | ____ | |||||||||||||||||||
| 36 | ____ | |||||||||||||||||||
| 37 | ____ | |||||||||||||||||||
| 38 | ____ | |||||||||||||||||||
| 39 | ____ | |||||||||||||||||||
| 40 | ____ | |||||||||||||||||||
| 41 | ____ | |||||||||||||||||||
| 42 | ____ | |||||||||||||||||||
| 43 | ____ | |||||||||||||||||||
| 44 | ____ | |||||||||||||||||||
| 45 | ____ | |||||||||||||||||||
| 46 | ____ | |||||||||||||||||||
| 47 | ____ | |||||||||||||||||||
| 48 | ____ | |||||||||||||||||||
| 49 | ____ | |||||||||||||||||||
| 50 | ____ | |||||||||||||||||||
| 51 | ____ | |||||||||||||||||||
| 52 | ____ | |||||||||||||||||||
| 53 | ____ | |||||||||||||||||||
| 54 | ____ | |||||||||||||||||||
| 55 | ____ | |||||||||||||||||||
| 56 | ____ | |||||||||||||||||||
| 57 | ____ | |||||||||||||||||||
| 58 | ____ | |||||||||||||||||||
| 59 | ____ | |||||||||||||||||||
| 60 | ____ | |||||||||||||||||||
| 61 | ____ | |||||||||||||||||||
| 62 | ____ | |||||||||||||||||||
| 63 | ____ | |||||||||||||||||||
| 64 | ____ | |||||||||||||||||||
| 65 | ____ | |||||||||||||||||||
| 66 | ____ | |||||||||||||||||||
| 67 | ____ | |||||||||||||||||||
| 68 | ____ | |||||||||||||||||||
| 69 | ____ | |||||||||||||||||||
| 70 | ____ | |||||||||||||||||||
| 71 | ____ | |||||||||||||||||||
| 72 | ____ | |||||||||||||||||||
| 73 | ____ | |||||||||||||||||||
| 74 | ____ | |||||||||||||||||||
| 75 | ____ | |||||||||||||||||||
| 76 | ____ | |||||||||||||||||||
| 77 | ____ | |||||||||||||||||||
| 78 | ____ | |||||||||||||||||||
| 79 | ____ | |||||||||||||||||||
| 80 | ____ | |||||||||||||||||||
| 81 | ____ | |||||||||||||||||||
| 82 | ____ | |||||||||||||||||||
| 83 | ____ | |||||||||||||||||||
| 84 | ____ | |||||||||||||||||||
| 85 | ____ | |||||||||||||||||||
| 86 | ____ | |||||||||||||||||||
| 87 | ____ | |||||||||||||||||||
| 88 | ____ | |||||||||||||||||||
| 89 | ____ | |||||||||||||||||||
| 90 | ____ | |||||||||||||||||||
| 91 | ____ | |||||||||||||||||||
| 92 | ____ | |||||||||||||||||||
| 93 | ____ | |||||||||||||||||||
| 94 | ____ | |||||||||||||||||||
| 95 | ____ | |||||||||||||||||||
| 96 | ____ | |||||||||||||||||||
| 97 | ____ | |||||||||||||||||||
| 98 | ____ | |||||||||||||||||||
| 99 | ____ | |||||||||||||||||||
| 100 | ____ | |||||||||||||||||||
| 101 | ____ | |||||||||||||||||||
| 102 | ____ | |||||||||||||||||||
| 103 | ____ | |||||||||||||||||||
| 104 | ____ | |||||||||||||||||||
| 105 | ____ | |||||||||||||||||||
| 106 | ____ | |||||||||||||||||||
| 107 | ____ | |||||||||||||||||||
| 108 | ____ | |||||||||||||||||||
| 109 | ____ | |||||||||||||||||||
| 110 | ____ | |||||||||||||||||||
| 111 | ____ | |||||||||||||||||||
| 112 | ____ | |||||||||||||||||||
| 113 | ____ | |||||||||||||||||||
| 114 | ____ | |||||||||||||||||||
| 115 | ____ | |||||||||||||||||||
| 116 | ____ | |||||||||||||||||||
| 117 | ____ | |||||||||||||||||||
| 118 | ____ | |||||||||||||||||||
| 119 | ____ | |||||||||||||||||||
| 120 | ____ | |||||||||||||||||||
|   | ||||||||||||||||||||
|   | ||||||||||||||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
|   | "FRN" | FRN | |||||||||||||||||||||||||||||||||||||||||||
| Test Project 4 Invoicing Report | 10000 | 20000 | |||||||||||||||||||||||||||||||||||||||||||
|   | 20000 | ||||||||||||||||||||||||||||||||||||||||||||
| FRN: | Total Amount Committed: | $- | |||||||||||||||||||||||||||||||||||||||||||
| Funding Year: | Total Amount Invoiced: | $- | |||||||||||||||||||||||||||||||||||||||||||
| Service Provider: | Total Amount Remaining: | $- | |||||||||||||||||||||||||||||||||||||||||||
| SPIN: | Report Date: | 09/23/08 | |||||||||||||||||||||||||||||||||||||||||||
| NCW ID | Category | Sub-Category | Component | Speed | Comments | Num of Items Committed | Cost Per Item | Num of Items Invoiced | Num of Items Remaining | $ Committed | $ Invoiced | $ Remaining | Funding Year | SPIN | FRN | NCW ID | SP Name | Category | Sub-Category | Item | Speed | Comments | # Committed | Committed Cost | # Invoiced | # Remaining | Total $ Committed | Total $ Invoiced | Total $ Remaining | ||||||||||||||||
 
| This is a test document. | 
| File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| File Modified | 0000-00-00 | 
| File Created | 0000-00-00 |