Affected Public/Type of Respondents: Public lands stakeholders: Individuals, Private Sector Businesses including Non-Profit Organizations
Estimated Annual Number of Respondents: 750 per year
Estimate of Annual Burden Per Response: 0.25 hour for on-site surveys, .33 hours for mail-in surveys, and .25 hours for online surveys
Estimated Annual Number of Responses per Respondent: 1 response/respondent
Estimated Total Annual Burden on Respondents: 241.4 hours
Table 1 Annualized Burden Estimates
| 
				 | RESPONDENTS (R) | NON-RESPONDENTS (NR) | |||||||||
| 
				 | (a) Description of the Collection Activity Assume response rates as follows: 75%
				for on-line 50% average response rate | (b) Total Number of Contacts (sample size) 
 | (c) Number of Responses Annually per Respondent and Non-Respondent | (d) Number of Respondents | (e) Total Annual Responses (c x d) | (f) Estimate of Burden Hours per Responses | (g) Annual Burden Hours for Responses (e x f) | (h) Number of Non-Respondents | (i) Total Annual Responses (c x h) | (j) Estimate of Burden Hours per Non-Responses | (k) Annual Burden Hours for Non-Responses (i x j) | 
| Individuals | On-site surveys | 480 | 1 | 315 | 315 | .25 | 78.75 | 165 | 165 | .066 | 10.89 | 
| Mail-in surveys | 490 | 1 | 40 | 40 | .33 | 13.2 | 450 | 450 | .066 | 29.7 | |
| Online surveys | 480 | 1 | 365 | 365 | .25 | 91.25 | 115 | 115 | .066 | 7.59 | |
| Private Sector Business including non-profit Organizations | On-site surveys | 0 | 1 | 0 | 0 | .25 | 0 | 0 | 0 | .066 | 0 | 
| Mail-in surveys | 25 | 1 | 15 | 15 | .33 | 4.95 | 10 | 10 | .066 | .66 | |
| Online surveys | 25 | 1 | 15 | 15 | .25 | 3.75 | 10 | 10 | .066 | .66 | |
| TOTAL | 
				 | 1500 | 
				 | 750 | 750 | 
				 | 191.9 | 750 | 750 | 
				 | 49.5 | 
| R. Burden Hours = 191.9 NR. Burden Hours=49.5 R. Burden +NR. Burden =241.4 Total Burden Hours | |||||||||||
| File Type | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 
| Author | Kim, Kenli - FS | 
| File Modified | 0000-00-00 | 
| File Created | 2021-01-15 |