| Notes | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Values and definitions for the variable "priogrp": | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 123 = Priority groups 1, 2, and 3 | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 456 = Priority groups 4, 5, and 6 | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 78 = Priority groups 7 and 8 | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Values and definitions for the variable "Selection_Group": | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1 = Individual was in Wave 1 or Wave 2 of SoE2016 | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 2 = Individual was in neither Wave 1 nor Wave 2 of SoE2016 but was in the SoE2016 frame of >8 million individuals | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 3 = Individual was not in the SoE2016 frame of >8 million individuals | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Individuals in the "population" variable are all enrollees according to the VA administrative data that | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| is being used for the SoE2017.  However, there may be some errors in the administrative data, and | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| because of this, some of these individuals might not actually be enrolled.  For example, some of these | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| individuals might actually be dead, but according to the VA administrative data that is being used for | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| the SoE2017, they are alive. | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
	
	
	
	
	
		| SoE2017 Frame Population Counts by Stratum | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| market_name | 
		market_code | 
		type | 
		priogrp | 
		Selection_Group | 
		population | 
	
	
		| V01_East | 
		01-a | 
		POST | 
		123 | 
		1 | 
		801 | 
	
	
		| V01_East | 
		01-a | 
		POST | 
		123 | 
		2 | 
		44,276 | 
	
	
		| V01_East | 
		01-a | 
		POST | 
		123 | 
		3 | 
		2,614 | 
	
	
		| V01_East | 
		01-a | 
		POST | 
		456 | 
		1 | 
		581 | 
	
	
		| V01_East | 
		01-a | 
		POST | 
		456 | 
		2 | 
		25,277 | 
	
	
		| V01_East | 
		01-a | 
		POST | 
		456 | 
		3 | 
		2,991 | 
	
	
		| V01_East | 
		01-a | 
		POST | 
		78 | 
		1 | 
		688 | 
	
	
		| V01_East | 
		01-a | 
		POST | 
		78 | 
		2 | 
		28,747 | 
	
	
		| V01_East | 
		01-a | 
		POST | 
		78 | 
		3 | 
		1,745 | 
	
	
		| V01_East | 
		01-a | 
		PRE | 
		123 | 
		1 | 
		2,082 | 
	
	
		| V01_East | 
		01-a | 
		PRE | 
		123 | 
		2 | 
		12,465 | 
	
	
		| V01_East | 
		01-a | 
		PRE | 
		123 | 
		3 | 
		28 | 
	
	
		| V01_East | 
		01-a | 
		PRE | 
		456 | 
		1 | 
		345 | 
	
	
		| V01_East | 
		01-a | 
		PRE | 
		456 | 
		2 | 
		6,168 | 
	
	
		| V01_East | 
		01-a | 
		PRE | 
		456 | 
		3 | 
		17 | 
	
	
		| V01_East | 
		01-a | 
		PRE | 
		78 | 
		1 | 
		178 | 
	
	
		| V01_East | 
		01-a | 
		PRE | 
		78 | 
		2 | 
		3,502 | 
	
	
		| V01_East | 
		01-a | 
		PRE | 
		78 | 
		3 | 
		7 | 
	
	
		| V01_Far_North | 
		01-b | 
		POST | 
		123 | 
		1 | 
		266 | 
	
	
		| V01_Far_North | 
		01-b | 
		POST | 
		123 | 
		2 | 
		19,017 | 
	
	
		| V01_Far_North | 
		01-b | 
		POST | 
		123 | 
		3 | 
		863 | 
	
	
		| V01_Far_North | 
		01-b | 
		POST | 
		456 | 
		1 | 
		867 | 
	
	
		| V01_Far_North | 
		01-b | 
		POST | 
		456 | 
		2 | 
		10,573 | 
	
	
		| V01_Far_North | 
		01-b | 
		POST | 
		456 | 
		3 | 
		1,301 | 
	
	
		| V01_Far_North | 
		01-b | 
		POST | 
		78 | 
		1 | 
		192 | 
	
	
		| V01_Far_North | 
		01-b | 
		POST | 
		78 | 
		2 | 
		11,404 | 
	
	
		| V01_Far_North | 
		01-b | 
		POST | 
		78 | 
		3 | 
		378 | 
	
	
		| V01_Far_North | 
		01-b | 
		PRE | 
		123 | 
		1 | 
		168 | 
	
	
		| V01_Far_North | 
		01-b | 
		PRE | 
		123 | 
		2 | 
		6,574 | 
	
	
		| V01_Far_North | 
		01-b | 
		PRE | 
		123 | 
		3 | 
		11 | 
	
	
		| V01_Far_North | 
		01-b | 
		PRE | 
		456 | 
		1 | 
		45 | 
	
	
		| V01_Far_North | 
		01-b | 
		PRE | 
		456 | 
		2 | 
		1,723 | 
	
	
		| V01_Far_North | 
		01-b | 
		PRE | 
		456 | 
		3 | 
		7 | 
	
	
		| V01_Far_North | 
		01-b | 
		PRE | 
		78 | 
		1 | 
		21 | 
	
	
		| V01_Far_North | 
		01-b | 
		PRE | 
		78 | 
		2 | 
		738 | 
	
	
		| V01_Far_North | 
		01-b | 
		PRE | 
		78 | 
		3 | 
		1 | 
	
	
		| V01_North | 
		01-c | 
		POST | 
		123 | 
		1 | 
		199 | 
	
	
		| V01_North | 
		01-c | 
		POST | 
		123 | 
		2 | 
		18,310 | 
	
	
		| V01_North | 
		01-c | 
		POST | 
		123 | 
		3 | 
		810 | 
	
	
		| V01_North | 
		01-c | 
		POST | 
		456 | 
		1 | 
		427 | 
	
	
		| V01_North | 
		01-c | 
		POST | 
		456 | 
		2 | 
		14,128 | 
	
	
		| V01_North | 
		01-c | 
		POST | 
		456 | 
		3 | 
		1,605 | 
	
	
		| V01_North | 
		01-c | 
		POST | 
		78 | 
		1 | 
		349 | 
	
	
		| V01_North | 
		01-c | 
		POST | 
		78 | 
		2 | 
		15,040 | 
	
	
		| V01_North | 
		01-c | 
		POST | 
		78 | 
		3 | 
		717 | 
	
	
		| V01_North | 
		01-c | 
		PRE | 
		123 | 
		1 | 
		124 | 
	
	
		| V01_North | 
		01-c | 
		PRE | 
		123 | 
		2 | 
		6,701 | 
	
	
		| V01_North | 
		01-c | 
		PRE | 
		123 | 
		3 | 
		11 | 
	
	
		| V01_North | 
		01-c | 
		PRE | 
		456 | 
		1 | 
		46 | 
	
	
		| V01_North | 
		01-c | 
		PRE | 
		456 | 
		2 | 
		2,259 | 
	
	
		| V01_North | 
		01-c | 
		PRE | 
		456 | 
		3 | 
		9 | 
	
	
		| V01_North | 
		01-c | 
		PRE | 
		78 | 
		1 | 
		22 | 
	
	
		| V01_North | 
		01-c | 
		PRE | 
		78 | 
		2 | 
		1,379 | 
	
	
		| V01_North | 
		01-c | 
		PRE | 
		78 | 
		3 | 
		2 | 
	
	
		| V01_West | 
		01-d | 
		POST | 
		123 | 
		1 | 
		157 | 
	
	
		| V01_West | 
		01-d | 
		POST | 
		123 | 
		2 | 
		25,221 | 
	
	
		| V01_West | 
		01-d | 
		POST | 
		123 | 
		3 | 
		1,314 | 
	
	
		| V01_West | 
		01-d | 
		POST | 
		456 | 
		1 | 
		130 | 
	
	
		| V01_West | 
		01-d | 
		POST | 
		456 | 
		2 | 
		19,448 | 
	
	
		| V01_West | 
		01-d | 
		POST | 
		456 | 
		3 | 
		2,080 | 
	
	
		| V01_West | 
		01-d | 
		POST | 
		78 | 
		1 | 
		423 | 
	
	
		| V01_West | 
		01-d | 
		POST | 
		78 | 
		2 | 
		26,400 | 
	
	
		| V01_West | 
		01-d | 
		POST | 
		78 | 
		3 | 
		1,005 | 
	
	
		| V01_West | 
		01-d | 
		PRE | 
		123 | 
		1 | 
		251 | 
	
	
		| V01_West | 
		01-d | 
		PRE | 
		123 | 
		2 | 
		7,716 | 
	
	
		| V01_West | 
		01-d | 
		PRE | 
		123 | 
		3 | 
		28 | 
	
	
		| V01_West | 
		01-d | 
		PRE | 
		456 | 
		1 | 
		61 | 
	
	
		| V01_West | 
		01-d | 
		PRE | 
		456 | 
		2 | 
		4,555 | 
	
	
		| V01_West | 
		01-d | 
		PRE | 
		456 | 
		3 | 
		18 | 
	
	
		| V01_West | 
		01-d | 
		PRE | 
		78 | 
		1 | 
		43 | 
	
	
		| V01_West | 
		01-d | 
		PRE | 
		78 | 
		2 | 
		3,772 | 
	
	
		| V01_West | 
		01-d | 
		PRE | 
		78 | 
		3 | 
		11 | 
	
	
		| V02_Eastern | 
		02-a | 
		POST | 
		123 | 
		1 | 
		147 | 
	
	
		| V02_Eastern | 
		02-a | 
		POST | 
		123 | 
		2 | 
		12,355 | 
	
	
		| V02_Eastern | 
		02-a | 
		POST | 
		123 | 
		3 | 
		454 | 
	
	
		| V02_Eastern | 
		02-a | 
		POST | 
		456 | 
		1 | 
		147 | 
	
	
		| V02_Eastern | 
		02-a | 
		POST | 
		456 | 
		2 | 
		10,850 | 
	
	
		| V02_Eastern | 
		02-a | 
		POST | 
		456 | 
		3 | 
		853 | 
	
	
		| V02_Eastern | 
		02-a | 
		POST | 
		78 | 
		1 | 
		604 | 
	
	
		| V02_Eastern | 
		02-a | 
		POST | 
		78 | 
		2 | 
		12,672 | 
	
	
		| V02_Eastern | 
		02-a | 
		POST | 
		78 | 
		3 | 
		1,842 | 
	
	
		| V02_Eastern | 
		02-a | 
		PRE | 
		123 | 
		1 | 
		106 | 
	
	
		| V02_Eastern | 
		02-a | 
		PRE | 
		123 | 
		2 | 
		4,571 | 
	
	
		| V02_Eastern | 
		02-a | 
		PRE | 
		123 | 
		3 | 
		2 | 
	
	
		| V02_Eastern | 
		02-a | 
		PRE | 
		456 | 
		1 | 
		72 | 
	
	
		| V02_Eastern | 
		02-a | 
		PRE | 
		456 | 
		2 | 
		2,543 | 
	
	
		| V02_Eastern | 
		02-a | 
		PRE | 
		456 | 
		3 | 
		7 | 
	
	
		| V02_Eastern | 
		02-a | 
		PRE | 
		78 | 
		1 | 
		52 | 
	
	
		| V02_Eastern | 
		02-a | 
		PRE | 
		78 | 
		2 | 
		2,085 | 
	
	
		| V02_Eastern | 
		02-a | 
		PRE | 
		78 | 
		3 | 
		3 | 
	
	
		| V02_Central | 
		02-b | 
		POST | 
		123 | 
		1 | 
		156 | 
	
	
		| V02_Central | 
		02-b | 
		POST | 
		123 | 
		2 | 
		14,831 | 
	
	
		| V02_Central | 
		02-b | 
		POST | 
		123 | 
		3 | 
		836 | 
	
	
		| V02_Central | 
		02-b | 
		POST | 
		456 | 
		1 | 
		210 | 
	
	
		| V02_Central | 
		02-b | 
		POST | 
		456 | 
		2 | 
		13,896 | 
	
	
		| V02_Central | 
		02-b | 
		POST | 
		456 | 
		3 | 
		1,102 | 
	
	
		| V02_Central | 
		02-b | 
		POST | 
		78 | 
		1 | 
		120 | 
	
	
		| V02_Central | 
		02-b | 
		POST | 
		78 | 
		2 | 
		11,079 | 
	
	
		| V02_Central | 
		02-b | 
		POST | 
		78 | 
		3 | 
		348 | 
	
	
		| V02_Central | 
		02-b | 
		PRE | 
		123 | 
		1 | 
		172 | 
	
	
		| V02_Central | 
		02-b | 
		PRE | 
		123 | 
		2 | 
		5,061 | 
	
	
		| V02_Central | 
		02-b | 
		PRE | 
		123 | 
		3 | 
		2 | 
	
	
		| V02_Central | 
		02-b | 
		PRE | 
		456 | 
		1 | 
		361 | 
	
	
		| V02_Central | 
		02-b | 
		PRE | 
		456 | 
		2 | 
		2,906 | 
	
	
		| V02_Central | 
		02-b | 
		PRE | 
		456 | 
		3 | 
		2 | 
	
	
		| V02_Central | 
		02-b | 
		PRE | 
		78 | 
		1 | 
		49 | 
	
	
		| V02_Central | 
		02-b | 
		PRE | 
		78 | 
		2 | 
		2,015 | 
	
	
		| V02_Central | 
		02-b | 
		PRE | 
		78 | 
		3 | 
		0 | 
	
	
		| V02_Western | 
		02-d | 
		POST | 
		123 | 
		1 | 
		146 | 
	
	
		| V02_Western | 
		02-d | 
		POST | 
		123 | 
		2 | 
		11,527 | 
	
	
		| V02_Western | 
		02-d | 
		POST | 
		123 | 
		3 | 
		412 | 
	
	
		| V02_Western | 
		02-d | 
		POST | 
		456 | 
		1 | 
		181 | 
	
	
		| V02_Western | 
		02-d | 
		POST | 
		456 | 
		2 | 
		10,485 | 
	
	
		| V02_Western | 
		02-d | 
		POST | 
		456 | 
		3 | 
		820 | 
	
	
		| V02_Western | 
		02-d | 
		POST | 
		78 | 
		1 | 
		131 | 
	
	
		| V02_Western | 
		02-d | 
		POST | 
		78 | 
		2 | 
		10,120 | 
	
	
		| V02_Western | 
		02-d | 
		POST | 
		78 | 
		3 | 
		334 | 
	
	
		| V02_Western | 
		02-d | 
		PRE | 
		123 | 
		1 | 
		441 | 
	
	
		| V02_Western | 
		02-d | 
		PRE | 
		123 | 
		2 | 
		3,418 | 
	
	
		| V02_Western | 
		02-d | 
		PRE | 
		123 | 
		3 | 
		4 | 
	
	
		| V02_Western | 
		02-d | 
		PRE | 
		456 | 
		1 | 
		70 | 
	
	
		| V02_Western | 
		02-d | 
		PRE | 
		456 | 
		2 | 
		2,346 | 
	
	
		| V02_Western | 
		02-d | 
		PRE | 
		456 | 
		3 | 
		1 | 
	
	
		| V02_Western | 
		02-d | 
		PRE | 
		78 | 
		1 | 
		39 | 
	
	
		| V02_Western | 
		02-d | 
		PRE | 
		78 | 
		2 | 
		1,368 | 
	
	
		| V02_Western | 
		02-d | 
		PRE | 
		78 | 
		3 | 
		2 | 
	
	
		| V02_Finger_Lakes | 
		02-e | 
		POST | 
		123 | 
		1 | 
		142 | 
	
	
		| V02_Finger_Lakes | 
		02-e | 
		POST | 
		123 | 
		2 | 
		6,786 | 
	
	
		| V02_Finger_Lakes | 
		02-e | 
		POST | 
		123 | 
		3 | 
		273 | 
	
	
		| V02_Finger_Lakes | 
		02-e | 
		POST | 
		456 | 
		1 | 
		676 | 
	
	
		| V02_Finger_Lakes | 
		02-e | 
		POST | 
		456 | 
		2 | 
		6,201 | 
	
	
		| V02_Finger_Lakes | 
		02-e | 
		POST | 
		456 | 
		3 | 
		616 | 
	
	
		| V02_Finger_Lakes | 
		02-e | 
		POST | 
		78 | 
		1 | 
		154 | 
	
	
		| V02_Finger_Lakes | 
		02-e | 
		POST | 
		78 | 
		2 | 
		7,505 | 
	
	
		| V02_Finger_Lakes | 
		02-e | 
		POST | 
		78 | 
		3 | 
		257 | 
	
	
		| V02_Finger_Lakes | 
		02-e | 
		PRE | 
		123 | 
		1 | 
		79 | 
	
	
		| V02_Finger_Lakes | 
		02-e | 
		PRE | 
		123 | 
		2 | 
		2,032 | 
	
	
		| V02_Finger_Lakes | 
		02-e | 
		PRE | 
		123 | 
		3 | 
		5 | 
	
	
		| V02_Finger_Lakes | 
		02-e | 
		PRE | 
		456 | 
		1 | 
		59 | 
	
	
		| V02_Finger_Lakes | 
		02-e | 
		PRE | 
		456 | 
		2 | 
		1,307 | 
	
	
		| V02_Finger_Lakes | 
		02-e | 
		PRE | 
		456 | 
		3 | 
		6 | 
	
	
		| V02_Finger_Lakes | 
		02-e | 
		PRE | 
		78 | 
		1 | 
		34 | 
	
	
		| V02_Finger_Lakes | 
		02-e | 
		PRE | 
		78 | 
		2 | 
		841 | 
	
	
		| V02_Finger_Lakes | 
		02-e | 
		PRE | 
		78 | 
		3 | 
		1 | 
	
	
		| V02_Southern_Tier | 
		02-f | 
		POST | 
		123 | 
		1 | 
		126 | 
	
	
		| V02_Southern_Tier | 
		02-f | 
		POST | 
		123 | 
		2 | 
		3,383 | 
	
	
		| V02_Southern_Tier | 
		02-f | 
		POST | 
		123 | 
		3 | 
		120 | 
	
	
		| V02_Southern_Tier | 
		02-f | 
		POST | 
		456 | 
		1 | 
		327 | 
	
	
		| V02_Southern_Tier | 
		02-f | 
		POST | 
		456 | 
		2 | 
		3,418 | 
	
	
		| V02_Southern_Tier | 
		02-f | 
		POST | 
		456 | 
		3 | 
		280 | 
	
	
		| V02_Southern_Tier | 
		02-f | 
		POST | 
		78 | 
		1 | 
		128 | 
	
	
		| V02_Southern_Tier | 
		02-f | 
		POST | 
		78 | 
		2 | 
		3,585 | 
	
	
		| V02_Southern_Tier | 
		02-f | 
		POST | 
		78 | 
		3 | 
		69 | 
	
	
		| V02_Southern_Tier | 
		02-f | 
		PRE | 
		123 | 
		1 | 
		93 | 
	
	
		| V02_Southern_Tier | 
		02-f | 
		PRE | 
		123 | 
		2 | 
		1,538 | 
	
	
		| V02_Southern_Tier | 
		02-f | 
		PRE | 
		123 | 
		3 | 
		0 | 
	
	
		| V02_Southern_Tier | 
		02-f | 
		PRE | 
		456 | 
		1 | 
		293 | 
	
	
		| V02_Southern_Tier | 
		02-f | 
		PRE | 
		456 | 
		2 | 
		779 | 
	
	
		| V02_Southern_Tier | 
		02-f | 
		PRE | 
		456 | 
		3 | 
		0 | 
	
	
		| V02_Southern_Tier | 
		02-f | 
		PRE | 
		78 | 
		1 | 
		66 | 
	
	
		| V02_Southern_Tier | 
		02-f | 
		PRE | 
		78 | 
		2 | 
		958 | 
	
	
		| V02_Southern_Tier | 
		02-f | 
		PRE | 
		78 | 
		3 | 
		0 | 
	
	
		| V02_VA_Long_Island | 
		02-g | 
		POST | 
		123 | 
		1 | 
		87 | 
	
	
		| V02_VA_Long_Island | 
		02-g | 
		POST | 
		123 | 
		2 | 
		10,474 | 
	
	
		| V02_VA_Long_Island | 
		02-g | 
		POST | 
		123 | 
		3 | 
		364 | 
	
	
		| V02_VA_Long_Island | 
		02-g | 
		POST | 
		456 | 
		1 | 
		123 | 
	
	
		| V02_VA_Long_Island | 
		02-g | 
		POST | 
		456 | 
		2 | 
		10,221 | 
	
	
		| V02_VA_Long_Island | 
		02-g | 
		POST | 
		456 | 
		3 | 
		1,039 | 
	
	
		| V02_VA_Long_Island | 
		02-g | 
		POST | 
		78 | 
		1 | 
		321 | 
	
	
		| V02_VA_Long_Island | 
		02-g | 
		POST | 
		78 | 
		2 | 
		20,551 | 
	
	
		| V02_VA_Long_Island | 
		02-g | 
		POST | 
		78 | 
		3 | 
		834 | 
	
	
		| V02_VA_Long_Island | 
		02-g | 
		PRE | 
		123 | 
		1 | 
		305 | 
	
	
		| V02_VA_Long_Island | 
		02-g | 
		PRE | 
		123 | 
		2 | 
		4,026 | 
	
	
		| V02_VA_Long_Island | 
		02-g | 
		PRE | 
		123 | 
		3 | 
		12 | 
	
	
		| V02_VA_Long_Island | 
		02-g | 
		PRE | 
		456 | 
		1 | 
		61 | 
	
	
		| V02_VA_Long_Island | 
		02-g | 
		PRE | 
		456 | 
		2 | 
		2,235 | 
	
	
		| V02_VA_Long_Island | 
		02-g | 
		PRE | 
		456 | 
		3 | 
		9 | 
	
	
		| V02_VA_Long_Island | 
		02-g | 
		PRE | 
		78 | 
		1 | 
		66 | 
	
	
		| V02_VA_Long_Island | 
		02-g | 
		PRE | 
		78 | 
		2 | 
		3,625 | 
	
	
		| V02_VA_Long_Island | 
		02-g | 
		PRE | 
		78 | 
		3 | 
		12 | 
	
	
		| V02_VA_Metro_New_York | 
		02-h | 
		POST | 
		123 | 
		1 | 
		682 | 
	
	
		| V02_VA_Metro_New_York | 
		02-h | 
		POST | 
		123 | 
		2 | 
		24,672 | 
	
	
		| V02_VA_Metro_New_York | 
		02-h | 
		POST | 
		123 | 
		3 | 
		1,057 | 
	
	
		| V02_VA_Metro_New_York | 
		02-h | 
		POST | 
		456 | 
		1 | 
		198 | 
	
	
		| V02_VA_Metro_New_York | 
		02-h | 
		POST | 
		456 | 
		2 | 
		27,504 | 
	
	
		| V02_VA_Metro_New_York | 
		02-h | 
		POST | 
		456 | 
		3 | 
		2,331 | 
	
	
		| V02_VA_Metro_New_York | 
		02-h | 
		POST | 
		78 | 
		1 | 
		134 | 
	
	
		| V02_VA_Metro_New_York | 
		02-h | 
		POST | 
		78 | 
		2 | 
		31,269 | 
	
	
		| V02_VA_Metro_New_York | 
		02-h | 
		POST | 
		78 | 
		3 | 
		1,070 | 
	
	
		| V02_VA_Metro_New_York | 
		02-h | 
		PRE | 
		123 | 
		1 | 
		96 | 
	
	
		| V02_VA_Metro_New_York | 
		02-h | 
		PRE | 
		123 | 
		2 | 
		11,354 | 
	
	
		| V02_VA_Metro_New_York | 
		02-h | 
		PRE | 
		123 | 
		3 | 
		21 | 
	
	
		| V02_VA_Metro_New_York | 
		02-h | 
		PRE | 
		456 | 
		1 | 
		98 | 
	
	
		| V02_VA_Metro_New_York | 
		02-h | 
		PRE | 
		456 | 
		2 | 
		10,908 | 
	
	
		| V02_VA_Metro_New_York | 
		02-h | 
		PRE | 
		456 | 
		3 | 
		36 | 
	
	
		| V02_VA_Metro_New_York | 
		02-h | 
		PRE | 
		78 | 
		1 | 
		57 | 
	
	
		| V02_VA_Metro_New_York | 
		02-h | 
		PRE | 
		78 | 
		2 | 
		9,605 | 
	
	
		| V02_VA_Metro_New_York | 
		02-h | 
		PRE | 
		78 | 
		3 | 
		23 | 
	
	
		| V02_VA_New_Jersey | 
		02-i | 
		POST | 
		123 | 
		1 | 
		165 | 
	
	
		| V02_VA_New_Jersey | 
		02-i | 
		POST | 
		123 | 
		2 | 
		25,974 | 
	
	
		| V02_VA_New_Jersey | 
		02-i | 
		POST | 
		123 | 
		3 | 
		1,121 | 
	
	
		| V02_VA_New_Jersey | 
		02-i | 
		POST | 
		456 | 
		1 | 
		138 | 
	
	
		| V02_VA_New_Jersey | 
		02-i | 
		POST | 
		456 | 
		2 | 
		19,485 | 
	
	
		| V02_VA_New_Jersey | 
		02-i | 
		POST | 
		456 | 
		3 | 
		2,054 | 
	
	
		| V02_VA_New_Jersey | 
		02-i | 
		POST | 
		78 | 
		1 | 
		502 | 
	
	
		| V02_VA_New_Jersey | 
		02-i | 
		POST | 
		78 | 
		2 | 
		29,702 | 
	
	
		| V02_VA_New_Jersey | 
		02-i | 
		POST | 
		78 | 
		3 | 
		1,007 | 
	
	
		| V02_VA_New_Jersey | 
		02-i | 
		PRE | 
		123 | 
		1 | 
		71 | 
	
	
		| V02_VA_New_Jersey | 
		02-i | 
		PRE | 
		123 | 
		2 | 
		7,135 | 
	
	
		| V02_VA_New_Jersey | 
		02-i | 
		PRE | 
		123 | 
		3 | 
		16 | 
	
	
		| V02_VA_New_Jersey | 
		02-i | 
		PRE | 
		456 | 
		1 | 
		44 | 
	
	
		| V02_VA_New_Jersey | 
		02-i | 
		PRE | 
		456 | 
		2 | 
		3,436 | 
	
	
		| V02_VA_New_Jersey | 
		02-i | 
		PRE | 
		456 | 
		3 | 
		15 | 
	
	
		| V02_VA_New_Jersey | 
		02-i | 
		PRE | 
		78 | 
		1 | 
		40 | 
	
	
		| V02_VA_New_Jersey | 
		02-i | 
		PRE | 
		78 | 
		2 | 
		3,557 | 
	
	
		| V02_VA_New_Jersey | 
		02-i | 
		PRE | 
		78 | 
		3 | 
		6 | 
	
	
		| V04_Eastern | 
		04-a | 
		POST | 
		123 | 
		1 | 
		607 | 
	
	
		| V04_Eastern | 
		04-a | 
		POST | 
		123 | 
		2 | 
		73,326 | 
	
	
		| V04_Eastern | 
		04-a | 
		POST | 
		123 | 
		3 | 
		3,488 | 
	
	
		| V04_Eastern | 
		04-a | 
		POST | 
		456 | 
		1 | 
		573 | 
	
	
		| V04_Eastern | 
		04-a | 
		POST | 
		456 | 
		2 | 
		57,774 | 
	
	
		| V04_Eastern | 
		04-a | 
		POST | 
		456 | 
		3 | 
		6,122 | 
	
	
		| V04_Eastern | 
		04-a | 
		POST | 
		78 | 
		1 | 
		1,154 | 
	
	
		| V04_Eastern | 
		04-a | 
		POST | 
		78 | 
		2 | 
		66,784 | 
	
	
		| V04_Eastern | 
		04-a | 
		POST | 
		78 | 
		3 | 
		3,183 | 
	
	
		| V04_Eastern | 
		04-a | 
		PRE | 
		123 | 
		1 | 
		1,002 | 
	
	
		| V04_Eastern | 
		04-a | 
		PRE | 
		123 | 
		2 | 
		23,501 | 
	
	
		| V04_Eastern | 
		04-a | 
		PRE | 
		123 | 
		3 | 
		47 | 
	
	
		| V04_Eastern | 
		04-a | 
		PRE | 
		456 | 
		1 | 
		242 | 
	
	
		| V04_Eastern | 
		04-a | 
		PRE | 
		456 | 
		2 | 
		10,824 | 
	
	
		| V04_Eastern | 
		04-a | 
		PRE | 
		456 | 
		3 | 
		39 | 
	
	
		| V04_Eastern | 
		04-a | 
		PRE | 
		78 | 
		1 | 
		136 | 
	
	
		| V04_Eastern | 
		04-a | 
		PRE | 
		78 | 
		2 | 
		8,218 | 
	
	
		| V04_Eastern | 
		04-a | 
		PRE | 
		78 | 
		3 | 
		23 | 
	
	
		| V04_Western | 
		04-c | 
		POST | 
		123 | 
		1 | 
		557 | 
	
	
		| V04_Western | 
		04-c | 
		POST | 
		123 | 
		2 | 
		34,853 | 
	
	
		| V04_Western | 
		04-c | 
		POST | 
		123 | 
		3 | 
		1,448 | 
	
	
		| V04_Western | 
		04-c | 
		POST | 
		456 | 
		1 | 
		2,090 | 
	
	
		| V04_Western | 
		04-c | 
		POST | 
		456 | 
		2 | 
		39,065 | 
	
	
		| V04_Western | 
		04-c | 
		POST | 
		456 | 
		3 | 
		4,168 | 
	
	
		| V04_Western | 
		04-c | 
		POST | 
		78 | 
		1 | 
		617 | 
	
	
		| V04_Western | 
		04-c | 
		POST | 
		78 | 
		2 | 
		38,879 | 
	
	
		| V04_Western | 
		04-c | 
		POST | 
		78 | 
		3 | 
		1,036 | 
	
	
		| V04_Western | 
		04-c | 
		PRE | 
		123 | 
		1 | 
		839 | 
	
	
		| V04_Western | 
		04-c | 
		PRE | 
		123 | 
		2 | 
		11,442 | 
	
	
		| V04_Western | 
		04-c | 
		PRE | 
		123 | 
		3 | 
		14 | 
	
	
		| V04_Western | 
		04-c | 
		PRE | 
		456 | 
		1 | 
		285 | 
	
	
		| V04_Western | 
		04-c | 
		PRE | 
		456 | 
		2 | 
		8,306 | 
	
	
		| V04_Western | 
		04-c | 
		PRE | 
		456 | 
		3 | 
		41 | 
	
	
		| V04_Western | 
		04-c | 
		PRE | 
		78 | 
		1 | 
		156 | 
	
	
		| V04_Western | 
		04-c | 
		PRE | 
		78 | 
		2 | 
		6,460 | 
	
	
		| V04_Western | 
		04-c | 
		PRE | 
		78 | 
		3 | 
		14 | 
	
	
