Appendix A
EHR Program Monitoring Clearance Annual Response Burden
Summary of NSF Data Collections Covered Under OMB 3145-0226
Collection Title  | 
			Attachment  | 
			Annual No. of Respondents  | 
			Annual No. of Responses  | 
			Annual Response Burden (Hours)  | 
			Annual Cost Burden to Respondents ($)  | 
			Annual Cost Burden to Federal Government ($)  | 
			Web- or E-mail-Based Instrument  | 
			Preparing Contractor  | 
		
Advancing Informal STEM Learning (AISL) Monitoring System  | 
			A  | 
			155  | 
			155  | 
			1,921  | 
			95,916  | 
			256,725  | 
			Web  | 
			Westat  | 
		
Centers of Research Excellence in Science and Technology (CREST) and Historically Black Colleges and Universities Research Infrastructure for Science and Engineering (HBCU-RISE) Monitoring System  | 
			B  | 
			40  | 
			40  | 
			1,810  | 
			76,020  | 
			99,534  | 
			Web  | 
			ICF International  | 
		
NSF Graduate STEM Fellows in K-12 Education (GK-12) Monitoring System  | 
			C  | 
			1,267  | 
			1,267  | 
			3,529  | 
			101,483  | 
			125,681  | 
			Web  | 
			ICF International  | 
		
Integrative Graduate Education and Research Traineeship Program (IGERT) Monitoring System  | 
			D  | 
			3,307  | 
			3,307  | 
			12,282  | 
			336,756  | 
			241,817  | 
			Web  | 
			ICF International  | 
		
Louis Stokes Alliances for Minority Participation (LSAMP) Monitoring System  | 
			E  | 
			563  | 
			563  | 
			12,949  | 
			358,133  | 
			212,857  | 
			Web  | 
			ICF International  | 
		
Louis Stokes Alliances for Minority Participation Bridge to the Doctorate (LSAMP-BD) Monitoring System  | 
			F  | 
			55  | 
			55  | 
			2,090  | 
			87,780  | 
			104,978  | 
			Web  | 
			ICF International  | 
		
Robert Noyce Teacher Scholarship Program (Noyce) Monitoring System  | 
			G  | 
			422  | 
			422  | 
			5,908  | 
			248,136  | 
			264,762  | 
			Web  | 
			ICF International  | 
		
Research in Disabilities Education (RDE) Monitoring System  | 
			H  | 
			12  | 
			12  | 
			1,368  | 
			57,456  | 
			288,430  | 
			Web  | 
			ICF International  | 
		
Scholarships in Science, Technology, Engineering, and Mathematics (S-STEM) Monitoring System  | 
			I  | 
			500  | 
			1,000  | 
			6,000  | 
			252,000  | 
			254,819  | 
			Web  | 
			ICF International  | 
		
Science, Technology, Engineering, and Mathematics Talent Expansion Program (STEP) Monitoring System  | 
			J  | 
			277  | 
			277  | 
			6,648  | 
			279,216  | 
			290,996  | 
			Web  | 
			ICF International  | 
		
Transforming Undergraduate Education in Science, Technology, Engineering, and Mathematics (TUES) Monitoring System  | 
			K  | 
			686  | 
			686  | 
			2,744  | 
			115,248  | 
			202,343  | 
			Web  | 
			ICF International  | 
		
Total  | 
			
				  | 
			7,284  | 
			7,784  | 
			57,249  | 
			2,008,144  | 
			2,342,942  | 
			
				  | 
			
				  | 
		
	Page 
	
| File Type | application/msword | 
| Author | 21773 | 
| Last Modified By | Plimpton, Suzanne H. | 
| File Modified | 2016-02-11 | 
| File Created | 2016-02-11 |