| market | 
		Market Name | 
		type | 
		priogrp | 
		 population  | 
	
	
		| 01-a | 
		(V01) East | 
		POST | 
		Priority 1 - 3 | 
		 41,449  | 
	
	
		| 01-a | 
		(V01) East | 
		POST | 
		Priority 4 - 6 | 
		 31,072  | 
	
	
		| 01-a | 
		(V01) East | 
		POST | 
		Priority 7 - 8 | 
		 34,043  | 
	
	
		| 01-a | 
		(V01) East | 
		PRE | 
		Priority 1 - 3 | 
		 16,010  | 
	
	
		| 01-a | 
		(V01) East | 
		PRE | 
		Priority 4 - 6 | 
		 8,413  | 
	
	
		| 01-a | 
		(V01) East | 
		PRE | 
		Priority 7 - 8 | 
		 5,252  | 
	
	
		| 01-b | 
		(V01) Far North | 
		POST | 
		Priority 1 - 3 | 
		 18,199  | 
	
	
		| 01-b | 
		(V01) Far North | 
		POST | 
		Priority 4 - 6 | 
		 12,669  | 
	
	
		| 01-b | 
		(V01) Far North | 
		POST | 
		Priority 7 - 8 | 
		 13,250  | 
	
	
		| 01-b | 
		(V01) Far North | 
		PRE | 
		Priority 1 - 3 | 
		 7,213  | 
	
	
		| 01-b | 
		(V01) Far North | 
		PRE | 
		Priority 4 - 6 | 
		 2,115  | 
	
	
		| 01-b | 
		(V01) Far North | 
		PRE | 
		Priority 7 - 8 | 
		 1,022  | 
	
	
		| 01-c | 
		(V01) North | 
		POST | 
		Priority 1 - 3 | 
		 16,814  | 
	
	
		| 01-c | 
		(V01) North | 
		POST | 
		Priority 4 - 6 | 
		 16,368  | 
	
	
		| 01-c | 
		(V01) North | 
		POST | 
		Priority 7 - 8 | 
		 17,083  | 
	
	
		| 01-c | 
		(V01) North | 
		PRE | 
		Priority 1 - 3 | 
		 7,251  | 
	
	
		| 01-c | 
		(V01) North | 
		PRE | 
		Priority 4 - 6 | 
		 2,897  | 
	
	
		| 01-c | 
		(V01) North | 
		PRE | 
		Priority 7 - 8 | 
		 1,827  | 
	
	
		| 01-d | 
		(V01) West | 
		POST | 
		Priority 1 - 3 | 
		 23,314  | 
	
	
		| 01-d | 
		(V01) West | 
		POST | 
		Priority 4 - 6 | 
		 22,644  | 
	
	
		| 01-d | 
		(V01) West | 
		POST | 
		Priority 7 - 8 | 
		 30,626  | 
	
	
		| 01-d | 
		(V01) West | 
		PRE | 
		Priority 1 - 3 | 
		 8,539  | 
	
	
		| 01-d | 
		(V01) West | 
		PRE | 
		Priority 4 - 6 | 
		 5,858  | 
	
	
		| 01-d | 
		(V01) West | 
		PRE | 
		Priority 7 - 8 | 
		 5,001  | 
	
	
		| 02-a | 
		(V02) Eastern | 
		POST | 
		Priority 1 - 3 | 
		 11,581  | 
	
	
		| 02-a | 
		(V02) Eastern | 
		POST | 
		Priority 4 - 6 | 
		 12,553  | 
	
	
		| 02-a | 
		(V02) Eastern | 
		POST | 
		Priority 7 - 8 | 
		 15,852  | 
	
	
		| 02-a | 
		(V02) Eastern | 
		PRE | 
		Priority 1 - 3 | 
		 5,019  | 
	
	
		| 02-a | 
		(V02) Eastern | 
		PRE | 
		Priority 4 - 6 | 
		 3,339  | 
	
	
		| 02-a | 
		(V02) Eastern | 
		PRE | 
		Priority 7 - 8 | 
		 2,753  | 
	
	
		| 02-b | 
		(V02) Central | 
		POST | 
		Priority 1 - 3 | 
		 14,101  | 
	
	
		| 02-b | 
		(V02) Central | 
		POST | 
		Priority 4 - 6 | 
		 15,639  | 
	
	
		| 02-b | 
		(V02) Central | 
		POST | 
		Priority 7 - 8 | 
		 13,646  | 
	
	
		| 02-b | 
		(V02) Central | 
		PRE | 
		Priority 1 - 3 | 
		 5,580  | 
	
	
		| 02-b | 
		(V02) Central | 
		PRE | 
		Priority 4 - 6 | 
		 4,001  | 
	
	
		| 02-b | 
		(V02) Central | 
		PRE | 
		Priority 7 - 8 | 
		 2,784  | 
	
	
		| 02-d | 
		(V02) Western | 
		POST | 
		Priority 1 - 3 | 
		 10,731  | 
	
	
		| 02-d | 
		(V02) Western | 
		POST | 
		Priority 4 - 6 | 
		 12,114  | 
	
	
		| 02-d | 
		(V02) Western | 
		POST | 
		Priority 7 - 8 | 
		 12,485  | 
	
	
		| 02-d | 
		(V02) Western | 
		PRE | 
		Priority 1 - 3 | 
		 4,134  | 
	
	
		| 02-d | 
		(V02) Western | 
		PRE | 
		Priority 4 - 6 | 
		 2,922  | 
	
	
		| 02-d | 
		(V02) Western | 
		PRE | 
		Priority 7 - 8 | 
		 1,813  | 
	
	
		| 02-e | 
		(V02) Finger Lakes | 
		POST | 
		Priority 1 - 3 | 
		 6,279  | 
	
	
		| 02-e | 
		(V02) Finger Lakes | 
		POST | 
		Priority 4 - 6 | 
		 7,725  | 
	
	
		| 02-e | 
		(V02) Finger Lakes | 
		POST | 
		Priority 7 - 8 | 
		 8,899  | 
	
	
		| 02-e | 
		(V02) Finger Lakes | 
		PRE | 
		Priority 1 - 3 | 
		 2,279  | 
	
	
		| 02-e | 
		(V02) Finger Lakes | 
		PRE | 
		Priority 4 - 6 | 
		 1,694  | 
	
	
		| 02-e | 
		(V02) Finger Lakes | 
		PRE | 
		Priority 7 - 8 | 
		 1,127  | 
	
	
		| 02-f | 
		(V02) Southern Tier | 
		POST | 
		Priority 1 - 3 | 
		 3,089  | 
	
	
		| 02-f | 
		(V02) Southern Tier | 
		POST | 
		Priority 4 - 6 | 
		 4,190  | 
	
	
		| 02-f | 
		(V02) Southern Tier | 
		POST | 
		Priority 7 - 8 | 
		 4,230  | 
	
	
		| 02-f | 
		(V02) Southern Tier | 
		PRE | 
		Priority 1 - 3 | 
		 1,670  | 
	
	
		| 02-f | 
		(V02) Southern Tier | 
		PRE | 
		Priority 4 - 6 | 
		 1,319  | 
	
	
		| 02-f | 
		(V02) Southern Tier | 
		PRE | 
		Priority 7 - 8 | 
		 1,316  | 
	
	
		| 03-a | 
		(V03) VA Long Island | 
		POST | 
		Priority 1 - 3 | 
		 10,002  | 
	
	
		| 03-a | 
		(V03) VA Long Island | 
		POST | 
		Priority 4 - 6 | 
		 11,850  | 
	
	
		| 03-a | 
		(V03) VA Long Island | 
		POST | 
		Priority 7 - 8 | 
		 24,689  | 
	
	
		| 03-a | 
		(V03) VA Long Island | 
		PRE | 
		Priority 1 - 3 | 
		 4,868  | 
	
	
		| 03-a | 
		(V03) VA Long Island | 
		PRE | 
		Priority 4 - 6 | 
		 2,911  | 
	
	
		| 03-a | 
		(V03) VA Long Island | 
		PRE | 
		Priority 7 - 8 | 
		 4,695  | 
	
	
		| 03-b | 
		(V03) VA Metro New York  | 
		POST | 
		Priority 1 - 3 | 
		 23,985  | 
	
	
		| 03-b | 
		(V03) VA Metro New York  | 
		POST | 
		Priority 4 - 6 | 
		 32,117  | 
	
	
		| 03-b | 
		(V03) VA Metro New York  | 
		POST | 
		Priority 7 - 8 | 
		 35,962  | 
	
	
		| 03-b | 
		(V03) VA Metro New York  | 
		PRE | 
		Priority 1 - 3 | 
		 12,450  | 
	
	
		| 03-b | 
		(V03) VA Metro New York  | 
		PRE | 
		Priority 4 - 6 | 
		 13,727  | 
	
	
		| 03-b | 
		(V03) VA Metro New York  | 
		PRE | 
		Priority 7 - 8 | 
		 11,962  | 
	
	
		| 03-c | 
		(V03) VA New Jersey | 
		POST | 
		Priority 1 - 3 | 
		 25,242  | 
	
	
		| 03-c | 
		(V03) VA New Jersey | 
		POST | 
		Priority 4 - 6 | 
		 21,724  | 
	
	
		| 03-c | 
		(V03) VA New Jersey | 
		POST | 
		Priority 7 - 8 | 
		 35,154  | 
	
	
		| 03-c | 
		(V03) VA New Jersey | 
		PRE | 
		Priority 1 - 3 | 
		 8,059  | 
	
	
		| 03-c | 
		(V03) VA New Jersey | 
		PRE | 
		Priority 4 - 6 | 
		 4,332  | 
	
	
		| 03-c | 
		(V03) VA New Jersey | 
		PRE | 
		Priority 7 - 8 | 
		 4,694  | 
	
	
		| 04-a | 
		(V04) Eastern  | 
		POST | 
		Priority 1 - 3 | 
		 66,819  | 
	
	
		| 04-a | 
		(V04) Eastern  | 
		POST | 
		Priority 4 - 6 | 
		 66,985  | 
	
	
		| 04-a | 
		(V04) Eastern  | 
		POST | 
		Priority 7 - 8 | 
		 78,536  | 
	
	
		| 04-a | 
		(V04) Eastern  | 
		PRE | 
		Priority 1 - 3 | 
		 25,863  | 
	
	
		| 04-a | 
		(V04) Eastern  | 
		PRE | 
		Priority 4 - 6 | 
		 14,333  | 
	
	
		| 04-a | 
		(V04) Eastern  | 
		PRE | 
		Priority 7 - 8 | 
		 11,233  | 
	
	
		| 04-b | 
		(V04) Western | 
		POST | 
		Priority 1 - 3 | 
		 37,517  | 
	
	
		| 04-b | 
		(V04) Western | 
		POST | 
		Priority 4 - 6 | 
		 52,794  | 
	
	
		| 04-b | 
		(V04) Western | 
		POST | 
		Priority 7 - 8 | 
		 50,657  | 
	
	
		| 04-b | 
		(V04) Western | 
		PRE | 
		Priority 1 - 3 | 
		 16,120  | 
	
	
		| 04-b | 
		(V04) Western | 
		PRE | 
		Priority 4 - 6 | 
		 13,525  | 
	
	
		| 04-b | 
		(V04) Western | 
		PRE | 
		Priority 7 - 8 | 
		 10,171  | 
	
	
		| 05-a | 
		(V05) Baltimore | 
		POST | 
		Priority 1 - 3 | 
		 24,415  | 
	
	
		| 05-a | 
		(V05) Baltimore | 
		POST | 
		Priority 4 - 6 | 
		 19,800  | 
	
	
		| 05-a | 
		(V05) Baltimore | 
		POST | 
		Priority 7 - 8 | 
		 18,722  | 
	
	
		| 05-a | 
		(V05) Baltimore | 
		PRE | 
		Priority 1 - 3 | 
		 8,168  | 
	
	
		| 05-a | 
		(V05) Baltimore | 
		PRE | 
		Priority 4 - 6 | 
		 6,574  | 
	
	
		| 05-a | 
		(V05) Baltimore | 
		PRE | 
		Priority 7 - 8 | 
		 3,867  | 
	
	
		| 05-b | 
		(V05) Martinsburg | 
		POST | 
		Priority 1 - 3 | 
		 12,591  | 
	
	
		| 05-b | 
		(V05) Martinsburg | 
		POST | 
		Priority 4 - 6 | 
		 9,991  | 
	
	
		| 05-b | 
		(V05) Martinsburg | 
		POST | 
		Priority 7 - 8 | 
		 11,451  | 
	
	
		| 05-b | 
		(V05) Martinsburg | 
		PRE | 
		Priority 1 - 3 | 
		 4,359  | 
	
	
		| 05-b | 
		(V05) Martinsburg | 
		PRE | 
		Priority 4 - 6 | 
		 2,522  | 
	
	
		| 05-b | 
		(V05) Martinsburg | 
		PRE | 
		Priority 7 - 8 | 
		 1,597  | 
	
	
		| 05-c | 
		(V05) Washington | 
		POST | 
		Priority 1 - 3 | 
		 50,852  | 
	
	
		| 05-c | 
		(V05) Washington | 
		POST | 
		Priority 4 - 6 | 
		 20,598  | 
	
	
		| 05-c | 
		(V05) Washington | 
		POST | 
		Priority 7 - 8 | 
		 17,852  | 
	
	
		| 05-c | 
		(V05) Washington | 
		PRE | 
		Priority 1 - 3 | 
		 10,604  | 
	
	
		| 05-c | 
		(V05) Washington | 
		PRE | 
		Priority 4 - 6 | 
		 4,979  | 
	
	
		| 05-c | 
		(V05) Washington | 
		PRE | 
		Priority 7 - 8 | 
		 2,979  | 
	
	
		| 06-a | 
		(V06) Northeast | 
		POST | 
		Priority 1 - 3 | 
		 62,888  | 
	
	
		| 06-a | 
		(V06) Northeast | 
		POST | 
		Priority 4 - 6 | 
		 34,030  | 
	
	
		| 06-a | 
		(V06) Northeast | 
		POST | 
		Priority 7 - 8 | 
		 23,917  | 
	
	
		| 06-a | 
		(V06) Northeast | 
		PRE | 
		Priority 1 - 3 | 
		 17,891  | 
	
	
		| 06-a | 
		(V06) Northeast | 
		PRE | 
		Priority 4 - 6 | 
		 6,489  | 
	
	
		| 06-a | 
		(V06) Northeast | 
		PRE | 
		Priority 7 - 8 | 
		 3,768  | 
	
	
		| 06-b | 
		(V06) Northwest | 
		POST | 
		Priority 1 - 3 | 
		 15,706  | 
	
	
		| 06-b | 
		(V06) Northwest | 
		POST | 
		Priority 4 - 6 | 
		 15,839  | 
	
	
		| 06-b | 
		(V06) Northwest | 
		POST | 
		Priority 7 - 8 | 
		 15,159  | 
	
	
		| 06-b | 
		(V06) Northwest | 
		PRE | 
		Priority 1 - 3 | 
		 8,498  | 
	
	
		| 06-b | 
		(V06) Northwest | 
		PRE | 
		Priority 4 - 6 | 
		 4,513  | 
	
	
		| 06-b | 
		(V06) Northwest | 
		PRE | 
		Priority 7 - 8 | 
		 2,799  | 
	
	
		| 06-c | 
		(V06) Southeast | 
		POST | 
		Priority 1 - 3 | 
		 68,124  | 
	
	
		| 06-c | 
		(V06) Southeast | 
		POST | 
		Priority 4 - 6 | 
		 38,194  | 
	
	
		| 06-c | 
		(V06) Southeast | 
		POST | 
		Priority 7 - 8 | 
		 26,128  | 
	
	
		| 06-c | 
		(V06) Southeast | 
		PRE | 
		Priority 1 - 3 | 
		 22,126  | 
	
	
		| 06-c | 
		(V06) Southeast | 
		PRE | 
		Priority 4 - 6 | 
		 5,923  | 
	
	
		| 06-c | 
		(V06) Southeast | 
		PRE | 
		Priority 7 - 8 | 
		 3,792  | 
	
	
		| 06-d | 
		(V06) Southwest | 
		POST | 
		Priority 1 - 3 | 
		 42,365  | 
	
	
		| 06-d | 
		(V06) Southwest | 
		POST | 
		Priority 4 - 6 | 
		 41,769  | 
	
	
		| 06-d | 
		(V06) Southwest | 
		POST | 
		Priority 7 - 8 | 
		 33,734  | 
	
	
		| 06-d | 
		(V06) Southwest | 
		PRE | 
		Priority 1 - 3 | 
		 13,398  | 
	
	
		| 06-d | 
		(V06) Southwest | 
		PRE | 
		Priority 4 - 6 | 
		 5,205  | 
	
	
		| 06-d | 
		(V06) Southwest | 
		PRE | 
		Priority 7 - 8 | 
		 3,062  | 
	
	
		| 07-a | 
		(V07) Alabama | 
		POST | 
		Priority 1 - 3 | 
		 63,862  | 
	
	
		| 07-a | 
		(V07) Alabama | 
		POST | 
		Priority 4 - 6 | 
		 38,945  | 
	
	
		| 07-a | 
		(V07) Alabama | 
		POST | 
		Priority 7 - 8 | 
		 25,220  | 
	
	
		| 07-a | 
		(V07) Alabama | 
		PRE | 
		Priority 1 - 3 | 
		 20,833  | 
	
	
		| 07-a | 
		(V07) Alabama | 
		PRE | 
		Priority 4 - 6 | 
		 8,521  | 
	
	
		| 07-a | 
		(V07) Alabama | 
		PRE | 
		Priority 7 - 8 | 
		 3,740  | 
	
	
		| 07-b | 
		(V07) Georgia | 
		POST | 
		Priority 1 - 3 | 
		 81,567  | 
	
	
		| 07-b | 
		(V07) Georgia | 
		POST | 
		Priority 4 - 6 | 
		 62,752  | 
	
	
		| 07-b | 
		(V07) Georgia | 
		POST | 
		Priority 7 - 8 | 
		 43,878  | 
	
	
		| 07-b | 
		(V07) Georgia | 
		PRE | 
		Priority 1 - 3 | 
		 27,147  | 
	
	
		| 07-b | 
		(V07) Georgia | 
		PRE | 
		Priority 4 - 6 | 
		 10,818  | 
	
	
		| 07-b | 
		(V07) Georgia | 
		PRE | 
		Priority 7 - 8 | 
		 6,204  | 
	
	
		| 07-c | 
		(V07) South Carolina | 
		POST | 
		Priority 1 - 3 | 
		 70,875  | 
	
	
		| 07-c | 
		(V07) South Carolina | 
		POST | 
		Priority 4 - 6 | 
		 46,960  | 
	
	
		| 07-c | 
		(V07) South Carolina | 
		POST | 
		Priority 7 - 8 | 
		 34,804  | 
	
	
		| 07-c | 
		(V07) South Carolina | 
		PRE | 
		Priority 1 - 3 | 
		 22,441  | 
	
	
		| 07-c | 
		(V07) South Carolina | 
		PRE | 
		Priority 4 - 6 | 
		 8,311  | 
	
	
		| 07-c | 
		(V07) South Carolina | 
		PRE | 
		Priority 7 - 8 | 
		 4,749  | 
	
	
		| 08-g | 
		(V08) Miami | 
		POST | 
		Priority 1 - 3 | 
		 18,691  | 
	
	
		| 08-g | 
		(V08) Miami | 
		POST | 
		Priority 4 - 6 | 
		 20,325  | 
	
	
		| 08-g | 
		(V08) Miami | 
		POST | 
		Priority 7 - 8 | 
		 16,878  | 
	
	
		| 08-g | 
		(V08) Miami | 
		PRE | 
		Priority 1 - 3 | 
		 7,227  | 
	
	
		| 08-g | 
		(V08) Miami | 
		PRE | 
		Priority 4 - 6 | 
		 4,940  | 
	
	
		| 08-g | 
		(V08) Miami | 
		PRE | 
		Priority 7 - 8 | 
		 2,781  | 
	
	
		| 08-h | 
		(V08) North  | 
		POST | 
		Priority 1 - 3 | 
		 50,838  | 
	
	
		| 08-h | 
		(V08) North  | 
		POST | 
		Priority 4 - 6 | 
		 44,604  | 
	
	
		| 08-h | 
		(V08) North  | 
		POST | 
		Priority 7 - 8 | 
		 34,708  | 
	
	
		| 08-h | 
		(V08) North  | 
		PRE | 
		Priority 1 - 3 | 
		 19,076  | 
	
	
		| 08-h | 
		(V08) North  | 
		PRE | 
		Priority 4 - 6 | 
		 8,128  | 
	
	
		| 08-h | 
		(V08) North  | 
		PRE | 
		Priority 7 - 8 | 
		 4,591  | 
	
	
		| 08-i | 
		(V08) Orlando | 
		POST | 
		Priority 1 - 3 | 
		 40,124  | 
	
	
		| 08-i | 
		(V08) Orlando | 
		POST | 
		Priority 4 - 6 | 
		 35,041  | 
	
	
		| 08-i | 
		(V08) Orlando | 
		POST | 
		Priority 7 - 8 | 
		 29,239  | 
	
	
		| 08-i | 
		(V08) Orlando | 
		PRE | 
		Priority 1 - 3 | 
		 14,938  | 
	
	
		| 08-i | 
		(V08) Orlando | 
		PRE | 
		Priority 4 - 6 | 
		 4,760  | 
	
	
		| 08-i | 
		(V08) Orlando | 
		PRE | 
		Priority 7 - 8 | 
		 2,708  | 
	
	
		| 08-j | 
		(V08) Central  | 
		POST | 
		Priority 1 - 3 | 
		 33,178  | 
	
	
		| 08-j | 
		(V08) Central  | 
		POST | 
		Priority 4 - 6 | 
		 27,892  | 
	
	
		| 08-j | 
		(V08) Central  | 
		POST | 
		Priority 7 - 8 | 
		 24,059  | 
	
	
		| 08-j | 
		(V08) Central  | 
		PRE | 
		Priority 1 - 3 | 
		 11,877  | 
	
	
		| 08-j | 
		(V08) Central  | 
		PRE | 
		Priority 4 - 6 | 
		 4,702  | 
	
	
		| 08-j | 
		(V08) Central  | 
		PRE | 
		Priority 7 - 8 | 
		 2,452  | 
	
	
		| 08-k | 
		(V08) Puerto Rico/Virgin Islands | 
		POST | 
		Priority 1 - 3 | 
		 13,019  | 
	
	
		| 08-k | 
		(V08) Puerto Rico/Virgin Islands | 
		POST | 
		Priority 4 - 6 | 
		 23,389  | 
	
	
		| 08-k | 
		(V08) Puerto Rico/Virgin Islands | 
		POST | 
		Priority 7 - 8 | 
		 5,717  | 
	
	
		| 08-k | 
		(V08) Puerto Rico/Virgin Islands | 
		PRE | 
		Priority 1 - 3 | 
		 11,724  | 
	
	
		| 08-k | 
		(V08) Puerto Rico/Virgin Islands | 
		PRE | 
		Priority 4 - 6 | 
		 13,106  | 
	
	
		| 08-k | 
		(V08) Puerto Rico/Virgin Islands | 
		PRE | 
		Priority 7 - 8 | 
		 1,594  | 
	
	
		| 08-m | 
		(V08) Gulf  | 
		POST | 
		Priority 1 - 3 | 
		 31,476  | 
	
	
		| 08-m | 
		(V08) Gulf  | 
		POST | 
		Priority 4 - 6 | 
		 31,531  | 
	
	
		| 08-m | 
		(V08) Gulf  | 
		POST | 
		Priority 7 - 8 | 
		 36,754  | 
	
	
		| 08-m | 
		(V08) Gulf  | 
		PRE | 
		Priority 1 - 3 | 
		 12,289  | 
	
	
		| 08-m | 
		(V08) Gulf  | 
		PRE | 
		Priority 4 - 6 | 
		 5,102  | 
	
	
		| 08-m | 
		(V08) Gulf  | 
		PRE | 
		Priority 7 - 8 | 
		 3,188  | 
	
	
		| 08-n | 
		(V08) Atlantic  | 
		POST | 
		Priority 1 - 3 | 
		 15,135  | 
	
	
		| 08-n | 
		(V08) Atlantic  | 
		POST | 
		Priority 4 - 6 | 
		 15,110  | 
	
	
		| 08-n | 
		(V08) Atlantic  | 
		POST | 
		Priority 7 - 8 | 
		 26,762  | 
	
	
		| 08-n | 
		(V08) Atlantic  | 
		PRE | 
		Priority 1 - 3 | 
		 6,456  | 
	
	
		| 08-n | 
		(V08) Atlantic  | 
		PRE | 
		Priority 4 - 6 | 
		 3,142  | 
	
	
		| 08-n | 
		(V08) Atlantic  | 
		PRE | 
		Priority 7 - 8 | 
		 3,523  | 
	
	
		| 09-a | 
		(V09) Central  | 
		POST | 
		Priority 1 - 3 | 
		 45,538  | 
	
	
		| 09-a | 
		(V09) Central  | 
		POST | 
		Priority 4 - 6 | 
		 33,202  | 
	
	
		| 09-a | 
		(V09) Central  | 
		POST | 
		Priority 7 - 8 | 
		 21,868  | 
	
	
		| 09-a | 
		(V09) Central  | 
		PRE | 
		Priority 1 - 3 | 
		 14,438  | 
	
	
		| 09-a | 
		(V09) Central  | 
		PRE | 
		Priority 4 - 6 | 
		 6,285  | 
	
	
		| 09-a | 
		(V09) Central  | 
		PRE | 
		Priority 7 - 8 | 
		 3,318  | 
	
	
		| 09-b | 
		(V09) Eastern | 
		POST | 
		Priority 1 - 3 | 
		 22,028  | 
	
	
		| 09-b | 
		(V09) Eastern | 
		POST | 
		Priority 4 - 6 | 
		 17,511  | 
	
	
		| 09-b | 
		(V09) Eastern | 
		POST | 
		Priority 7 - 8 | 
		 12,241  | 
	
	
		| 09-b | 
		(V09) Eastern | 
		PRE | 
		Priority 1 - 3 | 
		 8,161  | 
	
	
		| 09-b | 
		(V09) Eastern | 
		PRE | 
		Priority 4 - 6 | 
		 3,265  | 
	
	
		| 09-b | 
		(V09) Eastern | 
		PRE | 
		Priority 7 - 8 | 
		 1,786  | 
	
	
		| 09-c | 
		(V09) Northern  | 
		POST | 
		Priority 1 - 3 | 
		 41,108  | 
	
	
		| 09-c | 
		(V09) Northern  | 
		POST | 
		Priority 4 - 6 | 
		 37,352  | 
	
	
		| 09-c | 
		(V09) Northern  | 
		POST | 
		Priority 7 - 8 | 
		 29,387  | 
	
	
		| 09-c | 
		(V09) Northern  | 
		PRE | 
		Priority 1 - 3 | 
		 16,155  | 
	
	
		| 09-c | 
		(V09) Northern  | 
		PRE | 
		Priority 4 - 6 | 
		 9,176  | 
	
	
		| 09-c | 
		(V09) Northern  | 
		PRE | 
		Priority 7 - 8 | 
		 4,478  | 
	
	
		| 09-d | 
		(V09) Western | 
		POST | 
		Priority 1 - 3 | 
		 20,889  | 
	
	
		| 09-d | 
		(V09) Western | 
		POST | 
		Priority 4 - 6 | 
		 22,129  | 
	
	
		| 09-d | 
		(V09) Western | 
		POST | 
		Priority 7 - 8 | 
		 13,149  | 
	
	
		| 09-d | 
		(V09) Western | 
		PRE | 
		Priority 1 - 3 | 
		 8,252  | 
	
	
		| 09-d | 
		(V09) Western | 
		PRE | 
		Priority 4 - 6 | 
		 5,397  | 
	
	
		| 09-d | 
		(V09) Western | 
		PRE | 
		Priority 7 - 8 | 
		 1,988  | 
	
	
		| 10-a | 
		(V10) Central | 
		POST | 
		Priority 1 - 3 | 
		 19,779  | 
	
	
		| 10-a | 
		(V10) Central | 
		POST | 
		Priority 4 - 6 | 
		 23,096  | 
	
	
		| 10-a | 
		(V10) Central | 
		POST | 
		Priority 7 - 8 | 
		 16,288  | 
	
	
		| 10-a | 
		(V10) Central | 
		PRE | 
		Priority 1 - 3 | 
		 7,117  | 
	
	
		| 10-a | 
		(V10) Central | 
		PRE | 
		Priority 4 - 6 | 
		 5,436  | 
	
	
		| 10-a | 
		(V10) Central | 
		PRE | 
		Priority 7 - 8 | 
		 3,301  | 
	
	
		| 10-b | 
		(V10) Eastern | 
		POST | 
		Priority 1 - 3 | 
		 29,743  | 
	
	
		| 10-b | 
		(V10) Eastern | 
		POST | 
		Priority 4 - 6 | 
		 44,423  | 
	
	
		| 10-b | 
		(V10) Eastern | 
		POST | 
		Priority 7 - 8 | 
		 31,314  | 
	
	
		| 10-b | 
		(V10) Eastern | 
		PRE | 
		Priority 1 - 3 | 
		 11,106  | 
	
	
		| 10-b | 
		(V10) Eastern | 
		PRE | 
		Priority 4 - 6 | 
		 12,005  | 
	
	
		| 10-b | 
		(V10) Eastern | 
		PRE | 
		Priority 7 - 8 | 
		 5,539  | 
	
	
		| 10-c | 
		(V10) Western | 
		POST | 
		Priority 1 - 3 | 
		 31,218  | 
	
	
		| 10-c | 
		(V10) Western | 
		POST | 
		Priority 4 - 6 | 
		 30,806  | 
	
	
		| 10-c | 
		(V10) Western | 
		POST | 
		Priority 7 - 8 | 
		 25,157  | 
	
	
		| 10-c | 
		(V10) Western | 
		PRE | 
		Priority 1 - 3 | 
		 9,322  | 
	
	
		| 10-c | 
		(V10) Western | 
		PRE | 
		Priority 4 - 6 | 
		 6,486  | 
	
	
		| 10-c | 
		(V10) Western | 
		PRE | 
		Priority 7 - 8 | 
		 3,116  | 
	
	
		| 11-a | 
		(V11) Central Illinois | 
		POST | 
		Priority 1 - 3 | 
		 11,540  | 
	
	
		| 11-a | 
		(V11) Central Illinois | 
		POST | 
		Priority 4 - 6 | 
		 13,211  | 
	
	
		| 11-a | 
		(V11) Central Illinois | 
		POST | 
		Priority 7 - 8 | 
		 13,069  | 
	
	
		| 11-a | 
		(V11) Central Illinois | 
		PRE | 
		Priority 1 - 3 | 
		 3,517  | 
	
	
		| 11-a | 
		(V11) Central Illinois | 
		PRE | 
		Priority 4 - 6 | 
		 2,937  | 
	
	
		| 11-a | 
		(V11) Central Illinois | 
		PRE | 
		Priority 7 - 8 | 
		 1,804  | 
	
	
		| 11-b | 
		(V11) Indiana | 
		POST | 
		Priority 1 - 3 | 
		 44,195  | 
	
	
		| 11-b | 
		(V11) Indiana | 
		POST | 
		Priority 4 - 6 | 
		 31,171  | 
	
	
		| 11-b | 
		(V11) Indiana | 
		POST | 
		Priority 7 - 8 | 
		 27,957  | 
	
	
		| 11-b | 
		(V11) Indiana | 
		PRE | 
		Priority 1 - 3 | 
		 11,604  | 
	
	
		| 11-b | 
		(V11) Indiana | 
		PRE | 
		Priority 4 - 6 | 
		 5,852  | 
	
	
		| 11-b | 
		(V11) Indiana | 
		PRE | 
		Priority 7 - 8 | 
		 3,209  | 
	
	
		| 11-c | 
		(V11) Michigan  | 
		POST | 
		Priority 1 - 3 | 
		 71,035  | 
	
	
		| 11-c | 
		(V11) Michigan  | 
		POST | 
		Priority 4 - 6 | 
		 70,603  | 
	
	
		| 11-c | 
		(V11) Michigan  | 
		POST | 
		Priority 7 - 8 | 
		 48,959  | 
	
	
		| 11-c | 
		(V11) Michigan  | 
		PRE | 
		Priority 1 - 3 | 
		 18,362  | 
	
	
		| 11-c | 
		(V11) Michigan  | 
		PRE | 
		Priority 4 - 6 | 
		 13,621  | 
	
	
		| 11-c | 
		(V11) Michigan  | 
		PRE | 
		Priority 7 - 8 | 
		 5,365  | 
	
	
		| 12-c | 
		(V12) Southern | 
		POST | 
		Priority 1 - 3 | 
		 37,783  | 
	
	
		| 12-c | 
		(V12) Southern | 
		POST | 
		Priority 4 - 6 | 
		 50,886  | 
	
	
		| 12-c | 
		(V12) Southern | 
		POST | 
		Priority 7 - 8 | 
		 56,367  | 
	
	
		| 12-c | 
		(V12) Southern | 
		PRE | 
		Priority 1 - 3 | 
		 13,972  | 
	
	
		| 12-c | 
		(V12) Southern | 
		PRE | 
		Priority 4 - 6 | 
