 Form
	Approved
Form
	Approved
OMB No. 0920-0666
Exp. Date: xx/xx/20xx
www.cdc.gov/nhsn
Urinary Tract infection (UTI)
Urinary Tract infection (UTI)
| Page 2 of 4 | ||||||||||||
| Pathogen # | Gram-positive Organisms | |||||||||||
| 
				 _______ | 
				 Staphylococcus coagulase-negative | 
				 VANC S I R N | ||||||||||
| (specify species if available): ____________ | ||||||||||||
| 
				 _______ | 
				 ____Enterococcus faecium 
 ____Enterococcus faecalis 
 ____Enterococcus spp. (Only those not identified to the species level) | 
				 DAPTO S NS N | 
				 GENTHL§ S R N | 
				 LNZ S I R N | 
				 VANC S I R N | 
				 
 | ||||||
| 
				 _______ | 
				 Staphylococcus aureus | 
				 CIPRO/LEVO/MOXI S I R N | 
				 CLIND S I R N | 
				 DAPTO S NS N | 
				 DOXY/MINO S I R N | 
				 ERYTH S I R N | 
				 GENT S I R N | 
				 LNZ S R N | ||||
| 
				 OX/CEFOX/METH S I R N | 
				 RIF S I R N | 
				 TETRA S I R N | 
				 TIG S NS N | 
				 TMZ S I R N | 
				 VANC S I R N | 
				 | ||||||
| Pathogen # | Gram-negative Organisms | |||||||||||
| 
				 _______ | 
				 Acinetobacter (specify species) ____________ | 
				 AMK S I R N | 
				 AMPSUL S I R N | 
				 AZT S I R N | 
				 CEFEP S I R N | 
				 CEFTAZ S I R N | 
				 CIPRO/LEVO S I R N | 
				 COL/PB S I R N | ||||
| 
				 GENT S I R N | 
				 IMI S I R N 
 | 
				 MERO/DORI S I R N | 
				 PIP/PIPTAZ S I R N | 
				 TETRA/DOXY/MINO S I R N | ||||||||
| 
				 TMZ S I R N | 
				 TOBRA S I R N | 
				 | ||||||||||
| 
				 _______ | 
				 Escherichia coli | 
				 AMK S I R N | 
				 AMP S I R N | 
				 AMPSUL/AMXCLV S I R N | 
				 AZT S I R N | 
				 CEFAZ S I R N | 
				 CEFEP S I/S-DD R N | 
				 CEFOT/CEFTRX S I R N | ||||
| 
				 CEFTAZ S I R N | 
				 CEFUR S I R N | 
				 CEFOX/CTET S I R N | 
				 CIPRO/LEVO/MOXI S I R N | 
				 COL/PB† S R N | ||||||||
| 
				 ERTA S I R N | 
				 GENT S I R N | 
				 IMI S I R N | 
				 MERO/DORI S I R N | 
				 PIPTAZ S I R N | 
				 TETRA/DOXY/MINO S I R N | |||||||
| 
				 TIG S I R N | 
				 TMZ S I R N | 
				 TOBRA S I R N | 
				 | |||||||||
| 
				 _______ | 
				 Enterobacter (specify species) ____________ | 
				 AMK S I R N | 
				 AMP S I R N | 
				 AMPSUL/AMXCLV S I R N | 
				 AZT S I R N | 
				 CEFAZ S I R N | 
				 CEFEP S I/S-DD R N | 
				 CEFOT/CEFTRX S I R N | ||||
| 
				 CEFTAZ S I R N | 
				 CEFUR S I R N | 
				 CEFOX/CTET S I R N | 
				 CIPRO/LEVO/MOXI S I R N | 
				 COL/PB† S R N | ||||||||
| 
				 ERTA S I R N | 
				 GENT S I R N | 
				 IMI S I R N | 
				 MERO/DORI S I R N | 
				 PIPTAZ S I R N | 
				 TETRA/DOXY/MINO S I R N | |||||||
| 
				 TIG S I R N | 
				 TMZ S I R N | 
				 TOBRA S I R N | 
				 | |||||||||
| 
				 _______ | 
				 ____Klebsiella pneumonia 
 ____Klebsiella oxytoca 
 | 
				 AMK S I R N | 
				 AMP S I R N | 
				 AMPSUL/AMXCLV S I R N | 
				 AZT S I R N | 
				 CEFAZ S I R N | 
				 CEFEP S I/S-DD R N | 
				 CEFOT/CEFTRX S I R N | ||||
| 
				 CEFTAZ S I R N | 
				 CEFUR S I R N | 
				 CEFOX/CTET S I R N | 
				 CIPRO/LEVO/MOXI S I R N | 
				 COL/PB† S R N | ||||||||
| 
				 ERTA S I R N | 
				 GENT S I R N | 
				 IMI S I R N | 
				 MERO/DORI S I R N | 
				 PIPTAZ S I R N | 
				 TETRA/DOXY/MINO S I R N | |||||||
| 
				 TIG S I R N | 
				 TMZ S I R N | 
				 TOBRA S I R N | 
				 | |||||||||
Urinary Tract infection (UTI)
| Page 3 of 4 | ||||||||||||||||||
| Pathogen # | Gram-negative Organisms (continued) | |||||||||||||||||
| 
				 _______ | 
				 Pseudomonas aeruginosa | 
				 AMK S I R N | 
				 AZT S I R N | 
				 CEFEP S I R N | 
				 CEFTAZ S I R N | 
				 CIPRO/LEVO S I R N | 
				 COL/PB S I R N | 
				 GENT S I R N | ||||||||||
| 
				 | 
				 | 
				 IMI S I R N 
 | 
				 MERO/DORI S I R N | 
				 PIP/PIPTAZ S I R N | 
				 TOBRA S I R N | |||||||||||||
| Pathogen # | Fungal Organisms | |||||||||||||||||
| _______ | Candida (specify species if available) ____________ 
 | ANID S I R N | CASPO S NS N | FLUCO S S-DD R N | FLUCY S I R N | ITRA S S-DD R N | MICA S NS N | VORI S S-DD R N | ||||||||||
| Pathogen # | Other Organisms | |||||||||||||||||
| _______ | Organism 1 (specify) ____________ 
 | _______Drug 1 S I R N | _______ Drug 2 S I R N | ______ Drug 3 S I R N | _______ Drug 4 S I R N | _______Drug 5 S I R N | ______ Drug 6 S I R N | ______ Drug 7 S I R N | ______ Drug 8 S I R N | ______ Drug 9 S I R N | ||||||||
| _______ | Organism 1 (specify) ____________ 
 | _______Drug 1 S I R N | _______ Drug 2 S I R N | ______ Drug 3 S I R N | _______ Drug 4 S I R N | _______Drug 5 S I R N | ______ Drug 6 S I R N | ______ Drug 7 S I R N | ______ Drug 8 S I R N | ______ Drug 9 S I R N | ||||||||
| _______ | Organism 1 (specify) ____________ 
 | _______Drug 1 S I R N | _______ Drug 2 S I R N | ______ Drug 3 S I R N | _______ Drug 4 S I R N | _______Drug 5 S I R N | ______ Drug 6 S I R N | ______ Drug 7 S I R N | ______ Drug 8 S I R N | ______ Drug 9 S I R N | ||||||||
Result Codes
S = Susceptible I = Intermediate R = Resistant NS = Non-susceptible S-DD = Susceptible-dose dependent N = Not tested
§ GENTHL results: S = Susceptible/Synergistic and R = Resistant/Not Synergistic
† Clinical breakpoints have not been set by FDA or CLSI, Sensitive and Resistant designations should be based upon epidemiological cutoffs of Sensitive MIC ≤ 2 and Resistant MIC ≥ 4
| Drug Codes: | 
 | 
 | 
 | 
| AMK = amikacin | CEFTRX = ceftriaxone | FLUCY = flucytosine | OX = oxacillin | 
| AMP = ampicillin | CEFUR= cefuroxime | GENT = gentamicin | PB = polymyxin B | 
| AMPSUL = ampicillin/sulbactam | CTET= cefotetan | GENTHL = gentamicin –high level test | PIP = piperacillin | 
| AMXCLV = amoxicillin/clavulanic acid | CIPRO = ciprofloxacin | IMI = imipenem | PIPTAZ = piperacillin/tazobactam | 
| ANID = anidulafungin | CLIND = clindamycin | ITRA = itraconazole | RIF = rifampin | 
| AZT = aztreonam | COL = colistin | LEVO = levofloxacin | TETRA = tetracycline | 
| CASPO = caspofungin | DAPTO = daptomycin | LNZ = linezolid | TIG = tigecycline | 
| CEFAZ= cefazolin | DORI = doripenem | MERO = meropenem | TMZ = trimethoprim/sulfamethoxazole | 
| CEFEP = cefepime | DOXY = doxycycline | METH = methicillin | TOBRA = tobramycin | 
| CEFOT = cefotaxime | ERTA = ertapenem | MICA = micafungin | VANC = vancomycin | 
| CEFOX= cefoxitin | ERYTH = erythromycin | MINO = minocycline | VORI = voriconazole | 
| CEFTAZ = ceftazidime | FLUCO = fluconazole | MOXI = moxifloxacin | 
 | 
Urinary Tract infection (UTI)
| Page 4 of 4 | |||
| Custom Fields | |||
| Label | Label | ||
| ________________________ | ____/____/____ | _______________________ | ____/____/_____ | 
| ________________________ | _____________ | _______________________ | ______________ | 
| ________________________ | _____________ | _______________________ | ______________ | 
| ________________________ | _____________ | _______________________ | ______________ | 
| ________________________ | _____________ | _______________________ | ______________ | 
| ________________________ | _____________ | _______________________ | ______________ | 
| ________________________ | _____________ | _______________________ | ______________ 
 | 
| Comments | |||
| 
				 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | |||
| File Type | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 
| Author | Amy Schneider | 
| File Modified | 0000-00-00 | 
| File Created | 2021-01-27 |