Form Approved
OMB NO: 0920-0740
EXPIRATION DATE: 05/31/2012
Medical Monitoring Project (MMP)
Medical Record Abstraction Form
2012 Surveillance Period Inpatient Form (SPIF)
VERSION 7.1.0
 
O 
 PTIONAL-
FOR LOCAL USE ONLY
PTIONAL-
FOR LOCAL USE ONLY
| MMP SPIF v7.1.0 
 MMP Participant ID: 
 
 Date
			of Admission:					
			                         
			 
 A Facility ID: 
 
 
 (ID of facility where abstraction is being conducted) 
 
 
 
 
 
 
 Inpatient medical record number: 
 				 
 
 
 Patient name: 
 Patient residence: 
 
 Street: 
 
 City/County: State: 
   ZIP code: 
 
 
 
 Physician name: 
 | 
 
 
	 
	DEPARTMENT OF HEALTH AND
	HUMAN SERVICES Centers
	for Disease Control & Prevention 
	
	
M 
 edical
Monitoring Project (MMP)
edical
Monitoring Project (MMP)
Medical Record Abstraction Form
2012 Surveillance Period Inpatient Form (SPIF)
V7.1.0
| I. ABSTRACTION AND IDENTIFICATION | ||||
| 
				 
 
 
 
 
 
 
 
 
 
 MMP Participant ID: | ||||
| 
				 Surveillance Period (SP) 
 
				 SP start date: 
 
 (12 months prior to date of interview OR 1st contact attempt if no interview obtained) | 
				 
 SP end date: 
 
 (date of interview OR 1st contact attempt if no interview obtained) 
 | |||
| 
				 
 
 
 
 
 
 
 
 Date of abstraction: | 
				 Abstractor ID: | |||
| 
				 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Date of admission: 
 		
				    
				 
 | 
				 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Date of discharge: 
 		
				  
				 | |||
| 
				 
 Abstraction Facility ID: 
 (ID of facility where abstraction is being conducted) 
 | 
				 | |||
| 
				 Was the documented care abstracted with this form given at another facility (i.e., outside the Abstraction Facility)? 
 | ||||
| 
				 | 
				 
 | 
				 Yes        Complete
				information about the “Care” Facility  
				 
 | 
 
 Enter Care Facility ID or indicate that Care Facility was not documented or was outside jurisdiction 
   Facility ID 
 
 (ID of the facility where the documented care was provided) | |
| 
				 | 
				 | 
				 | ||
| 
				 | 
				 
 | 
				 No Continue to Section II below | 
 
  
				 | |
| II. SURVEILLANCE PERIOD INPATIENT FORM SECTIONS – OPTIONAL | ||||
| 
				 Is there documentation of any of the following during this inpatient stay? 
 
 | ||||
| 
				 
 (AIDS OI)      
				 | 
				 
 
      
				 | |||
| 
				 
      
				 | 
				 
      
				 | |||
| 
				 to admission      
				 | 
				 
 
      
				 | |||
| 
				 
 to discharge      
				 | 
				 
 
      
				 | |||
| III. AIDS DEFINING OPPORTUNISTIC ILLNESSES (AIDS OI) | ||||
| 
			 Is there documentation any new or existing diagnoses of AIDS defining opportunistic illnesses (AIDS OI) during this inpatient stay? 
 
 | ||||
| 
			 
   1 | 
			 
 14 | |||
| 
			   2 | 
			 
 15 | |||
| 
			 
   3 | 
			 
 16 | |||
| 
			   4 | 
			 17 extrapulmonary | |||
| 
			 
   5 | 
			 
 18 | |||
| 
			 
   6 | 
			 
 19 | |||
| 
			   7 | 
			 20 disseminated or extrapulmonary | |||
| 
			 
   8 | 
			 
 21 | |||
| 
			 
   9 bronchitis, pneumonitis, or esophagitis | 
			 
 
 22 | |||
| 
			 
 10 | 
			 23 | |||
| 
			 
 11 | 
			 
 24 | |||
| 
			 
 12 | 
			 
 25 | |||
| 
			 
 13 | 
			 
 26 | |||
| IV. CONDITIONS OTHER THAN AIDS OI | ||||
| 
			 Is there documentation of any new or existing diagnoses of conditions other than AIDS OI during this inpatient stay? 
 
 | ||||
| 
			   1 | 
			 
 19 | 
			 37 deficiency) | 
			 
 55 | |
| 
			   2 | 
			 20 | 
			 38 | 
			 56 | |
| 
			 
   3 | 
			 
 21 | 
			 
 
 39 | 
			 57 schizophrenia | |
| 
			 
 
   4 | 
			 22 >100F for 2+ weeks* | 
			 
 40 | 
			 
 58 | |
| 
			 
   5 | 
			 23 disease (GERD) | 
			 
 41 | 
			 
 59 | |
| 
			   6 | 
			 24 | 
			 42 | 
			 60 | |
| 
			   7 | 
			 25 | 
			 43 | 
			 61 | |
| 
			   8 | 
			 26 | 
			 44 | 
			62 | |
| 
			   9 HIV or unknown cause | 
			 27 | 
			 45 disease/disorder) | 
			 
 63 | |
| 
			 10 bacterial) | 
			 28 | 
			 46 weakness or changes) | 
			 64 Syndrome | |
| 
			 11 physician | 
			 29 drug-induced | 
			 47 stone) | 
			 
 65 hemorrhagic | |
| 
			 12 type 1 | 
			 
 30 | 
			 48 damage) | 
			 
 66 | |
| 
			 13 type 2 | 
			 31 (Hodgkin’s disease) | 
			 49 | 
			 67 idiopathic (ITP) | |
| 
			 
 14 
 | 
			 32 (HPV) infection | 
			 
 50 | 
			 68 severe; blindness | |
| 
			 
 15 | 
			 
 
 33 | 
			 
 51 | 
			 
 69 | |
| 
			 
 16 | 
			 
 34 | 
			 52 | 
			 70 genital | |
| 
			 
 17 | 
			 35 pressure) | 
			 53 osteoporosis | *in absence of a known cause | |
| 
			 18 | 
			 36 | 
			 54 | 
			 | |
| IV. CONDITIONS OTHER THAN AIDS OI cont’d | |||||
| 
				 
 
 71 
 | |||||
| 
				 
 
 72 
 | |||||
| 
				 
 
 73 
 | |||||
| 
				 
 74 | |||||
| 
				 
 
 75 
 
 | |||||
| 
				 
 
 76 | |||||
| 
				 
 
 77 | |||||
| V. ANTIRETROVIRAL THERAPY (ART) | |||||
| 
				 
 
 
 Is there documentation of prescription of antiretroviral therapy (ART) during this inpatient stay? 
 
 | |||||
| Prescription or continuation closest to: | 
				 | ||||
| Admission | Discharge | Name | Abbreviation | Also Known As | Group | 
| 
				 1 | 
				 1 | Abacavir | ABC | Ziagen | NRTI | 
| 
				 2 | 
				 2 | Amprenavir | APV | Agenerase | PI | 
| 
				 3 | 
				 3 | Atazanavir | ATV | Reyataz | PI | 
| 
				 4 | 
				 4 | Atripla | EFV/FTC/TDF | 
				 | Multi-class | 
| 
				 5 | 
				 5 | Combivir | AZT/3TC | 
				 | CNRTI | 
| 
				 6 | 
				 6 | Darunavir | DRV, TMC 114 | Prezista | PI | 
| 
				 7 | 
				 7 | Delavirdine | DLV | Rescriptor | NNRTI | 
| 
				 8 | 
				 8 | Didanosine | Ddl | Videx | NRTI | 
| 
				 9 | 
				 9 | Efavirenz | EFV | Sustiva | NNRTI | 
| 
				 10 | 
				 10 | Emtricitabine | FTC | Emtriva | NRTI | 
| 
				 11 | 
				 11 | Enfuvirtide | ENF, T-20 | Fuzeon | FI | 
| 
				 12 | 
				 12 | Epzicom | ABC/3TC | 
				 | CNRTI | 
| 
				 13 | 
				 13 | 
				 Etravirine (formerly TMC125) | ETR | Intelence | NNRTI | 
| 
				 14 | 
				 14 | Fosamprenavir | FPV | Lexiva | PI | 
| 
				 15 | 
				 15 | Indinavir | IDV | Crixivan | PI | 
| 
				 16 | 
				 16 | Lamivudine | 3TC | Epivir | NRTI | 
| 
				 17 | 
				 17 | Lopinavir/Ritonavir | LPV/RTV | Kaletra, Meltrex | CNRTI | 
| 
				 
 18 | 
				 
 18 | Maraviroc | MRC | Selzentry | Entry inhibitor | 
| 
				 
 19 | 
				 
 19 | Nelfinavir | NFV | Viracept | PI | 
| 
				 20 | 
				 20 | Nevirapine | NVP | Viramune | NNRTI | 
| 
				 
 21 | 
				 
 21 | Raltegravir (formerly MK-0518) | RAL | Isentress | Integrase inhibitor | 
| 
				 22 | 
				 22 | Ritonavir | RTV | Norvir | PI | 
| 
				 23 | 
				 23 | Saquinavir | SQV-HGC | Invirase, Fortovase | PI | 
| 
				 24 | 
				 24 | Stavudine | d4T | Zerit | NRTI | 
| 
				 25 | 
				 25 | Tenofovir | TDF | Viread | NRTI | 
| 
				 26 | 
				 26 | Tipranavir | TPV | Aptivus | PI | 
| 
				 27 | 
				 27 | Trizivir | ABC/3TC/AZT | 
				 | CNRTI | 
| 
				 28 | 
				 28 | Truvada | FTC/TDF | 
				 | CNRTI | 
| V. ANTIRETROVIRAL THERAPY (ART) cont’d | ||||||||
| Prescription or continuation closest to: | 
			 | |||||||
| Admission | Discharge | Name | Abbreviation | Also Known As | Group | |||
| 
			 29 | 
			 29 | Zalcitabine | ddC | Hivid | NRTI | |||
| 
			 30 | 
			 30 | Zidovudine | AZT | Retrovir | NRTI | |||
| 
			 31 | 
			 31 | 
			 
 Other, Specify: | ||||||
| 
			 
 32 | 
			 
 32 | 
			 
 Other, Specify: | ||||||
| 
			 
 33 | 
			 
 33 | 
			 
 Other, Specify: | ||||||
| VI. OTHER MEDICATIONS | ||||||||
| 
			 Is there documentation of prescription or continuation of medications other than ART during this inpatient stay? 
 
 | ||||||||
| 
			  1 | acarbose | 
			 35 | dapsone (DDS) | |||||
| 
			  2 | acetominophen/hydrocodone | 
			 36 | darifenacin | |||||
| 
			  3 | acetominophen/oxycodone | 
			 37 | dexamethasone | |||||
| 
			  4 | acyclovir | 
			 38 | diphenhydramine | |||||
| 
			  5 | adefovir | 
			 39 | 
			 doxorubicin | |||||
| 
			  6 | albuterol | 
			 40 | doxorubicin lipsomal | |||||
| 
			  7 | albuterol/ipratropium | 
			 41 | doxycycline | |||||
| 
			  8 | aldesleukin | 
			 42 | dronabinol | |||||
| 
			  9 | alprazolam | 
			 43 | enalapril | |||||
| 
			 10 | amikacin | 
			 44 | enalapril/hydrochlorothiazide (HCTZ) | |||||
| 
			 11 | amitriptyline | 
			 45 | entecavir | |||||
| 
			 12 | amitriptyline/chlordiazepoxide | 
			  46 | epoetin alfa (EPO) | |||||
| 
			 13 | amoxicillin | 
			 47 | escitalopram | |||||
| 
			 14 | amoxicillin/clavulanate | 
			 48 | esomeprazole | |||||
| 
			 15 | 
			 aspirin (ASA) | 
			 49 | ethambutol | |||||
| 
			 16 | atenolol | 
			 50 | ethionamide | |||||
| 
			 17 | atorvastatin | 
			 51 | famotidine | |||||
| 
			 18 | azithromycin | 
			 52 | fexofenadine | |||||
| 
			 19 | baclofen | 
			 53 | filgrastim | |||||
| 
			 20 | bupropion | 
			 54 | folinic acid | |||||
| 
			 21 | buspirone | 
			 55 | fluconazole | |||||
| 
			 22 | butalbital/aspirin | 
			 56 | fludrocortisone | |||||
| 
			 23 | butalbital/aspirin/caffeine (BAC) | 
			 57 | fluoxetine | |||||
| 
			 24 | calcitrol | 
			 58 | fluphenazine | |||||
| 
			 25 | capreomycin | 
			 59 | fluticasone | |||||
| 
			 26 | cetirizine | 
			 60 | fluticasone/salmeterol | |||||
| 
			 27 | chlorpropamide | 
			 61 | fluvastatin | |||||
| 
			 28 | cimetidine | 
			 62 | foscarnet | |||||
| 
			 29 | ciprofloxacin | 
			 63 | gabapentin | |||||
| 
			 30 | citalopram | 
			 64 | gatifloxacin | |||||
| 
			 31 | clonazepam | 
			 65 | gemfibrozil | |||||
| 
			 32 | cromolyn | 
			 66 | hydrochlorothiazide (HCTZ) | |||||
| 
			 33 | cycloserine | 
			 67 | hydrochlorothiazide (HCTZ)/methyldopa | |||||
| 
			 34 | cyclosporine | 
			 68 | hydrochlorothiazide (HCTZ)/metoprolol | |||||
| VI. OTHER MEDICATIONS cont’d | |||
| 
			 69 | hydrochlorothiazide (HCTZ)/triamterene | 
			 108 | penicillin | 
| 
			 70 | 
			 imiquimod | 
			 109 | 
			 phenytoin | 
| 
			 71 | insulin (inhaled or injectable) | 
			 110 | pioglitazone | 
| 
			 72 | interferon alphacon-1 | 
			 111 | podofilox topical | 
| 
			 73 | interferon alfa 2a | 
			 112 | podophyllin topical | 
| 
			 74 | interferon alfa 2b | 
			 113 | pravastatin | 
| 
			 75 | iodoquinol | 
			 114 | prednisone | 
| 
			 76 | isoniazid (INH) | 
			 115 | propranolol | 
| 
			 77 | isoniazid (INH)/pyrazinamide (PZA)/rifampin | 
			 116 | propranolol/hydrochlorothiazide (HCTZ) | 
| 
			 78 | isoniazid (INH)/rifampin | 
			 117 | 
			 pyrazinamide (PZA) | 
| 
			 79 | kanamycin | 
			 118 | ranitidine | 
| 
			 80 | lansoprazole | 
			 119 | ribavirin | 
| 
			 81 | lansoprazole/amoxicillin/clarithromycin | 
			 120 | rifabutin | 
| 
			 82 | levofloxacin | 
			 121 | rifampin | 
| 
			 83 | levothyroxine | 
			 122 | rifapentine | 
| 
			   84 | lisinopril | 
			 123 | rosiglitazone | 
| 
			   85 | lithium | 
			 124 | rosiglitazone/glemepiride | 
| 
			   86 | loxapine | 
			 125 | rosuvastatin | 
| 
			   87 | megestrol | 
			 126 | sertraline | 
| 
			   88 | metformin | 
			 127 | sildenafil | 
| 
			   89 | methadone | 
			 128 | somatropin | 
| 
			   90 | metoclopramide | 
			 129 | streptomycin | 
| 
			   91 | metoprolol | 
			 130 | tadalafil | 
| 
			   92 | mirtazapine | 
			 131 | tamsulosin | 
| 
			   93 | moxifloxacin | 
			    132 | telbivudine | 
| 
			   94 | nalbuphine | 
			 133 | testosterone | 
| 
			   95 | 
			 niacin | 
			 134 | tinidazole | 
| 
			   96 | nifedipine | 
			 135 | trazadone | 
| 
			   97 | nizatidine | 
			 136 | triamcinolone nasal | 
| 
			   98 | octreotide | 
			 137 | trichloracetic acid (TCA) topical | 
| 
			 99 | olanzapine | 
			 138 | trimethoprim/sulfamethoxazole (TMP/SMZ) | 
| 
			 100 | omeprazole | 
			 139 | valacyclovir | 
| 
			 101 | oxycodone | 
			 140 | valproic acid | 
| 
			 102 | p-aminosalicylate | 
			 141 | vancomycin | 
| 
			 103 | palonosetron | 
			 142 | vardenafil | 
| 
			 104 | pantoprazole | 
			 143 | venlafaxine | 
| 
			 105 | paroxetine | 
			 144 | warfarin | 
| 
			 106 | peginterferon alfa 2a | 
			 145 | zanamivir | 
| 
			 107 | peginterferon alfa 2b | 
			 146 | zolpidem | 
| 
			 147 Specify: | |||
| 
			 148 Specify: | |||
| 
			 149 Specify: | |||
| 
			 150 Specify: | |||
| 
			 151 Specify: | |||
| VII. INPATIENT LABORATORY TEST RESULTS | ||||||||||||
| 
				 Is there documentation of any of the following laboratory test results during this inpatient stay? 
 
 | ||||||||||||
| 
				 Laboratory tests performed closest to admission: (select all that are documented) 
 | ||||||||||||
| 
				 | Result | 
				 | ||||||||||
| Undetectable | Value | Units (select one, where applicable) | ||||||||||
| 
				  1 | 
				 | 
				 | 
				 Cells/ mm3 or µL 
    
				 | 
				 
 documented | ||||||||
| 
				  2 | 
				 | 
				 | 
				 % | 
				 | ||||||||
| 
				  3 | 
				 
 | 
				 | 
				 Copies/mL 
    
				 | 
				 
 documented | ||||||||
| 
				 | 
				   Lower
				Limit of Detection for HIV  Viral Load Test Used:   
				 
 | 
				 
 | ||||||||||
| 
				  4 | 
				 | 
				 | 
				 Units /L 
    
				 | 
				 
 documented | ||||||||
| 
				  5 | 
				 | 
				 | 
				 Units/L 
    
				 
 | 
				 
 documented | ||||||||
| 
				   6 (Creat, Cr) | 
				 | 
				 | 
				 mg/dL 
    
				 
 | 
				 
 documented | ||||||||
| 
				 Laboratory tests performed closest to discharge: (select all that are documented) 
 | ||||||||||||
| 
				 
 | Result | 
				 | ||||||||||
| Undetectable | Value | Units (select one, where applicable) | ||||||||||
| 
				  1 | 
				 | 
				 | 
				 Cells/ mm3 or µL 
    
				 | 
				 
 documented | ||||||||
| 
				  2 | 
				 | 
				 | 
				 % | 
				 | ||||||||
| 
				  3 | 
				 
 | 
				 | 
				 Copies/mL 
    
				 | 
				 
 documented | ||||||||
| 
				 | 
				   Lower
				Limit of Detection for HIV  Viral Load Test Used:   
				 
 | 
				 
 | ||||||||||
| 
				  4 | 
				 | 
				 | 
				 Units /L 
    
				 | 
				 
 documented | ||||||||
| 
				  5 | 
				 | 
				 | 
				 Units/L 
    
				 
 | 
				 
 documented | ||||||||
| 
				   6 (Creat, Cr) | 
				 | 
				 | 
				 mg/dL 
    
				 
 | 
				 
 documented | ||||||||
| 
				 INFECTIOUS DISEASE TESTS: Hepatitis A, B, C | ||||||||||||
| 
 | Pos(+) | Neg(-) | Indeterminate | Undetectable | Value | Units (select one, where applicable) | ||||||
| 
				  22 (HAV Ab IgG) | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | ||||
| 
				  23 (HAV Ab IgM) | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | ||||
| 
				   24 (HAV Ab total) | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | ||||
| VII. INPATIENT LABORATORY TEST RESULTS cont’d | |||||||||||
| 
 | Pos(+) | Neg(-) | Indeterminate | Undetectable | Value | Units (select one, where applicable) | |||||
| 
				  25 (HBc Ab IgG) | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | |||
| 
				   26 (HBc Ab IgM) | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | |||
| 
				   27 (HBc Ab total) | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | |||
| 
				  28 
 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | |||
| 
				  29 (HBs IgG Ab) 
 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | |||
| 
				  30 (HBs Ab) | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
 | 
				 | 
				 | |||
| 
				  31 (Hepatitis B e-antigen) | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | |||
| 
				  32 (Hepatitis B surface antigen) | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | |||
| 
				   | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 IU/mL 
     
				 | 
				 
 documented | ||||
| 
				 | 
                Lower
				Limit of Detection for HBV DNA (PCR) Test Used:   
				 | 
				 
 | |||||||||
| 
				                   
				 | |||||||||||
| 
				 | Pos(+) | Neg(-) | Indeterminate | Undetectable | Value | Units (select one, where applicable) | |||||
| 
				  34 or RIBA | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | |||
| 
				  35 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | |||
| 
				  36 qualitative | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | |||
| 
				   quantitative (PCR) | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 IU/mL 
     
				 | 
				 
 documented | ||||
| 
				 | 
                Lower
				Limit of Detection for HCV RNA (PCR) Test Used:   
				 | 
				 
 | |||||||||
| 
                      
				 | |||||||||||
MMP SPIF v7.1.0
  
 Abstraction
                                                                     
                                                             
Abstraction
MMP Participant ID: Facility ID:
(ID of facility where abstraction is being conducted)
 
Date of Admission:
 
	          Mo.
	                              Day                                   
	  Year
| VIII. REMARKS | 
| 
			 
 | 
| 
			 
 | 
| 
			 
 | 
| 
			 
 | 
| 
			 
 | 
| 
			 
 | 
| 
			 
 | 
| 
			 
 | 
| 
			 
 | 
| 
			 
 | 
| 
			 
 | 
| 
			 
 | 
| 
			 
 | 
| 
			 
 | 
| 
			 
 | 
| 
			 
 | 
| 
			 
 | 
| 
			 
 | 
| 
			 
 | 
| 
			 
 | 
| 
			 | 
| 
			 | 
| 
			 
 | 
	 
		Page
		
| File Type | application/msword | 
| File Title | Medical monitoring project (MMP) | 
| Author | Rita Morgan | 
| Last Modified By | Bonds, Constance (CDC/OID/NCHHSTP) | 
| File Modified | 2012-02-06 | 
| File Created | 2011-12-16 |