Reporting Period: January 1, 2014 through December 31, 2014
TABLE 7 – HEALTH OUTCOMES AND DISPARITIES
Section A: Deliveries and Birth Weight by Race and Hispanic/Latino Ethnicity
| 0 | HIV Positive Pregnant Women | 
 | ||||
| 2 | Deliveries Performed by Grantee’s Providers | 
 | ||||
| 
 | ||||||
| Line # | Race and Ethnicity | Prenatal Care Patients Who Delivered During the Year (1a) | Live Births: <1500 grams 
 (1b) | Live Births: 1500-2499 grams 
 (1c) | Live Births: =>2500 grams 
 (1d) | |
| Hispanic/Latino | ||||||
| 1a | Asian | 
					 | 
					 | 
					 | 
					 | |
| 1b1 | Native Hawaiian | 
					 | 
					 | 
					 | 
					 | |
| 1b2 | Pacific Islander | 
					 | 
					 | 
					 | 
					 | |
| 1c | Black/African American | 
					 | 
					 | 
					 | 
					 | |
| 1d | American Indian/Alaska Native | 
					 | 
					 | 
					 | 
					 | |
| 1e | White | 
					 | 
					 | 
					 | 
					 | |
| 1f | More than One Race | 
					 | 
					 | 
					 | 
					 | |
| 1g | Unreported/Refused to Report Race | 
					 | 
					 | 
					 | 
					 | |
| 
 | Subtotal Hispanic/Latino | 
					 | 
					 | 
					 | 
					 | |
| Non-Hispanic/Latino | ||||||
| 2a | Asian | 
					 | 
					 | 
					 | 
					 | |
| 2b1 | Native Hawaiian | 
					 | 
					 | 
					 | 
					 | |
| 2b2 | Pacific Islander | 
					 | 
					 | 
					 | 
					 | |
| 2c | Black/African American | 
					 | 
					 | 
					 | 
					 | |
| 2d | American Indian/Alaska Native | 
					 | 
					 | 
					 | 
					 | |
| 2e | White | 
					 | 
					 | 
					 | 
					 | |
| 2f | More than One Race | 
					 | 
					 | 
					 | 
					 | |
| 2g | Unreported/Refused to Report Race | 
					 | 
					 | 
					 | 
					 | |
| 
 | Subtotal Non-Hispanic/Latino | 
					 | 
					 | 
					 | 
					 | |
| Unreported/Refused to Report Ethnicity | ||||||
| h | Unreported/Refused to Report Race and Ethnicity | 
					 | 
					 | 
					 | 
					 | |
| i | Total | 
					 | 
					 | 
					 | 
					 | |
TABLE 7 – HEALTH OUTCOMES AND DISPARITIES
Section B: Hypertension by Race and Hispanic/Latino Ethnicity
| Line # | Race and Ethnicity | Total Hypertensive Patients (2a) | Charts Sampled or EHR Total (2b) | Patients with HTN Controlled (2c) | 
| Hispanic/Latino | ||||
| 1a | Asian | 
					 | 
					 | 
					 | 
| 1b1 | Native Hawaiian | 
					 | 
					 | 
					 | 
| 1b2 | Pacific Islander | 
					 | 
					 | 
					 | 
| 1c | Black/African American | 
					 | 
					 | 
					 | 
| 1d | American Indian/Alaska Native | 
					 | 
					 | 
					 | 
| 1e | White | 
					 | 
					 | 
					 | 
| 1f | More than One Race | 
					 | 
					 | 
					 | 
| 1g | Unreported/Refused to Report Race | 
					 | 
					 | 
					 | 
| 
 | Subtotal Hispanic/Latino | 
					 | 
					 | 
					 | 
| Non-Hispanic/Latino | ||||
| 2a | Asian | 
					 | 
					 | 
					 | 
| 2b1 | Native Hawaiian | 
					 | 
					 | 
					 | 
| 2b2 | Pacific Islander | 
					 | 
					 | 
					 | 
| 2c | Black/African American | 
					 | 
					 | 
					 | 
| 2d | American Indian/Alaska Native | 
					 | 
					 | 
					 | 
| 2e | White | 
					 | 
					 | 
					 | 
| 2f | More than One Race | 
					 | 
					 | 
					 | 
| 2g | Unreported/Refused to Report Race | 
					 | 
					 | 
					 | 
| 
 | Subtotal Non-Hispanic/Latino | 
					 | 
					 | 
					 | 
| Unreported/Refused to Report Ethnicity | ||||
| h | Unreported/Refused to Report Race and Ethnicity | 
					 | 
					 | 
					 | 
| i | Total | 
					 | 
					 | 
					 | 
TABLE 7 – HEALTH OUTCOMES AND DISPARITIES
Section C: Diabetes by Race and Hispanic/Latino Ethnicity
| Line # | Race and Ethnicity | Total Patients with Diabetes 
 (3a) | 
				Charts
				Sampled or EHR Total (3b) | 
				 | Patients with Hba1c <8% 
 (3d) | Patients with 8%<= Hba1c <=9% 
 (3e) | Patients with Hba1c >9% Or No Test During Year (3f) | 
| Hispanic/Latino | |||||||
| 1a | Asian | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
| 1b1 | Native Hawaiian | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
| 1b2 | Pacific Islander | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
| 1c | Black/African American | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
| 1d | American Indian/Alaska Native | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
| 1e | White | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
| 1f | More than One Race | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
| 1g | Unreported/Refused to Report Race | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
| 
				 | Subtotal Hispanic/Latino | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
| Non-Hispanic/Latino | |||||||
| 2a | Asian | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
| 2b1 | Native Hawaiian | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
| 2b2 | Pacific Islander | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
| 2c | Black/African American | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
| 2d | American Indian/Alaska Native | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
| 2e | White | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
| 2f | More than One Race | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
| 2g | Unreported/Refused to Report Race | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
| 
				 | Subtotal Non-Hispanic/Latino | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
| Unreported/Refused to Report Ethnicity | |||||||
| h | Unreported/Refused to Report Race and Ethnicity | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
| i | Total | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
TABLE 7 – HEALTH OUTCOMES AND DISPARITIES
Section D: Coronary Artery Disease by Race and Hispanic/Latino Ethnicity
| Line # | Race and Ethnicity | Total Patients over 18 with Coronary Artery Disease (2a) | Charts Sampled or EHR Total (2b) | Patients with Lipid Control (2c) | 
| Hispanic/Latino | ||||
| 1a | Asian | 
					 | 
					 | 
					 | 
| 1b1 | Native Hawaiian | 
					 | 
					 | 
					 | 
| 1b2 | Pacific Islander | 
					 | 
					 | 
					 | 
| 1c | Black/African American | 
					 | 
					 | 
					 | 
| 1d | American Indian/Alaska Native | 
					 | 
					 | 
					 | 
| 1e | White | 
					 | 
					 | 
					 | 
| 1f | More than One Race | 
					 | 
					 | 
					 | 
| 1g | Unreported/Refused to Report Race | 
					 | 
					 | 
					 | 
| 
					 | Subtotal Hispanic/Latino | 
					 | 
					 | 
					 | 
| Non-Hispanic/Latino | ||||
| 2a | Asian | 
					 | 
					 | 
					 | 
| 2b1 | Native Hawaiian | 
					 | 
					 | 
					 | 
| 2b2 | Pacific Islander | 
					 | 
					 | 
					 | 
| 2c | Black/African American | 
					 | 
					 | 
					 | 
| 2d | American Indian/Alaska Native | 
					 | 
					 | 
					 | 
| 2e | White | 
					 | 
					 | 
					 | 
| 2f | More than One Race | 
					 | 
					 | 
					 | 
| 2g | Unreported/Refused to Report Race | 
					 | 
					 | 
					 | 
| 
 | Subtotal Non-Hispanic/Latino | 
					 | 
					 | 
					 | 
| Unreported/Refused to Report Ethnicity | ||||
| h | Unreported/Refused to Report Race and Ethnicity | 
					 | 
					 | 
					 | 
| i | Total | 
					 | 
					 | 
					 | 
| File Type | application/msword | 
| File Title | Reporting Period: January 1, 2014 through December 31, 2014 | 
| Author | Art Stickgold | 
| Last Modified By | Jodi Duckhorn | 
| File Modified | 2013-10-29 | 
| File Created | 2013-10-25 |