B 
	Form
	Approved OMB
	No. 0920-0004 Exp.
	Date 6/30/2013 
	 
	
| 
					 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
					 | Patient’s name: | 
					 | 
					 | Date submitted: | _ _ / _ _ / _ _ _ _ | (mm/dd/yyyy) | 
					 | 
					 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
					 | Address: | 
					 | 
					 | Clinician’s name: | 
					 | Clinician’s Phone no.: | 
					 | 
					 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
					 | City: | 
					 | 
					 | NETSS ID No.: (if reported) | 
 
 | 
					 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
					 | 
					 | Case ID | 
					 | Site | 
					 | State | 
					 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
					 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classify case based on the CDC case definition:  Confirmed  Probable [circle: (a), (b)i, or (b)ii]  Suspect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demographic and Clinical Data For dates, be as specific as possible. However, approximates [e.g., mm/yyyy] are acceptable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of residence: 
 | County of residence: | Zip code: | Sex: | Date of birth: | Age: | 
					 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal abrv: ____ ____ | ____________________________ | ____________ |  Male  Female  Unknown | _ _ / _ _ / _ _ _ _ (mm/dd/yyyy) | ______ |  years  months  days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
					 Race (check all that apply): 
 |  | White |  | Alaska Native or American Indian |  | Pacific Islander | 
					 Ethnicity: |  Hispanic/Latino  Not Hispanic/Latino  Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Black/African American |  | Asian |  | Not specified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Was the case-patient symptomatic?  Yes  No  Unk If yes, date of onset: _ _ / _ _ / _ _ _ _ (mm/dd/yyyy) | Is the case-patient asplenic?  Yes  No  Unk If splenectomy, date of surgery: _ _ / _ _ / _ _ _ _ (mm/dd/yyyy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinical Manifestations | 
					 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes No Unk | 
					 | 
					 | Yes No Unk | 
					 | 
					 | Yes No Unk | 
					 | 
					 | 
					 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    | Fever | 
					 |    | Headache | 
					 |    | Myalgia | 
					 | 
					 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    | Anemia |    | Chills | 
					 |    | Arthralgia | 
					 | 
					 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    | Thrombocytopenia | 
					 |    | Sweats | 
					 | 
					 | 
					 | 
					 | 
					 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other clinical manifestations (specify): | 
					 | 
					 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
					 | 
					 | 
					 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specify any complications in the clinical course of infection: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
					 |  Acute respiratory distress |  Congestive heart failure |  Renal failure |  None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
					 |  Disseminated intravascular coagulation (DIC) |  Myocardial infarction |  Other: ________________________________ | 
					 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Was the case-patient hospitalized (at least overnight) for this infection?  Yes  No  Unk If yes, number of days: _____ | 
					 Did the case-patient die?  Yes  No  Unk If yes, date of death: _ _ / _ _ / _ _ _ _ (mm/dd/yyyy) Was the death related to the infection?  Yes  No  Unk 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did the case-patient receive antimicrobial treatment for this infection?  Yes  No  Unk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If yes, which drugs (select all that apply)?  Clindamycin  Quinine  Atovaquone  Azithromycin  Other:________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epidemiologic Factors | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Was the case-patient’s infection transfusion associated? |  Yes  No  Unk | 
					 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Was the case-patient a blood donor identified during a transfusion investigation? |  Yes  No  Unk | 
					 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
					 | 
					 | 
					 | 
					 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In the eight weeks before symptom onset or diagnosis (use earlier date), did the case-patient: | 
					 | 
					 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engage in outdoor activities? |  Yes  No  Unk | If yes, which: |  Camping  Yard work |  Hiking  Other: |  Hunting | 
					 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spend time outdoors in or near wooded or brushy areas? 
					 |  Yes  No  Unk 
 | 
					 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notice any tick bites? 
					 |  Yes  No  Unk 
 | When and where (geographic location)? __________________________________ 
 | 
					 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel out of? |  County  State  Country | When and where? __________________________________________________ | 
					 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
					 | 
					 | 
					 | 
					 | 
					 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laboratory Testing for Babesia | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please include available results, especially those relevant to case classification. | 
					 | 
					 | 
					 | 
					 | 
					 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
					 | Test | Babesia species | Date specimen collected | Titer | Result | 
					 | Test | Babesia species | Date specimen collected | Result | 
					 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
					 | IFA – total antibody (Ig) | 
					 | _ _ / _ _ / _ _ _ _ | 
					 |  Pos  Neg  Indeterminate | 
					 | Blood Smear | N/A | _ _ / _ _ / _ _ _ _ |  Pos  Neg  Indeterminate | 
					 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
					 | IFA - IgG | 
					 | _ _ / _ _ / _ _ _ _ | 
					 |  Pos  Neg  Indeterminate | 
					 | PCR | 
					 | _ _ / _ _ / _ _ _ _ |  Pos  Neg  Indeterminate | 
					 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
					 | IFA - IgM | 
					 | _ _ / _ _ / _ _ _ _ | 
					 |  Pos  Neg  Indeterminate | 
					 | Other (specify): | 
					 | _ _ / _ _ / _ _ _ _ |  Pos  Neg  Indeterminate | 
					 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
					 | Immunoblot | 
					 | _ _ / _ _ / _ _ _ _ | N/A |  Pos  Neg  Indeterminate | 
					 | Other (specify): | 
					 | _ _ / _ _ / _ _ _ _ |  Pos  Neg  Indeterminate | 
					 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
					 
						Public reporting burden
						of this collection of information is estimated to average 10
						minutes per response, including the time for reviewing
						instructions, searching existing data sources, gathering and
						maintaining the data needed, and completing and reviewing the
						collection of information. An agency may not conduct or
						sponsor, and a person is not required to respond to a
						collection of information unless it displays a currently valid
						OMB control number. Send comments regarding this burden
						estimate or any other aspect of this collection of information,
						including suggestions for reducing this burden to CDC/ATSDR
						Information Collection Review Office, 1600 Clifton Road NE, MS
						D-74, Atlanta, Georgia 30333; ATTN: PRA (0920-XXXX). | 
					 | 
					 | 
					 | 
					 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Definition 
 Confirmed case: A case that has confirmatory laboratory results and meets at least one of the objective or subjective clinical evidence criteria, regardless of the mode of transmission (can include clinically manifest cases in transfusion recipients or blood donors). 
					 Probable case: (a) a case that has supportive laboratory results and meets at least one of the objective clinical evidence criteria (subjective criteria alone are not sufficient); or 
					 (b) a case that is in a blood donor or recipient epidemiologically linked to a confirmed or probable babesiosis case (as defined above) and: 
 
					 Suspect case: A case that has confirmatory or supportive laboratory results, but insufficient clinical or epidemiologic information is available for case classification (e.g., only a laboratory report was provided). 
 
 Clinical evidence 
 
 Epidemiologic evidence for transfusion transmission Epidemiologic linkage between a transfusion recipient and a blood donor is demonstrated if all of the following criteria are met: 
 
 
 
 
					 Laboratory criteria for diagnosis Laboratory confirmatory: 
 
 Laboratory supportive: 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File Type | application/msword | 
| File Title | Transfusion-Associated Diseases | 
| Author | djn8 | 
| Last Modified By | Elizabeth Bosserman | 
| File Modified | 2010-08-31 | 
| File Created | 2010-06-29 |