OMB Control # 0584-0524
Expiration Date: 04/30/2013
	
OMB BURDEN STATEMENT: According to the Paperwork Reduction Act of 1995, no persons are required to respond to a collection of information unless it displays a valid OMB control number. The valid OMB control number for this information collection is 0584-0524. The time to complete this information collection is estimated as 90 minutes, including the time for reviewing instructions and completing the information.
Attachment G - Educator Journal for Teachers Grades 1-6
Prepared by
 
Research undertaken to inform the development of nutrition education materials for the
U.S. Department of Agriculture Food and Nutrition Service
| Educator Journal | |||||||||||||||||||||||||||||||||||
| Lesson 1 | |||||||||||||||||||||||||||||||||||
| During which subject did you conduct the MyPlate lesson (Check all that apply) | |||||||||||||||||||||||||||||||||||
|  Math |  History |  Science |  Language Arts |  Other: _____________ | |||||||||||||||||||||||||||||||
| Which days did you conduct MyPlate lessons (Check all that apply) | |||||||||||||||||||||||||||||||||||
|  Monday |  Tuesday |  Wednesday |  Thursday |  Friday | |||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||
| Activities | Time | Student Response | To what extend do you agree with the following? | Please describe any challenges you experienced | |||||||||||||||||||||||||||||||
| In Class Activity 1: 
 | 
				I
				did not teach this. | 
				Enjoyed
				a lot | This helped meet the learning objective: Strongly
				Agree | Notes:_______________ _____________________ _____________________ _____________________ _____________________ _____________________ _____________________ _____________________ _____________________ _____________________ _____________________ _____________________ _____________________ _____________________ _____________________ _____________________ | |||||||||||||||||||||||||||||||
| 
				In
				Class Activity 2: | 
				I
				did not teach this. | 
				Enjoyed
				a lot | This helped meet the learning objective: Strongly
				Agree | ||||||||||||||||||||||||||||||||
| 
				Lunchroom
				Connection: | 
				I
				did not teach this. | 
				Enjoyed
				a lot | This helped meet the learning objective: Strongly
				Agree | ||||||||||||||||||||||||||||||||
| 
				Home
				Connection: | 
				I
				did not teach this. | 
				Enjoyed
				a lot | This helped meet the learning objective: Strongly
				Agree | ||||||||||||||||||||||||||||||||
| How responsive were parents to the take-home activity/assignment? (Check One) | |||||||||||||||||||||||||||||||||||
|  Responsive |  Somewhat Responsive |  Somewhat Non-responsive |  Non-responsive | ||||||||||||||||||||||||||||||||
| How much do you agree with this statement: I had enough support and training to teach this lesson | |||||||||||||||||||||||||||||||||||
| Strongly Agree | Agree |  Disagree |  Strongly Disagree | ||||||||||||||||||||||||||||||||
| Lesson 1 - Continued 
 
 
 | |||||||||||||||||||||||||||||||||||
| 
				 | |||||||||||||||||||||||||||||||||||
| Which, if any, of the extension activities did you complete? | |||||||||||||||||||||||||||||||||||
| ELA | Art | Science | Math | ||||||||||||||||||||||||||||||||
| Please describe the extension activity you completed: | What was successful? What would you change: | ||||||||||||||||||||||||||||||||||
| Educator Journal | 
				 | |||||||||||||||
| Lesson 2 | 
				 | |||||||||||||||
| During which subject did you conduct the MyPlate lesson (Check all that apply) | 
				 | |||||||||||||||
|  Math |  History |  Science |  Language Arts |  Other: _____________ | ||||||||||||
| Which days did you conduct MyPlate lessons (Check all that apply) | ||||||||||||||||
|  Monday |  Tuesday |  Wednesday |  Thursday |  Friday | ||||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||||
| Activities | Time | Student Response | To what extend do you agree with the following? | Please describe any challenges you experienced | ||||||||||||
| In Class Activity 1: 
 | 
				I
				did not teach this. | 
				Enjoyed
				a lot | This helped meet the learning objective: Strongly
				Agree | Notes:______________ ___________________ ___________________ ___________________ ___________________ ___________________ ___________________ ___________________ ___________________ ___________________ ___________________ ___________________ | ||||||||||||
| 
				In
				Class Activity 2: | 
				I
				did not teach this. | 
				Enjoyed
				a lot | This helped meet the learning objective: Strongly
				Agree | |||||||||||||
| 
				Community
				Connection: | 
				I
				did not teach this. | 
				Enjoyed
				a lot | This helped meet the learning objective: Strongly
				Agree | |||||||||||||
| How much do you agree with this statement: I had enough support and training to teach this lesson | ||||||||||||||||
| Strongly Agree | Agree |  Disagree |  Strongly Disagree | |||||||||||||
| Lesson 2 – Continued 
 
 
 | ||||||||||||||||||
| 
				 | ||||||||||||||||||
| Which, if any, of the extension activities did you complete? | ||||||||||||||||||
| ELA | Art | Science | Math | |||||||||||||||
| Please describe the extension activity you completed: | What was successful? What would you change: | |||||||||||||||||
| Educator Journal | 
				 | |||||||||||||||
| Lesson 3 | 
				 | |||||||||||||||
| During which subject did you conduct the MyPlate lesson (Check all that apply) | 
				 | |||||||||||||||
|  Math |  History |  Science |  Language Arts |  Other: _____________ | ||||||||||||
| Which days did you conduct MyPlate lessons (Check all that apply) | ||||||||||||||||
|  Monday |  Tuesday |  Wednesday |  Thursday |  Friday | ||||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||||
| Activities | Time | Student Response | To what extend do you agree with the following? | Please describe any challenges you experienced | ||||||||||||
| In Class Activity 1: 
 | 
				I
				did not teach this. | 
				Enjoyed
				a lot | This helped meet the learning objective: Strongly
				Agree | Notes:______________ ___________________ ___________________ ___________________ ___________________ ___________________ ___________________ ___________________ ___________________ ___________________ ___________________ ___________________ | ||||||||||||
| 
				In
				Class Activity 2: | 
				I
				did not teach this. | 
				Enjoyed
				a lot | This helped meet the learning objective: Strongly
				Agree | |||||||||||||
| 
				Lunchroom
				Connection: | 
				I
				did not teach this. | 
				Enjoyed
				a lot | This helped meet the learning objective: Strongly
				Agree | |||||||||||||
| How much do you agree with this statement: I had enough support and training to teach this lesson | ||||||||||||||||
| Strongly Agree | Agree |  Disagree |  Strongly Disagree | |||||||||||||
| Lesson 3 – Continued 
 
 
 | ||||||||||||||||||
| 
				 | ||||||||||||||||||
| Which, if any, of the extension activities did you complete? | ||||||||||||||||||
| ELA | Art | Science | Math | |||||||||||||||
| Please describe the extension activity you completed: | What was successful? What would you change: | |||||||||||||||||
| File Type | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 
| Author | Gerard O'Shea | 
| File Modified | 0000-00-00 | 
| File Created | 2021-01-30 |