| Laboratory Analytes | ||
| Analyte | Sample Medium | Laboratory | 
| PCBs* | Serum | Michigan PHL | 
| Mercury (organic) | Whole blood | Michigan PHL | 
| Lead | Whole blood | Michigan PHL | 
| Mirex | Serum | Michigan PHL | 
| Hexachlorobenzene | Serum | Michigan PHL | 
| DDT/DDE | Serum | Michigan PHL | 
| Lindane | Serum | Michigan PHL | 
| Chlordane(s) | Serum | Michigan PHL | 
| PBBs | Serum | Michigan PHL | 
| Manganese | Whole blood | Michigan PHL | 
| Mercury (inorganic) | Urine | Michigan PHL | 
| Arsenic | Urine | Michigan PHL | 
| Cadmium | Urine | Michigan PHL | 
| Dioxins | Serum | NCEH | 
| Furans | Serum | NCEH | 
| Co-planar PCBs | Serum | NCEH | 
| Blood Lipids | Serum | NCEH | 
| Creatinine | Urine | Sparrow Hospital | 
* 75 congeners including those required: 28, 52, 101, 105, 118, 138, 153, and 180
   
   
| File Type | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 
| Author | wdw0 | 
| File Modified | 0000-00-00 | 
| File Created | 2021-01-31 |