| Discretionary Grant Programs Using the Generic Application Package (OMB Control # 1894-0006) | 
		
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Program Name | 
		CFDA | 
		# of Apps  | 
		Hrs/Resp | 
		Burden Hrs | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Office of Innovation and Improvement | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Women's Educational Equity Act Program | 
		84.083 | 
		200 | 
		16 | 
		3200 | 
	
	
		| Presidential and Congressional Academies for American History and Civics Education  | 
		84.215A&D | 
		75 | 
		28 | 
		2,100 | 
	
	
		| Fund for the Improvement of Education | 
		84.215; 84.215K | 
		700 | 
		24 | 
		16,800 | 
	
	
		| Full Service Community Schools Program | 
		84.215J | 
		500 | 
		25 | 
		12,500 | 
	
	
		| Teaching American History Program | 
		84.215X | 
		500 | 
		60 | 
		30,000 | 
	
	
		| Public Charter Schools Program | 
		84.282 A,B,&C | 
		90 | 
		25 | 
		2,250 | 
	
	
		| Ready to Teach Grant Program | 
		84.286 A&B | 
		30 | 
		40 | 
		1,200 | 
	
	
		| Grants under the Quality SES and After Schools Demonstration Competition  | 
		84.287N | 
		250 | 
		36 | 
		9,000 | 
	
	
		| Ready to Learn Program | 
		84.295 A&B | 
		10 | 
		40 | 
		400 | 
	
	
		| Parental Information and Resource Center (PIRC) | 
		84.310 A | 
		500 | 
		36 | 
		18,000 | 
	
	
		| Transition to Teaching Program | 
		84.350 A, B, & C | 
		200 | 
		20 | 
		4,000 | 
	
	
		| Voluntary Public School Choice | 
		84.361A | 
		150 | 
		22 | 
		3,300 | 
	
	
		| School Leadership Program | 
		84.363A | 
		200 | 
		25 | 
		5,000 | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		SUB-TOTALS: | 
		3,405 | 
		397 | 
		107,750 | 
	
	
		| Office of Elementary and Secondary Education | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Migrant Education-High School Equivalency Program (HEP) | 
		84.141A | 
		40 | 
		40 | 
		1,600 | 
	
	
		| Migrant Education-College Assistance Migrant Programs | 
		84.149A | 
		45 | 
		40 | 
		1,800 | 
	
	
		| Javits Gifted and Talented Program | 
		84.206A | 
		200 | 
		30 | 
		6,000 | 
	
	
		| Even Start-Migrant Education Program | 
		84.214A | 
		36 | 
		60 | 
		2,160 | 
	
	
		| Territories and Freely Associated States Educational Grant Program | 
		84.256A | 
		10 | 
		15 | 
		150 | 
	
	
		| Even Start Family Literacy Program Grants for Indian Tribes and Tribal Organizations | 
		84.258 | 
		40 | 
		15 | 
		600 | 
	
	
		| Comprehensive Center Program | 
		84.283B | 
		110 | 
		80 | 
		8,800 | 
	
	
		| Advanced Placement Test Fee Program | 
		84.330B | 
		60 | 
		15 | 
		900 | 
	
	
		| Advanced Placement Incentive Program | 
		84.330C | 
		250 | 
		120 | 
		30,000 | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Program Name | 
		CFDA | 
		# of Apps  | 
		Hrs/Resp | 
		Burden Hrs | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Office of Elementary and Secondary Education | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Alaska Native Education Program | 
		84.356A | 
		200 | 
		16 | 
		3,200 | 
	
	
		| Early Reading First | 
		84.359 A&B | 
		500 | 
		16 | 
		8,000 | 
	
	
		| Native Hawaiian Education Program | 
		84.362A | 
		200 | 
		16 | 
		3,200 | 
	
	
		| Improving Literacy Through School Libraries Grant Program | 
		84.364A | 
		1,500 | 
		30 | 
		45,000 | 
	
	
		| Striving Readers Program | 
		84.371A | 
		55 | 
		160 | 
		8,800 | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		SUB-TOTALS: | 
		3,246 | 
		653 | 
		120,210 | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Office of Safe and Drug Free Schools | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Grants to Reduce Alcohol Abuse | 
		84.184A | 
		280 | 
		35 | 
		9,800 | 
	
	
		| Readiness and  Emergency Management for Schools | 
		84.184E | 
		350 | 
		40 | 
		14,000 | 
	
	
		| Prevention of High Risk Drinking and Violent Behavior Among College Students | 
		84.184H | 
		125 | 
		32 | 
		4,000 | 
	
	
		| The Challenge Newsletter Grant Program | 
		84.184P | 
		20 | 
		20 | 
		400 | 
	
	
		| Emergency Management for Higher Education | 
		84.184T | 
		100 | 
		25 | 
		2,500 | 
	
	
		| Safe and Drug-Free School Programs for Native Hawaiians | 
		84.186C | 
		15 | 
		20 | 
		300 | 
	
	
		| Foundation for Learning Grant Program | 
		84.215H | 
		125 | 
		35 | 
		4,375 | 
	
	
		| Elementary and Secondary School Counseling Program | 
		84.215E | 
		600 | 
		28 | 
		16,800 | 
	
	
		| Carol M. White Physical Education Program | 
		84.215F | 
		800 | 
		30 | 
		24,000 | 
	
	
		| Grants for the Integration of Schools and Mental Health Systems | 
		84.215M | 
		100 | 
		25 | 
		2,500 | 
	
	
		| Partnerships in Character Education Program | 
		84.215S | 
		200 | 
		25 | 
		5,000 | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		SUB-TOTALS: | 
		2,715 | 
		315 | 
		83,675 | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Program Name | 
		CFDA | 
		# of Apps  | 
		Hrs/Resp | 
		Burden Hrs | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Office of English Language Acquisition | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| National Professional Development Program | 
		84.195N | 
		200 | 
		20 | 
		4,000 | 
	
	
		| Foreign Language Assistance Program- Local Educational Agencies | 
		84.293B | 
		200 | 
		25 | 
		5,000 | 
	
	
		| Foreign Language Assistance Program- State Educational Agencies | 
		84.293C | 
		20 | 
		25 | 
		500 | 
	
	
		| English Language Acquisition Evaluation Grant | 
		84.305P | 
		20 | 
		15 | 
		300 | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		SUB-TOTALS: | 
		440 | 
		85 | 
		9,800 | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Office of Special Education and Rehabilitative Services | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Special Education – Technical Assistance on State Data Collection IDEA General Supervision Enhancement Grant                                                                                                                                                                                         and  Technical Assistance on Data Collection – Technical Assistance Center for Data Collection,                                                                                                                                                                                                                               Analysis and Use for Accountability in Special Education and Early Intervention  | 
		84.373X&Y | 
		43 | 
		25 | 
		1,075 | 
	
	
		| Assistive Technology Act of 1998, as Amended- National Activities | 
		84.224B | 
		6 | 
		40 | 
		240 | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Institute of Education Sciences | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Statewide Longitudinal Data Systems Grant Program | 
		84.372 | 
		40 | 
		15 | 
		600 | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Office of Postsecondary Education | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Application for Grants under the Demonstration Projects to Ensure Students with Disabilities Receive a Quality Higher Education  | 
		84.333A | 
		90 | 
		80 | 
		7,200 | 
	
	
		| Application for Grants under the Teachers for a Competitive Tomorrow Programs for Baccalaureate Degrees in Science, Technology, Engineering, Mathematics or Critical Foreign Languages with Concurrent Teacher Certification  | 
		84.381 A | 
		125 | 
		200 | 
		25,000 | 
	
	
		| Application for Grants under the Teachers for a Competitive Tomorrow Programs for Masters Degrees in Science, Technology, Engineering, Mathematics or Critical Foreign Language Education  | 
		84.381B | 
		125 | 
		200 | 
		25,000 | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		SUB-TOTALS: | 
		429 | 
		560 | 
		59,115 | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		TOTALS: | 
		10,235 | 
		2,010 | 
		380,550 |