Survey Log
Dry Tortugas Natural National Park and Biscayne National Park
Location________________Date__________________Day of week____________
Time Arrive_____________Time Leave_____________Name_________________
| Time | Gender | Age | Race | Refuse/ Accept (R/A) | Language Barrier? (Y/N) | Primary Activity | Contact information if accepting survey | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
| 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
OMB Control Number: 1024-XXXX
Current Expiration Date: XX/XX/XXXX
| 
				 | 
				 | 
	
| File Type | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 
| Author | Peter Newman | 
| File Modified | 0000-00-00 | 
| File Created | 2021-02-01 |