| REGS | 
		REASON | 
		PREVIOUS | 
		NEW | 
		DIFFERENCE | 
		TYPE OF CHANGE | 
	
	
		
	
		
	
		
  | 
		DESIGNATED HANDLERS REPORT -  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1205.331, .334, .335, .336, .512, .514, .531 | 
		Cotton (Handler Rept.)  (inc. in respondents) | 
		976.50 | 
		1064.00 | 
		87.50 | 
		Adj. | 
	
	
		| 1150.171 | 
		Dairy Producer Monthly Rept. (DA-20) (inc. in respondents) | 
		3240.00 | 
		3600.00 | 
		360.00 | 
		Adj. | 
	
	
		| 1160.401 | 
		Dairy Processor Monthly Report (DA-20R) (dec. in respondents) | 
		1710.00 | 
		1548.00 | 
		-162.00 | 
		Adj. | 
	
	
		| 1250.347, .349, .352, .515, .516, .529 | 
		Eggs (Collecting Handler Report) (dec. in respondents) | 
		340.63 | 
		316.73 | 
		-23.90 | 
		Adj. | 
	
	
		| 1240.33 | 
		Honey (Handler Information Form) (HON-HIF) Form DELETED, program termination | 
		750.00 | 
		0.00 | 
		-750.00 | 
		Adj. | 
	
	
		| 1240.50 | 
		Honey (General Information)  (HON-GIF) Form deleted, program termination | 
		25.00 | 
		0.00 | 
		-25.00 | 
		Adj. | 
	
	
		| 1280.217, .218, .219, .220 | 
		Lamb (Monthly Remittance Report) LS-81 | 
		6852.00 | 
		6000.00 | 
		-852.00 | 
		Adj. | 
	
	
		
  | 
		END OF SEASON GINNING REPORT | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1205.530 | 
		Cotton (Form CB-4.R1)  (dec. in respondents & responses) | 
		399.00 | 
		324.50 | 
		-74.50 | 
		Adj. | 
	
	
		| 1150.152 | 
		Producer's Request for Credit Against Assessments (Dairy),  Form deleted | 
		0.20 | 
		0.00 | 
		-0.20 | 
		Adj. | 
	
	
		
  | 
		HONEY TRANSACTION REPORT        | 
		
  | 
		0.00 | 
		0.00 | 
		Adj. | 
	
	
		| 1240.50(a) | 
		Domestic & Imported HON-HTR, Form DELETED, prog. terminated. | 
		6773.00 | 
		0.00 | 
		-6773.00 | 
		Adj. | 
	
	
		
  | 
		REFERENDUM BALLOT | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1205.202 | 
		Cotton  (CN-100 &  A,B,C, & D)  (dec. in respondents) | 
		653.54 | 
		598.74 | 
		-54.80 | 
		Adj. | 
	
	
		| 1150.204 | 
		Dairy Continuance Referendum (Producer & Importer) DA-21. (Burden deleted, form submitted for future use) | 
		800.00 | 
		0.00 | 
		-800.00 | 
		Adj. | 
	
	
		| 1160.501 | 
		Dairy- Fluid Milk (Processor) DA-21R.  Burden deleted, form submitted for future use) | 
		4 | 
		0 | 
		-4.00 | 
		Adj. | 
	
	
		| 1219.104 c | 
		Hass Avocados - Official Referendum Ballot (AVO-ORB)  NEW form (separated from registration FV-326) (dec. in # of responses) | 
		0.00 | 
		193.75 | 
		193.75 | 
		Adj. | 
	
	
		| 1219.104 c | 
		Hass Avocados - Registration (FV-326) Separated from ballot and dec in number of responses per respondent | 
		511.50 | 
		193.75 | 
		-317.75 | 
		Adj. | 
	
	
		| 1240.62(b) | 
		Honey (FV-182) Form DELETED, program termination | 
		200.00 | 
		0.00 | 
		-200.00 | 
		Adj. | 
	
	
		| 1280.217, .218 | 
		Lamb | 
		2093.00 | 
		0.00 | 
		-2093.00 | 
		Adj. | 
	
	
		
  | 
		Application Assessment Exemption f/Producer or Importer (Certificate of Exemption issued if qualified;   no burden) | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1160.108 | 
		Dairy (Processor) Instructional Letter for Exemption  | 
		20.00 | 
		0.00 | 
		-20.00 | 
		Adj. | 
	
	
		
  | 
		Producer Cooperative's Request for Credit | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1150.152 | 
		Dairy | 
		4.00 | 
		0.00 | 
		-4.00 | 
		Adj. | 
	
	
		| 1240.5 | 
		Honey Producer Information Request HON-PIR(form DELETED, program  terminated) | 
		1.25 | 
		0.00 | 
		-1.25 | 
		Adj. | 
	
	
		| 1240.50 | 
		Honey Reduced Reporting Application HON-RRA(Form DELETED, prog. terminated) | 
		10.00 | 
		0.00 | 
		-10.00 | 
		Adj. | 
	
	
		| 1212.70 | 
		Honey P&I - Honey Handler Questionnaire (HON-HHQ) (NEW Form) | 
		0.00 | 
		10.00 | 
		10.00 | 
		Adj. | 
	
	
		
  | 
		PRODUCER/HANDLER EXEMPTION REGISTRATION                  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1250.348 1250.530 | 
		Eggs | 
		59.43 | 
		2.82 | 
		-56.61 | 
		Adj. | 
	
	
		
  | 
		CERTIFICATION OF PRODUCER EXEMPTION                                                                                            | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1250.530 | 
		Eggs (dec. in respondents) | 
		10.13 | 
		4.07 | 
		-6.06 | 
		Adj.  | 
	
	
		
  | 
		ORGANIC EXEMPTION REQUEST FORM | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1205.519 | 
		Cotton (dec in respondents) | 
		55.00 | 
		15.00 | 
		-40.00 | 
		Adj. | 
	
	
		| 1150.157 | 
		Dairy (inc. in respondents)  | 
		450.00 | 
		512.50 | 
		62.50 | 
		Adj. | 
	
	
		| 1240. 114 | 
		Honey (Form Deleted) | 
		5.00 | 
		0.00 | 
		-5.00 | 
		Adj.  | 
	
	
		
  | 
		APPLICATION FOR CERTIFICATION OF ORGANIZATION | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1240.32(b)(9)(10) | 
		Honey (Form DELETED, prog.  Terminated) | 
		4.50 | 
		0.00 | 
		-4.50 | 
		Adj. | 
	
	
		| 1280.206 | 
		Lamb Producers, LS-82, (dec. in respondents) | 
		10.00 | 
		5.00 | 
		-5.00 | 
		Adj.  | 
	
	
		| 1250.31 | 
		Pork (Delete form)  | 
		2.5 | 
		0 | 
		-2.50 | 
		Adj. | 
	
	
		| 1221.107 | 
		Sorghum Nominate Bd. Memb. (dec. in respondents) | 
		4.40 | 
		2.00 | 
		-2.40 | 
		Adj.  | 
	
	
		| 1220.103 | 
		Soybeans (Delete) No form, only letter requesting certification | 
		0.5 | 
		0 | 
		-0.50 | 
		Adj. | 
	
	
		
  | 
		Application for Initial or Cont'd. Qualification of State or Regional Dairy Product Promotion research, or Nutrition Education Program | 
		0 | 
		0 | 
		0.00 | 
		
  | 
	
	
		| 1150.153 | 
		Dairy (Producer) DA-15-CG, (inc. in respondets) | 
		180 | 
		183 | 
		3.00 | 
		Adj.  | 
	
	
		| 1150.152 | 
		Handler's Certification of Contributions to Qualified State/Regional Programs (Deleted) | 
		0.2 | 
		0 | 
		-0.20 | 
		Adj. | 
	
	
		
  | 
		Nominations & Selections | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1160.202 | 
		Dairy Processor (DA-19-1) (dec. in respondents) | 
		10 | 
		7.5 | 
		-2.50 | 
		Adj. | 
	
	
		| 1219.33 | 
		Hass Avocados (Domestic) (AVO-OPB) (NEW form, (Separated ballot from nomination form) | 
		0 | 
		1.98 | 
		1.98 | 
		Adj. | 
	
	
		| 1219.33 | 
		Hass Avocados (Importers) (AVO-OIB) (NEW form, (Separated ballot from nomination form) | 
		0.00 | 
		0.99 | 
		0.99 | 
		Adj.  | 
	
	
		| 1240.32(b) | 
		Honey (Candidates Profile) (Form deleted, prog. Terminated) | 
		12.00 | 
		0.00 | 
		-12.00 | 
		Adj.  | 
	
	
		| 1230.31 | 
		Pork (Nat'l Pork Prducers Del. Body) LS-35 (inc. in respondents) | 
		25.00 | 
		75.00 | 
		50.00 | 
		Adj.  | 
	
	
		
  | 
		RECORDKEEPING REQ. | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1205.338 | 
		Cotton (inc. in recordkeepers) | 
		69.75 | 
		76.00 | 
		6.25 | 
		Adj.  | 
	
	
		| 1150.172 | 
		Dairy (Producer) (dec. in respondents) | 
		153.00 | 
		122.40 | 
		-30.60 | 
		Adj. | 
	
	
		| 1250.535 | 
		Eggs (dec. in respondents) | 
		11.78 | 
		7.45 | 
		-4.33 | 
		Adj. | 
	
	
		| 1240.51 | 
		Honey (Producer) (Prog.  terminated) | 
		1653.00 | 
		0.00 | 
		-1653.00 | 
		Adj.  | 
	
	
		| 1240.51 | 
		Honey (Handler, Importer, Packer) (deleted due to termination of program) | 
		2269.72 | 
		0.00 | 
		-2269.72 | 
		Adj. | 
	
	
		
  | 
		Difference due to rounding  | 
		
  | 
		-2.65 | 
		-2.65 | 
		Adj | 
	
	
		
  | 
		TOTAL | 
		30349.53 | 
		14862.53 | 
		-15487.00 | 
		
  |