| DEPARTMENT OF HEALTH AND HUMAN SERVICES 
				 
 
 | FOR HRSA USE ONLY | ||||||
| Grantee Name | 
				 | ||||||
| Grant Number | 
				 | Application Tracking # | 
				 | ||||
| Project # | 
				 | Project Type | 
				 | ||||
| Project Title | 
				 | ||||||
| Type | Description | Unit Price | Quantity | Total Price | |||
| 
				 | 
				 | 
				 | 
				 | 
				 | |||
| 
				 | 
				 | 
				 | 
				 | 
				 | |||
| 
				 | 
				 | 
				 | 
				 | 
				 | |||
| 
				 | 
				 | 
				 | 
				 | 
				 | |||
| 
				 | 
				 | 
				 | 
				 | 
				 | |||
| 
				 | 
				 | 
				 | 
				 | 
				 | |||
| 
				 | 
				 | 
				 | 
				 | 
				 | |||
| 
				 | 
				 | 
				 | 
				 | 
				 | |||
| 
				 | 
				 | 
				 | 
				 | 
				 | |||
| 
				 | 
				 | 
				 | 
				 | 
				 | |||
| 
				 | 
				 | 
				 | 
				 | 
				 | |||
| TOTAL | 
				 | 
				 | |||||
| File Type | application/msword | 
| File Title | DEPARTMENT OF HEALTH AND HUMAN SERVICES | 
| Author | Kmesser | 
| Last Modified By | Kmesser | 
| File Modified | 2010-03-19 | 
| File Created | 2010-03-19 |