| 
				DEPARTMENT OF HEALTH AND
				HUMAN SERVICES Health
				Resources and Services Administration
 
 HEALTH
				CARE PLAN
 | 
				FOR HRSA USE ONLY | 
		
			| 
				Grantee Name | 
				Application Tracking Number | 
		
			| 
				
 | 
				
 | 
		
			| 
				Budget Period Date | 
				
 | 
		
			| 
				Focus Area: Diabetes | 
		
			| 
						
						
						
						
						
							| 
								Performance Measure: 
								Percentage
								of diabetic patients whose HbA1c levels are less than or
								equal to 9 percent |  
							| 
								Is this Performance Measure
								Applicable to your Organization? | 
								[_] Yes [_] No
								
								 |  
							| 
								Target Goal Description | 
								
 |  
							| 
								Numerator Description | 
								Number of adult patients age
								18 to 75 years with a diagnosis of Type 1 or Type 2 diabetes
								whose most recent hemoglobin A1c level during the measurement
								year is ≤ 9%, among those patients included in the
								denominator. |  
							| 
								Denominator Description | 
								Number of adult patients age
								18 to 75 years as of December 31 of the measurement year with
								a diagnosis of Type 1 or Type 2 diabetes, who have been seen
								in the clinic at least twice during the reporting year and do
								not meet any of the exclusion criteria |  
							| 
								Baseline Data | 
								Baseline Year: Measure
								Type: Numerator: Denominator: | 
								Projected Data (by End of
								Project Period) | 
								
 |  
							| 
								Data Source & Methodology | 
								
 |  
							| 
								Progress Toward Goal | 
								Quantitative: |  
							| 
								Qualitative: 
 |  
							| 
								Comments | 
								
 |  
 | 
		
			| 
				Focus Area: Cardiovascular
				Disease | 
		
			| 
						
						
						
						
						
							| 
								Performance Measure:
								Percentage
								of adult patients with diagnosed hypertension whose most
								recent blood pressure was less than 140/90
								
								 |  
							| 
								Is this Performance Measure
								Applicable to your Organization? | 
								[_] Yes [_] No |  
							| 
								Target Goal Description | 
								
 |  
							| 
								Numerator Description | 
								Patients 18 to 85 years with a
								diagnosis of hypertension with most recent systolic blood
								pressure measurement < 140 mm Hg and diastolic blood
								pressure < 90 mm Hg.   
								 |  
							| 
								Denominator Description | 
								All patients 18 to 85 years of
								age as of December 31 of the measurement year with diagnosis
								of hypertension and have been seen at least twice during the
								reporting year, and have a diagnosis of hypertension. |  
							| 
								Baseline Data | 
								Baseline Year: Measure
								Type: Numerator: Denominator: | 
								Projected Data (by End of
								Project Period) | 
								
 |  
							| 
								Data Source & Methodology | 
								
 |  
							| 
								Progress Toward Goal | 
								Quantitative: |  
							| 
								Qualitative: 
 |  
							| 
								Comments | 
								
 |  
 | 
		
			| 
				Focus Area: Cancer | 
		
			| 
						
						
						
						
						
							| 
								Performance Measure:
								Percentage of women age 21-64 who received one or more Pap
								tests during the measurement year or during the two years
								prior to the measurement year. |  
							| 
								Is this Performance Measure
								Applicable to your Organization? | 
								[_] Yes [_] No |  
							| 
								Target Goal Description | 
								
 |  
							| 
								Numerator Description | 
								Number of female patients 24 –
								64 years of age receiving one or more Pap tests during the
								measurement year or during the two years prior to the
								measurement year, among those women included in the
								denominator.  
								 |  
							| 
								Denominator Description | 
								Number of female patients age
								24-64 years of age during the measurement year who were seen
								for a medical encounter at least once during 2009 and were
								first seen by the grantee before their 65th
								birthday. |  
							| 
								Baseline Data | 
								Baseline Year: Measure
								Type: Numerator: Denominator: | 
								Projected Data (by End of
								Project Period) | 
								
 |  
							| 
								Data Source & Methodology | 
								
 |  
							| 
								Progress Toward Goal | 
								Quantitative: |  
							| 
								Qualitative: 
 |  
							| 
								Comments | 
								
 |  
 | 
		
			| 
				Focus Area: Prenatal and
				Perinatal Health | 
		
			| 
						
						
						
						
						
							| 
								Performance Measure:
								Percentage
								of pregnant women beginning prenatal care in first trimester |  
							| 
								Is this Performance Measure
								Applicable to your Organization? | 
								[_] Yes [_] No |  
							| 
								Target Goal Description | 
								
 |  
							| 
								Numerator Description | 
								All female patients who
								received perinatal care during the measurement year
								(regardless of when they began care) who initiated care in
								the first trimester either at the grantee’s service
								delivery location or with another provider. |  
							| 
								Denominator Description | 
								Number of female patients who
								received prenatal care during the measurement year
								(regardless of when they began care), either at the grantee’s
								service delivery location or with another provider. 
								Initiation of care means the first visit with a clinical
								provider (MD, NP, CNM) where the initial physical exam was
								done and does not include a visit at which pregnancy was
								diagnosed or one where initial tests were done or vitamins
								were prescribed. |  
							| 
								Baseline Data | 
								Baseline Year: Measure
								Type: Numerator: Denominator: | 
								Projected Data (by End of
								Project Period) | 
								
 |  
							| 
								Data Source & Methodology | 
								
 |  
							| 
								Progress Toward Goal | 
								Quantitative: |  
							| 
								Qualitative: 
 |  
							| 
								Comments | 
								
 |  
 | 
		
			| 
				Focus Area: Prenatal and
				Perinatal Health | 
		
			| 
						
						
						
						
						
							| 
								Performance Measure:
								Percentage
								of births less than 2,500 grams to health center patients. |  
							| 
								Is this Performance Measure
								Applicable to your Organization? | 
								[_] Yes [_] No |  
							| 
								Target Goal Description | 
								
 |  
							| 
								Numerator Description | 
								Women in the “Universe”
								whose child weighed less than 2,500 grams during the
								measurement year, regardless of who did the delivery. |  
							| 
								Denominator Description | 
								Total births for all women who
								were seen for prenatal care during the measurement year
								regardless of who did the delivery. |  
							| 
								Baseline Data | 
								Baseline Year: Measure
								Type: Numerator: Denominator: | 
								Projected Data (by End of
								Project Period) | 
								
 |  
							| 
								Data Source & Methodology | 
								
 |  
							| 
								Progress Toward Goal | 
								Quantitative: |  
							| 
								Qualitative: 
 |  
							| 
								Comments | 
								
 |  
 | 
		
			| 
				Focus Area: Child Health | 
		
			| 
						
						
						
						
						
							| 
								Performance Measure:
								Percentage
								of children with 2nd birthday during the measurement year
								with appropriate immunizations. |  
							| 
								Is this Performance Measure
								Applicable to your Organization? | 
								[_] Yes [_] No |  
							| 
								Target Goal Description | 
								
 |  
							| 
								Numerator Description | 
								Number of children in the
								“universe” who received all of the following:  4
								DTP/DTaP, 3 IPV, 1 MMR, 3 Hib, 3 HepB, 1VZV (Varicella) and 4
								Pneumoccocal conjugate, prior to or on their 2nd
								birthday whose second birthday occurred during the
								measurement year (prior to 31 December), among those children
								included in the denominator. |  
							| 
								Denominator Description | 
								Number of children with at
								least one medical encounter during the reporting period, who
								had their second birthday during the reporting period, who
								did not have a contraindication for a specific vaccine, who
								were seen for the first time in the clinic prior to their
								second birthday, regardless of whether or not they came to
								the clinic for vaccinations or well child care. |  
							| 
								Baseline Data | 
								Baseline Year: Measure
								Type: Numerator: Denominator: | 
								Projected Data (by End of
								Project Period) | 
								
 |  
							| 
								Data Source & Methodology | 
								
 |  
							| 
								Progress Toward Goal | 
								Quantitative: |  
							| 
								Qualitative: 
 |  
							| 
								Comments | 
								
 |  
 | 
		
			| 
				Focus Area: Behavioral Health | 
		
			| 
						
						
						
						
						
							| 
								Performance Measure:
								
								 |  
							| 
								Is this Performance Measure
								Applicable to your Organization? | 
								[_] Yes [_] No |  
							| 
								Target Goal Description | 
								
 |  
							| 
								Numerator Description | 
								
 |  
							| 
								Denominator Description | 
								
 |  
							| 
								Baseline Data | 
								Baseline Year: Measure
								Type: Numerator: Denominator: | 
								Projected Data (by End of
								Project Period) | 
								
 |  
							| 
								Data Source & Methodology | 
								
 |  
							| 
								Progress Toward Goal | 
								Quantitative: |  
							| 
								Qualitative: 
 |  
							| 
								Comments | 
								
 |  
 | 
		
			| 
				Focus Area: Oral Health | 
		
			| 
						
						
						
						
						
							| 
								Performance Measure:
								
								 |  
							| 
								Is this Performance Measure
								Applicable to your Organization? | 
								[_] Yes [_] No |  
							| 
								Target Goal Description | 
								
 |  
							| 
								Numerator Description | 
								
 |  
							| 
								Denominator Description | 
								
 |  
							| 
								Baseline Data                 
								                      
								 | 
								Baseline Year: Measure
								Type: Numerator: Denominator: | 
								Projected Data (by End of
								Project Period) | 
								
 |  
							| 
								Data Source & Methodology | 
								
 |  
							| 
								Progress Toward Goal | 
								Quantitative: |  
							| 
								Qualitative: 
 |  
							| 
								Comments | 
								
 |  
 | 
		
			| 
				Focus Area: Other | 
		
			| 
						
						
						
						
						
							| 
								Performance Measure:
								
								 |  
							| 
								Is this Performance Measure
								Applicable to your Organization? | 
								[_] Yes [_] No |  
							| 
								Target Goal Description | 
								
 |  
							| 
								Numerator Description | 
								
 |  
							| 
								Denominator Description | 
								
 |  
							| 
								Baseline Data | 
								Baseline Year: Measure
								Type: Numerator: Denominator: | 
								Projected Data (by End of
								Project Period) | 
								
 |  
							| 
								Data Source & Methodology | 
								
 |  
							| 
								Progress Toward Goal | 
								Quantitative: |  
							| 
								Qualitative: 
 |  
							| 
								Comments | 
								
 |  
 |