Attachment 23: Current, Selected Cohort of Matched Drivers for Population Controls
| County | CountyName | Race | Sex | Totals | 
| 
 | No County | Asian, Native Hawaiian or other pacific islander | 
 | 1 | 
| 
 | Baltimore City | Asian, Native Hawaiian or other pacific islander | F | 1591 | 
| 
 | Baltimore City | Asian, Native Hawaiian or other pacific islander | M | 1643 | 
| AA | ANNE ARUNDEL COUNTY | African American | F | 15456 | 
| AA | ANNE ARUNDEL COUNTY | Asian, Native Hawaiian or other pacific islander | F | 3461 | 
| AA | ANNE ARUNDEL COUNTY | Caucasian | F | 94562 | 
| AA | ANNE ARUNDEL COUNTY | African American | M | 13334 | 
| AA | ANNE ARUNDEL COUNTY | Asian, Native Hawaiian or other pacific islander | M | 2654 | 
| AA | ANNE ARUNDEL COUNTY | Caucasian | M | 91200 | 
| BA | BALTIMORE COUNTY | Asian, Native Hawaiian or other pacific islander | F | 5094 | 
| BA | BALTIMORE COUNTY | Asian, Native Hawaiian or other pacific islander | M | 5432 | 
| CAR | CARROLL COUNTY | African American | F | 1054 | 
| CAR | CARROLL COUNTY | Caucasian | F | 37539 | 
| CAR | CARROLL COUNTY | African American | M | 1126 | 
| CAR | CARROLL COUNTY | Caucasian | M | 36405 | 
| CE | CECIL COUNTY | African American | F | 899 | 
| CE | CECIL COUNTY | Caucasian | F | 20134 | 
| CE | CECIL COUNTY | African American | M | 978 | 
| CE | CECIL COUNTY | Caucasian | M | 19898 | 
| D | DORCHESTER COUNTY | African American | F | 1893 | 
| D | DORCHESTER COUNTY | Caucasian | F | 5615 | 
| D | DORCHESTER COUNTY | African American | M | 1611 | 
| D | DORCHESTER COUNTY | Caucasian | M | 5309 | 
| HA | HARFORD COUNTY | Caucasian | 
 | 1 | 
| HA | HARFORD COUNTY | African American | F | 5813 | 
| HA | HARFORD COUNTY | Asian, Native Hawaiian or other pacific islander | F | 1054 | 
| HA | HARFORD COUNTY | Caucasian | F | 48268 | 
| HA | HARFORD COUNTY | African American | M | 5305 | 
| HA | HARFORD COUNTY | Asian, Native Hawaiian or other pacific islander | M | 815 | 
| HA | HARFORD COUNTY | Caucasian | M | 45899 | 
| HO | HOWARD COUNTY | African American | F | 10421 | 
| HO | HOWARD COUNTY | Asian, Native Hawaiian or other pacific islander | F | 6242 | 
| HO | HOWARD COUNTY | Caucasian | F | 45158 | 
| HO | HOWARD COUNTY | African American | M | 8495 | 
| HO | HOWARD COUNTY | Asian, Native Hawaiian or other pacific islander | M | 6161 | 
| HO | HOWARD COUNTY | Caucasian | M | 43867 | 
| K | KENT COUNTY | African American | F | 803 | 
| K | KENT COUNTY | Caucasian | F | 4311 | 
| K | KENT COUNTY | African American | M | 624 | 
| K | KENT COUNTY | Caucasian | M | 4038 | 
| T | TALBOT COUNTY | African American | F | 1220 | 
| T | TALBOT COUNTY | Caucasian | F | 8680 | 
| T | TALBOT COUNTY | African American | M | 1023 | 
| T | TALBOT COUNTY | Caucasian | M | 7871 | 
| WI | WICOMICO COUNTY | African American | F | 4472 | 
| WI | WICOMICO COUNTY | Caucasian | F | 15443 | 
| WI | WICOMICO COUNTY | African American | M | 3796 | 
| WI | WICOMICO COUNTY | Caucasian | M | 14027 | 
| WO | WORCESTER COUNTY | African American | F | 1762 | 
| WO | WORCESTER COUNTY | Caucasian | F | 12138 | 
| WO | WORCESTER COUNTY | African American | M | 1424 | 
| WO | WORCESTER COUNTY | Caucasian | M | 11883 | 
| 
			 | 
			 | Total Counts | 
 | 687903 | 
	
	
	
| File Type | application/msword | 
| File Title | County | 
| Author | Glen Trivers | 
| Last Modified By | Vivian Horovitch-Kelley | 
| File Modified | 2010-05-05 | 
| File Created | 2010-03-15 |