| 
			Project Code 140 
			 | 
			  OMB No. 0535-0039: 
			Approval Expires 1/31/2010  
			 | 
	
		| 
			  | 
			MAINE WILD BLUEBERRIES
			(HANDLER) March 1, 2009 | 
			  | 
			NATIONAL AGRICULTURAL
			STATISTICS SERVICE | 
	
		| 
			
 | 
			
 | 
			Maine Field Office P.O.
			Box 1444 Concord,
			NH  03302-1444, 
			 
			Phone 1-800-642-9571 Fax
			1-800-754-7607 nass-nh@nass.usda.gov | 
	
		| 
			
 | 
	
		| 
			Please make corrections to
			name, address and Zip Code, if necessary. | 
			
 
			We need your help to make
			the cattle on feed estimates to be released in the March
			<RELEASE_DATE>, 2009 Cattle on Feed Report as accurate as
			possible.  These estimates are for your use and may assist in
			planning and adjusting your cattle feeding operations.  Your
			report is needed even though you may not currently have cattle on
			feed.  Please mail your report, which will be kept confidential,
			in the enclosed envelope.  Response to this survey is voluntary
			and not required by law.  Thank you for your cooperation. 
 | 
	
		| 
			
 | 
	
		| 
			
 | 
			
 | 
			
 | 
	
		
		
	
	
		
		
	
	
		
	
	
		
	
	
		| 
			
 | 
			Maine Only | 
	
		| 
			1.	TOTAL ACRES of Maine wild blueberries (including
			non-bearing) on land operated or managed by you in 2008.
			. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
			. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
			. . . . . . . . . . . . . 
			 | 
			0399 | 
			Acres | 
	
		| 
			2.	ACRES of Maine wild blueberries harvested from
			land operated or managed by you in 2008.
			. . . . . . . . 
			 | 
			474 | 
			Acres | 
	
		| 
			3.	QUANTITY of Maine wild blueberries harvested
			from (item 2) acres last year 2008.
			. . . . . . . . . . . . . . . . 
			 | 
			+ | 
			475 | 
			lbs | 
	
		| 
			4.	QUANTITY  of Maine wild blueberries you purchased
			directly from growers last year 2008 (exclude purchases
			from other handlers). . . .
			. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
			. . . . . . . . . . . . . . . . . . . . . . . . . . 
			 | 
			+ | 
			0480 | 
			lbs | 
	
		| 
			5.	TOTAL QUANTITY of Maine wild blueberries you
			harvested and/or purchased directly from growers last year
			(items 3 + 4). . . .
			. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
			. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
			. 
			 | 
			= | 
			501 | 
			lbs | 
	
		| 
			6.	Of the TOTAL QUANTITY reported in item 5: | 
			
 | 
	
		| 
			a.	Total amount sold FRESH MARKET.
			. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
			. . . . . . . . . . . . . . . . . . . . . 
			 | 
			0479 | 
			lbs | 
	
		| 
			b.	Total amount PROCESSED OR TO BE PROCESSED by this
			operation. . . . . . . . . .
			. . . . . . . . . . . . . . 
			 | 
			0478 | 
			lbs | 
	
		| 
			c.	Total amount SOLD TO OTHER PROCESSORS/HANDLERS.
			. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 
			 | 
			0481 | 
			lbs | 
	
		| 
			(i)	Sold to: 
			_________________________________________________________________ | 
			Quantity sold: | 
			0601 | 
			lbs | 
	
		| 
			(ii)	Sold to: 
			_________________________________________________________________ | 
			Quantity sold: | 
			0602 | 
			lbs | 
	
		| 
			(iii)	Sold to: 
			_________________________________________________________________ | 
			Quantity sold: | 
			0603 | 
			lbs | 
	
		| 
			
 | 
			Price/Lb | 
	
		| 
			7.	Average field PRICE PAID per pound to growers for
			2008 crop blueberries purchased for processing
			(including bonuses, excluding freight).
			. . . . . . . . . . . . . . . 
			 | 
			476 | 
			cents/lb | 
	
		| 
			8.	Average field PRICE RECEIVED per pound for 2008
			crop blueberries sold for fresh market..
			. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
			. . . . . . . . . . . . . . . . . . . . . . . . . . . . 
			 | 
			477 | 
			cents/lb | 
	
		
	
	
		
		
	
	
		
	
	
		
	
	
		
	
	
		
		
	
	
		
	
	
		
	
	
		
	
	
		
	
	
		| 
			
 | 
			For office use only | 
			
 | 
	
		| 
			
 | 
			Response | 
			Respondent | 
			Mode | 
			Enum. | 
			Eval. | 
			
 | 
	
		| 
			
 | 
			1-Comp 2-R 3-Inac
			
			 4-Office
			Hold 
 | 
			5-R – Est 6-Inac
			– Est 7-Off
			Hold – Est 8-Known
			Zero | 
			9901 | 
			1-Op/Mgr 2-Sp 3-Acct/Bkpr 4-Partner 9-Oth | 
			9902 | 
			1-Mail 2-Tel 3-Face-to-Face 4-CATI 5-Web | 
			6-e-mail 7-Fax 8-CAPI 19-Other | 
			9903 | 
			098 | 
			100 | 
			
 | 
	
		| 
			According to the Paperwork
			Reduction Act of 1995, an agency may not conduct or sponsor, and a
			person is not required to respond to, a collection of information
			unless it displays a valid OMB control number.  The valid OMB
			control number for this information collection is 0535-0039.  The
			time required to complete this information collection is estimated
			to average 12 minutes per response, including the time for
			reviewing instructions, searching existing data sources, gathering
			and maintaining the data needed, and completing and reviewing the
			collection of information. |