| HKNORES | 
			 | 
| 
			 | SHOW FLASHCARD 
			 (The
			New Orleans metropolitan area includes the following
			parishes.) | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| HKMOVR | 
			 | 
| 
			 | Did you have to move from your residence for more than two weeks as a result of Hurricane Katrina? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| HKNUMR | 
			 | 
| 
			 | 
			How
			many different places have you lived for more than two weeks since
			Hurricane Katrina, including your current residence?  Do not
			count vacations or short-term trips. | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| HKTYPR | 
			 | 
| 
			 | 
			Were
			any of those places... | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | A public shelter? | 
| 2. | A tent or car? | 
| 3. | A room in a hotel, motel or cruise ship? | 
| 4. | A manufactured/mobile home? | 
| 5. | A travel trailer or RV? | 
| 6. | A house or apartment? | 
| 7. | Some other type of residence; specify | 
| 
			 | 
			 | 
| HKTYPRSP | 
			 | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| HKSHAR1 | 
			 | 
| 
			 | Since Hurricane Katrina, did your family share living quarters with others? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| HKSHAR2 | 
			 | 
| 
			 | 
			Did
			your family share living quarters with relatives or friends or
			with people you did not know? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Relatives or friends | 
| 2. | People you did not know | 
| 
			 | 
			 | 
| HKPERM | 
			 | 
| 
			 | 
			Would
			you say that you are still in transition or are you now
			permanently settled in a home? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | In transition | 
| 2. | In permanent home | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| XNOLA1 | 
			 | 
| 
			 | 
			Thinking
			back to where you lived in August 2005 before Hurricane Katrina,
			was your previous residence in New Orleans City, that is Orleans
			Parish? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| XNOLA2 | 
			 | 
| 
			 | SHOW FLASHCARD 
			 (The
			New Orleans metropolitan area includes the following
			parishes.) | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| XUNIT | 
			 | 
| 
			 | 
			Was
			that residence - | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | A house? | 
| 2. | An apartment? | 
| 3. | A manufactured/mobile home? | 
| 4. | Or some other type of residence? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| XBUILT | 
			 | 
| 
			 | 
			What
			year was your previous home built? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 0. | 2000-present | 
| 1. | 1995-1999 | 
| 2. | 1990-94 | 
| 3. | 1985-89 | 
| 4. | 1980-84 | 
| 5. | 1975-79 | 
| 6. | 1970-74 | 
| 7. | 1960-69 | 
| 8. | 1950-59 | 
| 9. | 1940-49 | 
| 10. | 1930-39 | 
| 11. | 1920-29 | 
| 12. | 1919 or earlier | 
| 
			 | 
			 | 
| XBEDRM | 
			 | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| XBATH | 
			 | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| XHALFB | 
			 | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| File Type | text/rtf | 
| File Title | rflag | 
| Author | tyndl001 | 
| Last Modified By | David A. Vandenbroucke | 
| File Modified | 2009-06-05 | 
| File Created | 2009-04-23 |