| HKDAMG | 
			 | 
| 
			 | Did any damage occur to this property as a result of Hurricane Katrina? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| HKDAMGY1 | 
			 | 
| 
			 | Was the damage so severe that the house was leveled, condemned, or had to be demolished? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| HKDAMGY2 | 
			 | 
| 
			 | Was or will the house be rebuilt? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| HKDAMCSM | 
			 | 
| 
			 | 
			What
			was or is the estimated start date? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| HKDAMCSY | 
			 | 
| 
			 | 
			(What
			was or is the estimated start date?) | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| HKDAMGYM | 
			 | 
| 
			 | 
			What
			was or is the estimated completion date? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| HKDAMGYY | 
			 | 
| 
			 | 
			(What
			was or is the estimated completion date?) | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| HKDAMGY5 | 
			 | 
| 
			 | 
			How
			much did or will the construction work cost? | 
| 
			 | 
			 | 
| HKDAMGN1 | 
			 | 
| 
			 | Have or will repairs be done to the house? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| HKDAMRSM | 
			 | 
| 
			 | 
			What
			was or is the estimated start date for repairs? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| HKDAMRSY | 
			 | 
| 
			 | 
			(What
			was or is the estimated start date for repairs?) | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| HKDAMGNM | 
			 | 
| 
			 | 
			What
			is or was the completion date? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| HKDAMGNY | 
			 | 
| 
			 | 
			(What
			is or was the completion date?) | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| HKRPCST | 
			 | 
| 
			 | 
			What
			was or is the estimated cost of repairs? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| HKDAMGUN | 
			 | 
| 
			 | 
			Is
			there currently a manufactured/mobile home, travel trailer, RV, or
			other structure used for housing on this property? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Manufactured/mobile home | 
| 2. | Travel Trailer or RV | 
| 3. | Other | 
| 4. | None | 
| 
			 | 
			 | 
| HKUNITDS | 
			 | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| HKDAMGAS | 
			 | 
| 
			 | Did you receive insurance or financial assistance in order to rebuild or repair your home? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| HKINSTYP | 
			 | 
| 
			 | 
			What
			type of insurance or financial assistance did you receive? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Homeowners insurance | 
| 2. | Federal flood insurance | 
| 3. | Road Home grant | 
| 4. | Federal financial assistance | 
| 5. | State financial assistance | 
| 6. | Private or charitable financial assistance | 
| 7. | Other | 
| 
			 | 
			 | 
| HKDAMGSP | 
			 | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| HKFEDFL | 
			 | 
| 
			 | Do you now have Federal flood insurance? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| HKELEV1 | 
			 | 
| Some homeowners are raising the elevation of their homes to protect against flooding. Did you or will you raise the elevation of your home? | |
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| HKELEV2 | 
			 | 
| 
			 | Did or will you do it because you were required to? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| NWBEDHK | 
			 | 
| 
			 | Was this finished bedroom related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| NWBED2Y | 
			 | 
| 
			 | Was this finished bedroom done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| NWBTHHK | 
			 | 
| 
			 | Was this finished bathroom related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| NWBTH2Y | 
			 | 
| 
			 | Was this finished bathroom done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| NWRECHK | 
			 | 
| 
			 | Was this finished recreation room related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| NWREC2Y | 
			 | 
| 
			 | Was this finished recreation room done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| NWOTHHK | 
			 | 
| 
			 | Was this other finished room related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| NWOTH2Y | 
			 | 
| 
			 | Was this other finished room done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| ADBEDHK | 
			 | 
| 
			 | Was this bedroom addition related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| ADBED2Y | 
			 | 
| 
			 | Was this bedroom addition done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| ADBTHHK | 
			 | 
| 
			 | Was this bathroom addition related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| ADBTH2Y | 
			 | 
| 
			 | Was this bathroom addition done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| ADKITHK | 
			 | 
| 
			 | Was this kitchen addition related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| ADKIT2Y | 
			 | 
| 
			 | Was this kitchen addition done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| ADOTHHK | 
			 | 
| 
			 | Was this other room addition related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| ADOTH2Y | 
			 | 
| 
			 | Was this other room addition done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| GARAGHK | 
			 | 
| 
			 | Was this attached garage addition related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| GARAG2Y | 
			 | 
| 
			 | Was this attached garage addition done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| PORCHHK | 
			 | 
| 
			 | Was this porch addition related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| PORCH2Y | 
			 | 
| 
			 | Was this porch addition done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| DECKHK | 
			 | 
| 
			 | Was this deck addition related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| DECK2Y | 
			 | 
| 
			 | Was this deck addition done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| CRPRTHK | 
			 | 
| 
			 | Was this carport addition related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| CRPRT2Y | 
			 | 
| 
			 | Was this carport addition done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| OTHOTHK | 
			 | 
| 
			 | Was this other outside addition related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| OTHOT2Y | 
			 | 
| 
			 | Was this other outside addition done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| BTHRDHK | 
			 | 
| 
			 | Was this bathroom remodeling job related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| BTHRD2Y | 
			 | 
| 
			 | Was this bathroom remodeling job done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| KITRDHK | 
			 | 
| 
			 | Was this kitchen remodeling job related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| KITRD2Y | 
			 | 
| 
			 | Was this kitchen remodeling job done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| RNBEDHK | 
			 | 
| 
			 | Was this bedroom renovation job related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| RNBED2Y | 
			 | 
| 
			 | Was this bedroom renovation job done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| RNBTHHK | 
			 | 
| 
			 | Was this bathroom renovation job related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| RNBTH2Y | 
			 | 
| 
			 | Was this bathroom renovation job done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| RNOTHHK | 
			 | 
| 
			 | Was this other room renovation job related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| RNOTH2Y | 
			 | 
| 
			 | Was this other room renovation job done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| ROOFHK | 
			 | 
| 
			 | Was this roofing job related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| ROOF2Y | 
			 | 
| 
			 | Was this roofing job done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| SIDNGHK | 
			 | 
| 
			 | Was this siding job related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| SIDNG2Y | 
			 | 
| 
			 | Was this siding job done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| DOORHK | 
			 | 
| 
			 | Was this doors or windows job related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| DOOR2Y | 
			 | 
| 
			 | Was this doors or windows job done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| INSLHK | 
			 | 
| 
			 | Was this insulation job related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| INSL2Y | 
			 | 
| 
			 | Was this insulation job done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| PIPEHK | 
			 | 
| 
			 | Was this interior water pipe job related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| PIPE2Y | 
			 | 
| 
			 | Was this interior water pipe job done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| PLFXTHK | 
			 | 
| 
			 | Was this plumbing fixtures job related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| PLFXT2Y | 
			 | 
| 
			 | Was this plumbing fixtures job done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| WIRNGHK | 
			 | 
| 
			 | Was this electrical job related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| WIRNG2Y | 
			 | 
| 
			 | Was this electrical job done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| SECURHK | 
			 | 
| 
			 | Was this security system job related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| SECUR2Y | 
			 | 
| 
			 | Was this security system job done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| CARPTHK | 
			 | 
| 
			 | Was this carpet installation job related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| CARPT2Y | 
			 | 
| 
			 | Was this carpet installation job done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| FLOORHK | 
			 | 
| 
			 | Was this flooring job related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| FLOOR2Y | 
			 | 
| 
			 | Was this flooring job done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| PANELHK | 
			 | 
| 
			 | Was this paneling, ceiling tile or drywall installation job related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| PANEL2Y | 
			 | 
| 
			 | Was this paneling, ceiling tile or drywall installation job done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| CENARHK | 
			 | 
| 
			 | Was this central air conditioning job related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| CENAR2Y | 
			 | 
| 
			 | Was this central air conditioning job done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| HTEQUHK | 
			 | 
| 
			 | Was this built-in heating job related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| HTEQU2Y | 
			 | 
| 
			 | Was this built-in heating job done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| SEPTHK | 
			 | 
| 
			 | Was this septic tank job related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| SEPT2Y | 
			 | 
| 
			 | Was this septic tank job done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| WTRHHK | 
			 | 
| 
			 | Was this water heater job related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| WTRH2Y | 
			 | 
| 
			 | Was this water heater job done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| DSHWHK | 
			 | 
| 
			 | Was this built-in dishwasher job related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| DSHW2Y | 
			 | 
| 
			 | Was this built-in dishwasher job done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| DSPLHK | 
			 | 
| 
			 | Was this garbage disposal job related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| DSPL2Y | 
			 | 
| 
			 | Was this garbage disposal job done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| MSINAHK | 
			 | 
| 
			 | Was this MAJOR work inside your home related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| MSINA2Y | 
			 | 
| 
			 | Was this MAJOR work inside your home done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| MSINBHK | 
			 | 
| 
			 | Was this MAJOR work inside your home related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| MSINB2Y | 
			 | 
| 
			 | Was this MAJOR work inside your home done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| MSINCHK | 
			 | 
| 
			 | Was this MAJOR work inside your home related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| MSINC2Y | 
			 | 
| 
			 | Was this MAJOR work inside your home done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| DRIVEHK | 
			 | 
| 
			 | Was this driveways or walkways job related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| DRIVE2Y | 
			 | 
| 
			 | Was this driveways or walkways job done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| FENCEHK | 
			 | 
| 
			 | Was this fencing or walls job related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| FENCE2Y | 
			 | 
| 
			 | Was this fencing or walls job done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| PATIOHK | 
			 | 
| 
			 | Was this patio, terrace or detached deck job related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| PATIO2Y | 
			 | 
| 
			 | Was this patio, terrace or detached deck job done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| POOLHK | 
			 | 
| 
			 | Was this swimming pool, tennis court, or other recreational structure job related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| POOL2Y | 
			 | 
| 
			 | Was this swimming pool, tennis court, or other recreational structure job done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| SHEDHK | 
			 | 
| 
			 | Was this shed, detached garage or other building job related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| SHED2Y | 
			 | 
| 
			 | Was this shed, detached garage or other building job done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| OUTAHK | 
			 | 
| 
			 | Was this MAJOR LOT or YARD work related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| OUTA2Y | 
			 | 
| 
			 | Was this MAJOR LOT or YARD work done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| OUTBHK | 
			 | 
| 
			 | Was this MAJOR LOT or YARD work related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| OUTB2Y | 
			 | 
| 
			 | Was this MAJOR LOT or YARD work done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| OUTCHK | 
			 | 
| 
			 | Was this MAJOR LOT or YARD work related to Hurricane Katrina damage? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| OUTC2Y | 
			 | 
| 
			 | Was this MAJOR LOT or YARD work done in the last two years? | 
| 
			 | 
			 | 
| 
			 | 
			 | 
| 1. | Yes | 
| 2. | No | 
| 
			 | 
			 | 
| File Type | text/rtf | 
| File Title | HKDAMG | 
| Author | teich001 | 
| Last Modified By | tyndl001 | 
| File Modified | 2009-04-23 | 
| File Created | 2009-04-23 |