Appendix C HPMS Field Manual
December 2000
APPENDIX C
Volume Groups and Precision Levels
Table C-1. Standard Sample Volume Groups and Precision Levels
| 
			 RURAL AREAS | ||||
| 
			 AADT Volume Group | 
			 
			 Interstate | 
			 Other Principal Arterial | 
			 Minor Arterial | 
			 Major Collector | 
| 
			 (90-5) | 
			 (90-5) | 
			 (90-10) | 
			 (80-10) | |
| 
			 01 02 03 04 05 06 07 08 09 10 11 12 13 | 
			 0- 9,999 10,000- 19,999 20,000- 29,999 30,000- 39,999 40,000- 49,999 50,000- 59,999 60,000- 69,999 70,000- 79,999 80,000- 89,999 90,000-104,999 105,000-119,999 120,000-134,999 > or = 135,000 | 
			 0- 4,999 5,000- 9,999 10,000- 14,999 15,000- 19,999 20,000- 29,999 30,000- 39,999 40,000- 49,999 50,000- 59,999 60,000- 69,999 70,000- 84,999 85,000- 99,999 100,000-114,999 > or = 115,000 | 
			 0- 2,499 2,500- 4,999 5,000- 9,999 10,000-19,999 20,000-29,999 30,000-39,999 40,000-49,999 50,000-59,999 60,000-69,999 70,000-79,999 80,000-89,999 90,000-99,999 > or = 100,000 | 
			 0- 2,499 2,500- 4,999 5,000- 9,999 10,000-19,999 20,000-29,999 30,000-39,999 40,000-49,999 50,000-59,999 60,000-69,999 70,000-79,999 80,000-89,999 90,000-99,999 > or = 100,000 | 
Table C-2. Standard Sample Volume Groups and Precision Levels
| 
				 SMALL URBAN AREAS | |||||
| AADT Volume Group | 
				 
				 Interstate | 
				 Other Freeways and Expressways | 
				 Other Principal Arterial | 
				 Minor Arterial | 
				 
				 Collector | 
| 
				 (90-5) | 
				 (90-5) | 
				 (90-5) | 
				 (90-10) | 
				 (80-10) | |
| 
				 01 02 03 04 05 06 07 08 09 10 11 12 13 | 
				 0- 9,999 10,000- 19,999 20,000- 29,999 30,000- 39,999 40,000- 49,999 50,000- 59,999 60,000- 69,999 70,000- 79,999 80,000- 89,999 90,000-104,999 105,000-119,999 120,000-134,999 > or = 135,000 | 
				 0- 9,999 10,000- 19,999 20,000- 29,999 30,000- 39,999 40,000- 49,999 50,000- 59,999 60,000- 69,999 70,000- 79,999 80,000- 89,999 90,000-104,999 105,000-119,999 120,000-134,999 > or = 135,000 | 
				 0- 4,999 5,000- 9,999 10,000-14,999 15,000-19,999 20,000-24,999 25,000-29,999 30,000-34,999 35,000-39,999 40,000-44,999 45,000-54,999 55,000-64,999 65,000-74,999 > or = 75,000 | 
				 0- 2,499 2,500- 4,999 5,000- 9,999 10,000-14,999 15,000-19,999 20,000-24,999 25,000-29,999 30,000-34,999 35,000-39,999 40,000-49,999 50,000-59,999 60,000-69,999 > or = 70,000 | 
				 0- 999 1,000- 1,999 2,000- 4,999 5,000- 9,999 10,000-14,999 15,000-19,999 20,000-24,999 25,000-29,999 30,000-34,999 35,000-44,999 45,000-54,999 55,000-64,999 > or = 65,000 | 
	
	
	
	
	
Table C-3. Standard Sample Volume Groups and Precision Levels
| 
					 For URBANIZED AREAS <200,000 Population that are NOT in NAAQS Nonattainment Areas | |||||
| 
					 AADT Volume Group | 
					 
					 Interstate | 
					 Other Freeways and Expressways | 
					 Other Principal Arterial | 
					 Minor Arterial | 
					 
					 Collector | 
| 
					 | 
					 (80-10)1 (90-5)2 | 
					 (80-10)1 (90-5)2 | 
					 Varies3 (90-10)2 | 
					 Varies3 (80-10)2 | |
| 
					 01 02 03 04 05 06 07 08 09 10 11 12 13 | 
					 0- 24,999 25,000- 49,999 50,000- 74,999 75,000- 99,999 100,000-124,999 125,000-149,999 150,000-174,999 175,000-199,999 200,000-224,999 225,000-249,999 250,000-274,999 275,000-299,999 > or = 300,000 | 
					 0- 24,999 25,000- 49,999 50,000- 74,999 75,000- 99,999 100,000-124,999 125,000-149,999 150,000-174,999 175,000-199,999 200,000-224,999 225,000-249,999 250,000-274,999 275,000-299,999 > or = 300,000 | 
					 0- 2,499 2,500- 4,999 5,000- 9,999 10,000-14,999 15,000-19,999 20,000-24,999 25,000-34,999 35,000-44,999 45,000-54,999 55,000-69,999 70,000-84,999 85,000-99,999 > or = 100,000 | 
					 0- 2,499 2,500- 4,999 5,000- 9,999 10,000-14,999 15,000-19,999 20,000-24,999 25,000-34,999 35,000-44,999 45,000-54,999 55,000-69,999 70,000-84,999 85,000-99,999 > or = 100,000 | 
					 0- 999 1,000- 1,999 2,000- 4,999 5,000- 9,999 10,000-14,999 15,000-24,999 25,000-34,999 35,000-44,999 45,000-54,999 55,000-69,999 70,000-84,999 85,000-99,999 > or = 100,000 | 
	
	
Table C-4. Standard Sample Volume Groups and Precision Levels
| 
					 For URBANIZED AREAS >200,000 Population and Smaller Urbanized Areas that ARE in NAAQS Nonattainment Areas | |||||
| 
					 AADT Volume Group | 
					 
					 Interstate | 
					 Other Freeways and Expressways | 
					 Other Principal Arterial | 
					 Minor Arterial | 
					 
					 Collector | 
| 
					 (90-10) | 
					 (90-10) | 
					 (90-10) | 
					 (90-10) | 
					 (80-10) | |
| 
					 01 02 03 04 05 06 07 08 09 10 11 12 13 | 
					 0- 24,999 25,000- 49,999 50,000- 74,999 75,000- 99,999 100,000-124,999 125,000-149,999 150,000-174,999 175,000-199,999 200,000-224,999 225,000-249,999 250,000-274,999 275,000-299,999 > or = 300,000 | 
					 0- 24,999 25,000- 49,999 50,000- 74,999 75,000- 99,999 100,000-124,999 125,000-149,999 150,000-174,999 175,000-199,999 200,000-224,999 225,000-249,999 250,000-274,999 275,000-299,999 > or = 300,000 | 
					 0- 2,499 2,500- 4,999 5,000- 9,999 10,000-14,999 15,000-19,999 20,000-24,999 25,000-34,999 35,000-44,999 45,000-54,999 55,000-69,999 70,000-84,999 85,000-99,999 > or = 100,000 | 
					 0- 2,499 2,500- 4,999 5,000- 9,999 10,000-14,999 15,000-19,999 20,000-24,999 25,000-34,999 35,000-44,999 45,000-54,999 55,000-69,999 70,000-84,999 85,000-99,999 > or = 100,000 | 
					 0- 999 1,000- 1,999 2,000- 4,999 5,000- 9,999 10,000-14,999 15,000-24,999 25,000-34,999 35,000-44,999 45,000-54,999 55,000-69,999 70,000-84,999 85,000-99,999 > or = 100,000 | 
	
	
	
	
	
	
Table C-5. Donut Area Sample Volume Groups and
Precision Levels
| 
					 For DONUT AREAS of NAAQS Nonattainment Areas (Small Urban and Rural Systems, Combined) | ||
| 
					 AADT Volume Group | 
					 Minor Arterial | 
					 Major Collector, Collector | 
| 
					 (90-10) | 
					 (90-10) | |
| 
					 1 2 3 4 5 | 
					 0- 2,499 2,500- 4,999 5,000- 9,999 10,000-14,999 > or = 15,000 | 
					 0- 2,499 2,500- 4,999 5,000- 9,999 10,000-14,999 > or = 15,000 | 
	
1 ? Precision levels for individual urbanized areas.
2 ? Precision levels for collective urbanized areas.
3 ? For individual urbanized areas, use (70-15) precision level for States with 3 or more individual urbanized areas. Use (80-10) precision level for States with less than 3 individual urbanized areas.
	
	
C-
| File Type | application/msword | 
| File Title | CHAPTER I | 
| Author | Battelle | 
| Last Modified By | Battelle | 
| File Modified | 2000-10-30 | 
| File Created | 2000-10-17 |