APPENDIX I
Distribution of Halfsample Equivalents in Size Classes by Region for CE and for CPI-U
136-CE and 120-CPI-U
CPI-U CE
Total Total
Region A X Y (AXY) Z (AXYZ)
Northeast 14 4 2 20 2 22
Midwest 12 12 4 28 4 32
South 14 18 6 38 6 44
West 22 8 4 34 4 38
Total 62 42 16 120 16 136
Note 1: The A PSUs are self-representing. The X PSUs are all other metropolitan CBSAs, and the Y PSUs are micropolitan CBSAs. Each A, X, and Y PSU is one or more CBSA(s) with preliminary boundaries defined by the BOC. The non-CBSA area of the U.S. is divided into Z PSUs by the BLS. Each Z PSU consists of adjacent counties in the non-CBSA area.
Note 2: The number of halfsample equivalents for X, Y, and Z size classes is the same as the number of PSUs in those classes.
APPENDIX II
OFFICE OF PRICES & LIVING CONDITIONS/STATISTICAL METHODS DIVISION
CONSUMER PRICE INDEX/CONSUMER EXPENDITURE SURVEY
86 PSU DESIGN CPI-U
102 PSU DESIGN CE
NORTHEAST REGION
| Area | PSU | PSU Name | Definition (County,State) | Stratum CPI-U | 2000 Pop. Total | 
| A101 | A109 | New York,NY | Bronx,Kings,New York,Queens,Richmond,NY | 8008278 | 8008278 | 
| A101 | A110 | New York-Connecticut Suburbs | Fairfield,Hartford,Litchfield,Middlesex, New Haven,Tolland,CT;Dutchess,Nassau, Orange,Putnam,Rockland,Suffolk,Westchester,NY | 7718773 | 7718773 | 
| A101 | A111 | New Jersey Suburbs | Bergen,Essex,Hudson,Hunterdon,Mercer, Middlesex,Monmouth,Morris,Ocean,Passaic, Somerset,Sussex,Union,Warren,NJ | 6708052 | 6708052 | 
| 
			 | A102 | Philadelphia-Wilmington-Atlantic_City,PA-NJ-DE-MD | New Castle,DE;Cecil,MD;Atlantic, Burlington, Camden,Cape May,Cumberland,Gloucester, Salem,NJ;Bucks,Chester,Delaware,Montgomery, Philadelphia,PA | 6188463 | 6188463 | 
| 
			 | A103 | Boston-Brockton-Nashua,MA-NH-ME-CT | Windham,CT; Bristol, Essex, Hampden, Hampshire,Middlesex,Norfolk,Plymouth,Suffolk, Worcester,MA;York,ME;Hillsborough,Merrimack, Rockingham,Strafford,NH | 7098363 | 7098363 | 
| 
			 | A104 | Pittsburgh,PA | Allegheny,Armstrong,Beaver,Butler,Fayette, Washington,Westmoreland,PA | 2431087 | 2431087 | 
| 
			 | X102 | Reading PA | Berks,PA | 3583761 | 3583761 | 
| 
			 | X104 | Syracuse NY | Madison,Onondaga,Oswego,NY | 2528670 | 2528670 | 
| 
			 | X106 | Providence-Warwick RI | Bristol,Kent,Providence,Washington,RI | 2079175 | 2079175 | 
| 
			 | X108 | Sharon-Hermitage PA | Mercer,PA | 2700148 | 2700148 | 
| 
			 | Y102 | Augusta-Waterville ME | Kennebec,ME | 1360710 | 1360710 | 
| 
			 | Y104 | Ithaca NY | Schuyler, Tompkins,NY | 1582049 | 1582049 | 
| 
			 | Z102 | Somerset,ME | Somerset,ME | 0 | 894407 | 
| 
			 | Z104 | Allegany-Wyoming,NY | Allegany,Wyoming,NY | 0 | 1344960 | 
APPENDIX II (Continued)
MIDWEST REGION
| Area | PSU | PSU Name | Definition (County,State) | Stratum CPI-U | 2000 Pop. Total | 
| 
			 | A207 | Chicago-Gary-Kenosha,IL-IN-WI | Cook,DeKalb,Du Page,Grundy,Kane,Kankakee, Kendall,Lake,McHenry,Will,IL;Lake,Newton, Porter,IN;Kenosha,WI | 9172106 | 9172106 | 
| 
			 | A208 | Detroit-Ann_Arbor-Flint,MI | Genesee,Lapeer,Lenawee,Livingston,Macomb, Monroe,Oakland,St. Clair,Washtenaw,Wayne,MI | 5456428 | 5456428 | 
| 
			 | A209 | St. Louis,MO-IL | Bond,Clinton,Jersey,Macoupin,Madison,Monroe, St. Clair,IL;Franklin,Jefferson,Lincoln, St. Charles,St. Louis,St. Louis city, Warren,Washington,MO | 2693603 | 2693603 | 
| 
			 | A210 | Cleveland-Akron,OH | Ashtabula,Cuyahoga,Geauga,Lake,Lorain, Medina,Portage,Summit,OH | 2945831 | 2945831 | 
| 
			 | A211 | Minneapolis-St. Paul,MN-WI | Anoka,Benton,Carver,Chisago,Dakota,Hennepin, Isanti,Ramsey,Scott,Sherburne,Stearns, Washington,Wright,MN; Pierce,St. Croix,WI | 3136198 | 3136198 | 
| 
			 | X210 | Madison WI | Columbia,Dane,WI | 2163881 | 2163881 | 
| 
			 | X212 | Milwaukee WI | Milwaukee,Ozaukee,Racine,Washington, Waukesha,WI | 2393317 | 2393317 | 
| 
			 | X214 | South Bend-Mishawaka IN | St. Joseph,IN | 2883225 | 2883225 | 
| 
			 | X216 | Rochester MN | Dodge,Olmsted,Wabasha,MN | 1160986 | 1160986 | 
| 
			 | X218 | Cincinnati OH | Dearborn,Ohio,IN;Boone,Campbell,Gallatin, Grant,Kenton,Pendleton,KY;Brown,Butler, Clermont,Hamilton,Warren,OH | 2728487 | 2728487 | 
| 
			 | X220 | Decatur IL | Macon,Moultrie,IL | 2381926 | 2381926 | 
| 
			 | X222 | Lincoln NE | Lancaster,Seward,NE | 1839536 | 1839536 | 
| 
			 | X224 | Elkhart-Goshen IN | Elkhart,IN; Cass,MI | 1734347 | 1734347 | 
| 
			 | X226 | Kansas City MO | Johnson,Leavenworth,Miami,Wyandotte,KS; Cass,Clay,Clinton,Jackson,Lafayette,Platte, Ray,MO | 2455863 | 2455863 | 
| 
			 | X228 | Saginaw MI | Saginaw,MI | 1899121 | 1899121 | 
| 
			 | X230 | Springfield MO | Christian,Dade,Dallas,Greene,Polk,Webster,MO | 1385014 | 1385014 | 
| 
			 | X232 | Youngstown-Warren OH | Mahoning,Trumbull,OH | 1757348 | 1757348 | 
| 
			 | Y206 | Whitewater WI | Walworth,WI | 1995083 | 1995083 | 
| 
			 | Y208 | Bellefontaine OH | Logan,OH | 2372713 | 2372713 | 
| 
			 | Y210 | Brookings SD | Bookings,SD | 1977966 | 1977966 | 
| 
			 | Y212 | Macomb IL | McDonough,IL | 2372053 | 2372053 | 
APPENDIX II (Continued)
MIDWEST REGION (Continued)
| Area | PSU | PSU Name | Definition (County,State) | Stratum CPI-U | 2000 Pop. Total | 
| 
			 | Z206 | Southwest Kansas,KS | Clark,Comanche,Grant,Gray,Haskell,Hodgeman, Kiowa,Meade,Morton,Ness,Rush,Stevens,KS | 0 | 2045781 | 
| 
			 | Z208 | Southeast South Dakota,SD | Douglas,Hutchinson,Lake,McCook,Miner,Moody, Sanborn,SD | 0 | 1510671 | 
| 
			 | Z210 | Holmes,OH | Holmes,OH | 0 | 1857581 | 
| 
			 | Z212 | Lincoln-Oneida,WI | Lincoln,Oneida,WI | 0 | 2206168 | 
APPENDIX II (Continued)
SOUTH REGION
| Area | PSU | PSU Name | Definition (County,State) | Stratum CPI-U | 2000 Pop. Total | 
| A311 | A312 | Washington,DC-MD-VA-WV | District of Columbia,DC;Calvert,Charles, Frederick,Montgomery,Prince George’s, Washington,MD;Alexandria city,Arlington, Clarke,Fairfax,Fairfax city,Falls Church city,Fauquier,Fredericksburg city,King George,Loudoun,Manassas Park city,Manassas city,Prince William,Rappahannock, Spotsylvania,Stafford,Warren,VA;Berkeley, Jefferson,WV | 5027797 | 5027797 | 
| A311 | A313 | Baltimore,MD | Anne Arundel,Baltimore,Baltimore city, Carroll,Harford,Howard,Queen Anne’s,MD | 2552994 | 2552994 | 
| 
			 | A316 | Dallas-Fort Worth,TX | Collin,Dallas,Delta,Denton,Ellis,Henderson, Hood,Hunt,Johnson,Kaufman,Parker,Rockwall, Tarrant,Wise,TX | 5275921 | 5275921 | 
| 
			 | A318 | Houston-Galveston-Brazoria,TX | Austin,Brazoria,Chambers,Fort Bend, Galveston,Harris,Liberty,Montgomery, San Jacinto,Waller,TX | 4715407 | 4715407 | 
| 
			 | A319 | Atlanta,GA | Cleburne,AL;Barrow,Bartow,Butts,Carroll, Cherokee,Clayton,Cobb,Coweta,Dawson, De Kalb,Douglas,Fayette,Forsyth,Fulton, Gwinnett,Haralson,Henry,Newton,Paulding, Pickens,Pike,Rockdale,Spalding,Walton,GA | 4201220 | 4201220 | 
| 
			 | A320 | Miami-Fort Lauderdale,FL | Broward,Miami Dade,FL | 3876380 | 3876380 | 
| 
			 | A321 | Tampa-St._Petersburg-Clearwater,FL | Hernando,Hillsborough,Pasco,Pinellas,FL | 2395997 | 2395997 | 
| 
			 | X334 | Tulsa OK | Creek,Osage,Pawnee,Rogers,Tulsa,Wagoner,OK | 2722702 | 2722702 | 
| 
			 | X336 | Roanoke VA | Botetourt,Craig,Franklin,Roanoke,Roanoke city,Salem city,VA | 2829211 | 2829211 | 
| 
			 | X338 | San Antonio TX | Atascosa,Bandera,Bexar,Comal,Guadalupe, Kendall,Medina,Wilson,TX | 2809510 | 2809510 | 
| 
			 | X340 | Baton Rouge LA | Ascension,East Baton Rouge,East Feliciana, Iberville,Livingston,Pointe Coupee,St. Helena ,West Baton Rouge,West Feliciana,LA | 2894012 | 2894012 | 
| 
			 | X342 | Louisville KY-IN | Clark,Floyd,Harrison,IN;Bullitt,Jefferson, Oldham,Spencer,KY | 2633499 | 2633499 | 
| 
			 | X344 | Greenville SC | Greenville,SC | 2945842 | 2945842 | 
APPENDIX II (Continued)
SOUTH REGION (Continued)
| Area | PSU | PSU Name | Definition (County,State) | Stratum CPI-U | 2000 Pop. Total | 
| 
			 | X346 | Virginia Beach-Norfolk-Newport News VA | Currituck,Gates,NC;Chesapeake city, Gloucester,Hampton city,Isle of Wight, James city,Mathews,Newport News city, Norfolk city,Poquoson city,Portsmouth city,Suffolk city,Surry,Virginia Beach city,Williamsburg city,York,VA | 2668196 | 2668196 | 
| 
			 | X348 | Clarksville-Hopkinsville TN-KY | Christian,Trigg,KY;Montgomery,Stewart,TN | 1946709 | 1946709 | 
| 
			 | X350 | Ocala FL | Marion,FL | 2262812 | 2262812 | 
| 
			 | X352 | Cape Coral-Fort Myers FL | Lee,FL | 2889638 | 2889638 | 
| 
			 | X354 | New Orleans LA | Jefferson,Orleans,Plaquemines,St. Bernard, St. Charles,St. John the Baptist, St. Tammany,LA | 2912761 | 2912761 | 
| 
			 | X356 | Florence SC | Darlington,Florence,SC | 2937317 | 2937317 | 
| 
			 | X358 | Knoxville TN | Blount,Knox,Loudon,Sevier,Union,TN | 2884164 | 2884164 | 
| 
			 | X360 | Tuscaloosa AL | Hale,Tuscaloosa,AL | 2171431 | 2171431 | 
| 
			 | X362 | Killeen-Temple-Fort Hood TX | Bell,Coryell,Lampasas,TX | 2633420 | 2633420 | 
| 
			 | X364 | Jacksonville FL | Baker,Clay,Duval,Nassau,St. Johns,FL | 2938088 | 2938088 | 
| 
			 | X366 | El Paso TX | El Paso,TX | 1489948 | 1489948 | 
| 
			 | X368 | Birmingham AL | Bibb,Blount,Chilton,Jefferson,Shelby, St. Clair,AL | 2948082 | 2948082 | 
| 
			 | Y314 | Valdosta GA | Brooks,Echols,Lanier,Lowndes,GA | 1965379 | 1965379 | 
| 
			 | Y316 | Henderson NC | Vance,NC | 2270576 | 2270576 | 
| 
			 | Y318 | Eagle Pass TX | Maverick,TX | 1883169 | 1883169 | 
| 
			 | Y320 | Picayune MS | Pearl River,MS | 1982772 | 1982772 | 
| 
			 | Y322 | Winchester VA-WV | Frederick,Winchester city,VA;Hampshire,WV | 2344185 | 2344185 | 
| 
			 | Y324 | Greenwood MS | Carroll,Leflore,MS | 1876665 | 1876665 | 
| 
			 | Z314 | Jenkins-Screven,GA | Jenkins,Screven,GA | 0 | 1869678 | 
| 
			 | Z316 | Haywood,NC | Haywood,NC | 0 | 1774186 | 
| 
			 | Z318 | Izard-Stone,AR | Izard,Stone,AR | 0 | 1880013 | 
| 
			 | Z320 | Cocke-Jefferson,TN | Cocke,Jefferson,TN | 0 | 2468330 | 
| 
			 | Z322 | Floyd-Johnson-Pike,KY | Floyd,Johnson,Pike,KY | 0 | 2282224 | 
| 
			 | Z324 | Montague,TX | Montague,TX | 0 | 1357912 | 
APPENDIX II (Continued)
WEST REGION
| Area | PSU | PSU Name | Definition (County,State) | Stratum CPI-U | 2000 Pop. Total | 
| A421 | A419 | Los Angeles-Orange,CA | Los Angeles,Orange,CA | 12365627 | 12365627 | 
| A421 | A420 | Los Angeles Suburbs,CA | Riverside,San Bernardino,Ventura,CA | 4008018 | 4008018 | 
| 
			 | A422 | San Francisco-Oakland-San Jose,CA | Alameda,Contra Costa,Marin,Napa, San Francisco,San Mateo,Santa Clara, Santa Cruz,Solano,Sonoma,CA | 7039362 | 7039362 | 
| 
			 | A423 | Seattle-Tacoma-Bremerton,WA | Island,King,Kitsap,Pierce,Snohomish, Thurston,WA | 3554760 | 3554760 | 
| 
			 | A424 | San Diego,CA | San Diego,CA | 2813833 | 2813833 | 
| 
			 | A425 | Portland-Salem,OR-WA | Clackamas,Columbia,Marion,Multnomah,Polk, Washington,Yamhill,OR;Clark,Skamania,WA | 2275095 | 2275095 | 
| 
			 | A426 | Honolulu,HI | Honolulu,HI | 876156 | 876156 | 
| 
			 | A427 | Anchorage,AK | Anchorage, Matanuska-Susitna,AK | 319605 | 319605 | 
| 
			 | A429 | Phoenix-Mesa,AZ | Maricopa,Pinal,AZ | 3251876 | 3251876 | 
| 
			 | A433 | Denver-Boulder-Greeley,CO | Adams,Arapahoe,Boulder,Clear Creek, Denver,Douglas,Elbert,Gilpin,Jefferson, Park,Weld,CO | 2629980 | 2629980 | 
| 
			 | X470 | Sacramento CA-NV | El Dorado,Placer,Sacramento,Yolo,CA; Douglas,NV | 2604885 | 2604885 | 
| 
			 | X472 | Boise City ID | Ada,Boise,Gem,ID | 1688864 | 1688864 | 
| 
			 | X474 | Las Vegas-Paradise-Sparks NV | Clark,Nye,NV | 2254594 | 2254594 | 
| 
			 | X476 | Bellingham WA | Whatcom,WA | 1686680 | 1686680 | 
| 
			 | X478 | Fresno CA | Fresno,CA | 2477516 | 2477516 | 
| 
			 | X480 | Merced CA | Merced,CA | 1759160 | 1759160 | 
| 
			 | X482 | Provo-Orem UT | Utah,UT | 1739315 | 1739315 | 
| 
			 | X484 | Yuma AZ | Yuma,AZ | 1733421 | 1733421 | 
| 
			 | Y426 | Newport OR | Lincoln,OR | 1276861 | 1276861 | 
| 
			 | Y428 | Bend OR | Deschutes,OR | 1167215 | 1167215 | 
| 
			 | Y430 | El Centro CA | Imperial,CA | 1438782 | 1438782 | 
| 
			 | Y432 | Prescott AZ | Yavapai,AZ | 1391696 | 1391696 | 
| 
			 | Z426 | Tuolumne,CA | Tuolumne,CA | 0 | 656279 | 
| 
			 | Z428 | Jefferson-Wheeler,OR | Jefferson,Wheeler,OR | 0 | 570223 | 
| 
			 | Z430 | Grand-Jackson,CO | Grand,Jackson,CO | 0 | 787911 | 
| 
			 | Z432 | Park,MT | Park,MT | 0 | 830218 | 
APPENDIX III
| Table 1 The Population Represented by Z PSUs in the CE Sample | ||||
| 
				 
 PSU | 
				 Population Represented | 
				 Percent of Total | Expected Number of Interviewed Households | |
| Z102 | Somerset, ME | 894,407 | 3.7% | 15 | 
| Z104 | Allegany-Wyoming, NY | 1,344,960 | 5.5% | 22 | 
| 
				 | 
				 | 
				 | 
				 | 
				 | 
| Z206 | Southwest Kansas,KS | 2,045,781 | 8.4% | 34 | 
| Z208 | Southeast South Dakota,SD | 1,510,671 | 6.2% | 25 | 
| Z210 | Holmes, OH | 1,857,581 | 7.6% | 30 | 
| Z212 | Lincoln-Oneida, WI | 2,206,168 | 9.1% | 36 | 
| 
				 | 
				 | 
				 | 
				 | 
				 | 
| Z314 | Jenkins-Screven, GA | 1,869,678 | 7.7% | 31 | 
| Z316 | Haywood, NC | 1,774,186 | 7.3% | 29 | 
| Z318 | Izard-Stone, AR | 1,880,013 | 7.7% | 31 | 
| Z320 | Cocke-Jefferson, TN | 2,468,330 | 10.1% | 41 | 
| Z322 | Floyd-Johnson-Pike, KY | 2,282,224 | 9.4% | 38 | 
| Z324 | Montague, TX | 1,357,912 | 5.6% | 22 | 
| 
				 | 
				 | 
				 | 
				 | 
				 | 
| Z426 | Tuolumne, CA | 656,279 | 2.7% | 11 | 
| Z428 | Jefferson-Wheeler, OR | 570,223 | 2.3% | 9 | 
| Z430 | Grand-Jackson, CO | 787,911 | 3.2% | 13 | 
| Z432 | Park, MT | 830,218 | 3.4% | 14 | 
| 
				 | 
				 | 
				 | 
				 | 
				 | 
| Total | 
				 | 24,336,542 | 100.0% | 400 | 
APPENDIX III (Continued)
| Table 2The Population Represented by X PSUs in the CE Sample | ||||
| 
				 PSU | Population Represented | Percent of the Region-Size Class Total | ||
| X102 | Reading, PA | 3,583,761 | 32.9% | 
				 | 
| X104 | Syracuse, NY | 2,528,670 | 23.2% | 
				 | 
| X106 | Providence-Warwick, RI | 2,079,175 | 19.1% | 
				 | 
| X108 | Sharon-Hermitage, PA | 2,700,148 | 24.8% | 
				 | 
| Total | 
				 | 10,891,754 | 100.0% | 
				 | 
| 
				 | 
				 | 
				 | 
				 | 
				 | 
| X210 | Madison, WI | 2,163,881 | 8.7% | 
				 | 
| X212 | Milwaukee, WI | 2,393,317 | 9.7% | 
				 | 
| X214 | South Bend-Mishawaka, IN | 2,883,225 | 11.6% | 
				 | 
| X216 | Rochester, MN | 1,160,986 | 4.7% | 
				 | 
| X218 | Cincinnati, OH | 2,728,487 | 11.0% | 
				 | 
| X220 | Decatur, IL | 2,381,926 | 9.6% | 
				 | 
| X222 | Lincoln, NE | 1,839,536 | 7.4% | 
				 | 
| X224 | Elkhart-Goshen, IN | 1,734,347 | 7.0% | 
				 | 
| X226 | Kansas City, MO | 2,455,863 | 9.9% | 
				 | 
| X228 | Saginaw, MI | 1,899,121 | 7.7% | 
				 | 
| X230 | Springfield, MO | 1,385,014 | 5.6% | 
				 | 
| X232 | Youngstown-Warren, OH | 1,757,348 | 7.1% | 
				 | 
| Total | 
				 | 24,783,051 | 100.0% | 
				 | 
| 
				 | 
				 | 
				 | 
				 | 
				 | 
| X334 | Tulsa, OK | 2,722,702 | 5.7% | 
				 | 
| X336 | Roanoke, VA | 2,829,211 | 6.1% | 
				 | 
| X338 | San Antonio, TX | 2,809,510 | 5.9% | 
				 | 
| X340 | Baton Rouge, LA | 2,894,012 | 6.1% | 
				 | 
| X342 | Louisville, KY-IN | 2,633,499 | 5.5% | 
				 | 
| X344 | Greenville, SC | 2,945,842 | 6.2% | 
				 | 
| X346 | Virginia Beach-Norfolk-Newport News, VA | 2,668,196 | 5.6% | 
				 | 
| X348 | Clarksville-Hopkinsville, TN-KY | 1,946,709 | 4.1% | 
				 | 
| X350 | Ocala, FL | 2,262,812 | 4.8% | 
				 | 
| X352 | Cape Coral-Fort Myers, FL | 2,889,638 | 6.1% | 
				 | 
| X354 | New Orleans, LA | 2,912,761 | 6.1% | 
				 | 
| X356 | Florence, SC | 2,937,317 | 6.2% | 
				 | 
| X358 | Knoxville, TN | 2,884,164 | 6.1% | 
				 | 
| X360 | Tuscaloosa, AL | 2,171,431 | 4.6% | 
				 | 
| X362 | Killeen-Temple-Fort Hood, TX | 2,633,420 | 5.5% | 
				 | 
| X364 | Jacksonville, FL | 2,938,088 | 6.2% | 
				 | 
| X366 | El Paso, TX | 1,489,948 | 3.1% | 
				 | 
| X368 | Birmingham, AL | 2,948,082 | 6.2% | 
				 | 
| Total | 
				 | 47,517,342 | 100.0% | 
				 | 
| 
				 | 
				 | 
				 | 
				 | 
				 | 
| X470 | Sacramento, CA-NV | 2,604,885 | 16.3% | 
				 | 
| X472 | Boise City, ID | 1,688,864 | 10.6% | 
				 | 
| X474 | Las Vegas-Paradise-Sparks, NV | 2,254,594 | 14.1% | 
				 | 
| X476 | Bellingham, WA | 1,686,680 | 10.6% | 
				 | 
| X478 | Fresno, CA | 2,477,516 | 15.5% | 
				 | 
| X480 | Merced, CA | 1,759,160 | 11.0% | 
				 | 
| X482 | Provo-Orem, UT | 1,739,315 | 10.9% | 
				 | 
| X484 | Yuma, AZ | 1,733,421 | 10.9% | 
				 | 
| Total | 
				 | 15,944,435 | 100.0% | 
				 | 
APPENDIX III (Continued)
| Table 3The Population Represented by Y PSUs in the CE Sample | ||||
| 
				 PSU | Population Represented | Percent of the Region-Size Class Total | ||
| Y102 | Augusta-Waterville, ME | 1,360,710 | 46.2% | 
				 | 
| Y104 | Ithaca, NY | 1,582,049 | 53.8% | 
				 | 
| Total | 
				 | 2,942,759 | 100.0% | 
				 | 
| 
				 | 
				 | 
				 | 
				 | 
				 | 
| Y206 | Whitewater, MI | 1,995,083 | 22.9% | 
				 | 
| Y208 | Bellefontaine, OH | 2,372,713 | 27.2% | 
				 | 
| Y210 | Brookings, SD | 1,977,966 | 22.7% | 
				 | 
| Y212 | Macomb, IL | 2,372,053 | 27.2% | 
				 | 
| Total | 
				 | 8,717,815 | 100.0% | 
				 | 
| 
				 | 
				 | 
				 | 
				 | 
				 | 
| Y314 | Valdosta, GA | 1,965,379 | 15.9% | 
				 | 
| Y316 | Henderson, NC | 2,270,576 | 18.4% | 
				 | 
| Y318 | Eagle Pass, TX | 1,883,169 | 15.3% | 
				 | 
| Y320 | Picayune, MS | 1,982,772 | 16.1% | 
				 | 
| Y322 | Winchester, VA-WV | 2,344,185 | 19.0% | 
				 | 
| Y324 | Greenwood, MS | 1,876,665 | 15.2% | 
				 | 
| Total | 
				 | 12,322,746 | 100.0% | 
				 | 
| 
				 | 
				 | 
				 | 
				 | 
				 | 
| Y426 | Newport, OR | 1,276,861 | 24.2% | 
				 | 
| Y428 | Bend, OR | 1,167,215 | 22.1% | 
				 | 
| Y430 | El Centro, CA | 1,438,782 | 27.3% | 
				 | 
| Y432 | Prescott, AZ | 1,391,696 | 26.4% | 
				 | 
| Total | 
				 | 5,274,554 | 100.0% | 
				 | 
APPENDIX IV
RECORD LAYOUT FOR BLS' SELECTED PSUs
FOR THE CPI and CE-ONLY PSU DEFINITION FILES
(census2000cpi.sdf and census2000ce.sdf)
1. Region code (1 digit) - 1/1
2. Pad - 2/1
3. FIPS State code (2 digits) - 3/2
4. Pad - 5/1
5. FIPS County code (3 digits) - 6/3
6. Pad - 9/1
17. 2000 Stratification PSU number (4 digits) 10/4
18. Pad - 14/1
25. SR/NSR Indicator (1 digit): 1=SR, 2=NSR - 15/1
26. Pad - 16/1
43. Stratum total population (8 digits) - 17/8
44. Pad - 25/1
27. PSU Unconditional Probability of Selection (8 decimal places) - 26/10
The numbers before and after the slash are starting position of field/length of field.
Note: The data file (census2000cpi.sdf) contains all of the CPI PSUs listed as A, X, and Y PSUs in Appendix II. The data file (census2000ce.sdf) of CE Only PSUs contains the Z PSUs listed in Appendix II. They are not to be used for CPI Permit New Construction or TPOPS.
		 
		
		
	
| File Type | application/msword | 
| File Title | APPENDIX I | 
| Author | Williams_Janet | 
| Last Modified By | SWANSON_D | 
| File Modified | 2002-11-14 | 
| File Created | 2002-11-14 |