| EDICS Tracking Number | 
		OMB Number | 
		Current Status | 
		Title | 
	
	
		| 3007 | 
		1810 | 
		0580 | 
		4 | 
		active | 
		Indian Education Discretionary Grant Applications (1890-0001) (JH) | 
	
	
		| 1949 | 
		1810 | 
		0646 | 
		1 | 
		active | 
		Application Package for the REAP Small, Rural School Achievement Program (KA) | 
	
	
		| 2957 | 
		1810 | 
		0649 | 
		2 | 
		active | 
		FY 2006 Migrant Education Program (MEP) Consortium Incentive Grants (1890-0001) (KA) | 
	
	
		| 2463 | 
		1810 | 
		0657 | 
		3 | 
		active | 
		Impact Aid Discretionary Construction Grant Program (1890-0001) (KA) * | 
	
	
		| 2691 | 
		1810 | 
		0676 | 
		1 | 
		active | 
		The Smaller Learning Communities Program (SLC) (1890-0001) (SC) | 
	
	
		| 2756 | 
		1810 | 
		0677 | 
		1 | 
		active | 
		The School Dropout Prevention Program (SC) | 
	
	
		| 2668 | 
		1810 | 
		0678 | 
		1 | 
		active | 
		Evaluation of the Impact of Supplemental Literacy Programs in Freshman Academies (1890-0001) (SC)  | 
	
	
		| 3243 | 
		1820 | 
		0018 | 
		4 | 
		pending | 
		Applications for New Grants under the Rehabilitation Services Administration (RSA) (1890-0001) (JS)  | 
	
	
		| 3258 | 
		1820 | 
		0027 | 
		5 | 
		pending | 
		Application for Grants under Disability and Rehabilitation Research (1890-0001) (SC) | 
	
	
		| 2930 | 
		1820 | 
		0028 | 
		3 | 
		active | 
		Part D Discretionary Grant Application--Individuals with Disabilities Education Act (1890-0001) (SC) | 
	
	
		| 3255 | 
		1830 | 
		0542 | 
		4 | 
		pending | 
		Native American Career and Technical Education Program (1890-0001) (JH)  | 
	
	
		| 2669 | 
		1830 | 
		0550 | 
		3 | 
		active | 
		Tech-Prep Demonstration Grants (1890-0001) (SC) | 
	
	
		| 2441 | 
		1830 | 
		0552 | 
		2 | 
		active | 
		The Smaller Learning Communities Program (SLC) (1890-0001) (SC) | 
	
	
		| 3264 | 
		1830 | 
		0554 | 
		3 | 
		submitted | 
		Community Technology Centers Program (1890-0001) (KM) | 
	
	
		| 2868 | 
		1830 | 
		0562 | 
		2 | 
		active | 
		The State Scholars Initiative (1890-0001) (SC) | 
	
	
		| 2478 | 
		1840 | 
		0005 | 
		3 | 
		active | 
		Fulbright-Hays Training Grants:  Faculty Research Abroad Program CFDA 84.019A  and Doctoral Dissertation Research Abroad Program CFDA 84.022A (JS) | 
	
	
		| 2230 | 
		1840 | 
		0007 | 
		2 | 
		inactive | 
		Application for State Grants for Improving Teacher Quality Partnership (1890-0001) (JS) | 
	
	
		| 2545 | 
		1840 | 
		0017 | 
		1 | 
		inactive | 
		Application for Grants under the Student Support Services Program (1890-0001) (JS) | 
	
	
		| 2875 | 
		1840 | 
		0065 | 
		3 | 
		active | 
		Application for Grants under the Talent Search Program (1890-0001) (JS) | 
	
	
		| 2575 | 
		1840 | 
		0068 | 
		2 | 
		active | 
		Request for OMB Clearance of Title VI Applications for Seven Discretionary Grant Programs (JS) (1890-0001) | 
	
	
		| 2635 | 
		1840 | 
		0103 | 
		3 | 
		active | 
		Request for FY 2005 Designation As An Eligible Institution Under Title III and V Programs (1890-0001) (JS) | 
	
	
		| 2986 | 
		1840 | 
		0109 | 
		3 | 
		active | 
		Application for Grants Under the Minority Science and Engineering Improvement Program (1890-0001) (JS) | 
	
	
		| 2983 | 
		1840 | 
		0114 | 
		6 | 
		active | 
		Application for Grants under the Strengthening Institutions Program, American Indian Tribally Controlled Colleges and Universities Program, and Alaska Native and Native Hawaiian-Serving Institutions Program (1890-0001) (JS) | 
	
	
		| 2457 | 
		1840 | 
		0125 | 
		1 | 
		active | 
		Application for Grants under the Training Program for Federal TRIO Programs (1890-0001)(JS) | 
	
	
		| 3076 | 
		1840 | 
		0501 | 
		3 | 
		active | 
		Fulbright-Hays Seminar Abroad Program (1890-0001) (JH) | 
	
	
		| 2996 | 
		1840 | 
		0514 | 
		3 | 
		active | 
		FIPSE Comprehensive Program Grant Application (1890-0001) (JS) | 
	
	
		| 3152 | 
		1840 | 
		0550 | 
		3 | 
		active | 
		Application for the Upward Bound and Upward Bound Math and Science Centers Program (1890-0001) (JS) | 
	
	
		| 2246 | 
		1840 | 
		0562 | 
		2 | 
		active | 
		Application Package for the Jacob K. Javits Fellowship Program (1890-0001)  (JS) | 
	
	
		| 2462 | 
		1840 | 
		0604 | 
		3 | 
		active | 
		Application Package for the Graduate Assistance in Areas of National Need (GAANN) Program (1890-0001) (JS)  | 
	
	
		| 2734 | 
		1840 | 
		0616 | 
		3 | 
		active | 
		The Application for Grants for the Center for International Business Education Program 84.220 (1890-0001) (JS) | 
	
	
		| 1991 | 
		1840 | 
		0619 | 
		1 | 
		active | 
		Application for Grants under the Ronald E. McNair Postbacalaureate Achievement Program (84.217) (JS) | 
	
	
		| 2701 | 
		1840 | 
		0702 | 
		2 | 
		active | 
		The Program for North American Mobility in Higher Education (1890-0001) (JS) | 
	
	
		| 2727 | 
		1840 | 
		0737 | 
		1 | 
		active | 
		Application for Grants Child Care Access Means Parents in School Program (1890-0001)(JS) | 
	
	
		| 1981 | 
		1840 | 
		0738 | 
		6 | 
		inactive | 
		Application Demonstration Projects for Faculty Training in Disability Issues (1890-0001) (JS) | 
	
	
		| 2647 | 
		1840 | 
		0740 | 
		2 | 
		active | 
		Gaining Early Awareness and Readiness for Undergraduate Programs (GEAR UP) Application for Partnership Grants (1890-0001) (JS) | 
	
	
		| 3178 | 
		1840 | 
		0745 | 
		4 | 
		active | 
		Application for Grants Under the Developing Hispanic-Serving Institutions Program (1890-0001) (JS) | 
	
	
		| 3162 | 
		1840 | 
		0761 | 
		6 | 
		active | 
		U.S.-Brazil Higher Education Consortia Program (1890-0001) (JS) | 
	
	
		| 2642 | 
		1840 | 
		0780 | 
		1 | 
		active | 
		Gaining Early Awareness and Readiness for Undergraduate Programs (GEAR UP) Application for State Grants (1890-0001) (JS) | 
	
	
		| 2601 | 
		1855 | 
		0007 | 
		3 | 
		active | 
		Application for Grants under the Credit Enhancement for Charter School Facilities Program (1890-0001) (KA) * | 
	
	
		| 3234 | 
		1855 | 
		0011 | 
		2 | 
		submitted | 
		Magnet Schools Assistance Program Application for Grants (1890-0001) (JS) * | 
	
	
		| 2424 | 
		1855 | 
		0012 | 
		1 | 
		inactive | 
		Application for Grants under the State Charter School Facilities Incentive Grant Program (KA) | 
	
	
		| 2451 | 
		1865 | 
		0004 | 
		2 | 
		active | 
		Safe Schools/Healthy Students (1890-0001) (KA) | 
	
	
		| 2454 | 
		1865 | 
		0013 | 
		1 | 
		active | 
		Mentoring Programs (1890-0001) (KA) | 
	
	
		| 2698 | 
		1865 | 
		0014 | 
		1 | 
		active | 
		Safe and Drug-Free Schools and Communities National Programs--Federal Activities Discretionary Grants Program (1890-0001) (KA)* | 
	
	
		| 2188 | 
		1885 | 
		0540 | 
		1 | 
		inactive | 
		School Improvement: Foreign Language Assistance Program for Local Educational Agencies (1890-0001) (SC) | 
	
	
		| 1584 | 
		1890 | 
		0001 | 
		2 | 
		inactive | 
		Streamlined Clearance Process for Discretionary Grant Information Collections (JM) | 
	
	
		| 1882 | 
		1890 | 
		0009 | 
		1 | 
		inactive | 
		Generic Application Package for Discretionary Grant Programs (1890-0001) (KA) | 
	
	
		| 2919 | 
		1890 | 
		0012 | 
		2 | 
		active | 
		Small Business Innovation Research (SBIR) Program - Phase I - Grant Application Package (1890-0001) (SC) | 
	
	
		| 2924 | 
		1890 | 
		0015 | 
		2 | 
		active | 
		Small Business Innovation Research (SBIR) Program -- Phase II -- Grant Application (1890-0001)(SC)  |