| 
		REASON | 
		
  | 
		
  | 
		
  | 
		TYPE OF CHANGE | 
	
	
		
  | 
		PREVIOUS | 
		NEW | 
		
  | 
		
	
		| REGS | 
		BURDEN | 
		BURDEN | 
		DIFFERENCE | 
		
	
		
  | 
		DESIGNATED HANDLERS REPORT -  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1207.350 | 
		Potatoes  (Form POT-FHR)   (dec. in respondents., inc. in number of  responses) | 
		6,894.00 | 
		7,518.00 | 
		624.00 | 
		Adj. | 
	
	
		| 1207.350 | 
		Potatoes (Seed)                              (New Form) (POT-SHR) | 
		0.00 | 
		600.00 | 
		600.00 | 
		Adj. | 
	
	
		| 1210.350 | 
		Watermelon                                           (dec. in respondents & in number of responses)   | 
		3,510.00 | 
		1,326.00 | 
		-2,184.00 | 
		Adj. | 
	
	
		| 1250.347,349,352,515,516.529 | 
		Eggs                                                 (dec. in respondents & in number of responses)  | 
		452.18 | 
		340.63 | 
		-111.55 | 
		Adj. | 
	
	
		| 1260.172(a)(5) | 
		Beef                                             (dec. in respondents & in number of responses)  | 
		92,400.00 | 
		60,000.00 | 
		-32,400.00 | 
		Adj. | 
	
	
		| 1203.71(b)(3) | 
		Pork (Monthly) (LS-101)           (dec. in respondents & in number of  responses) | 
		60,000.00 | 
		12,000.00 | 
		-48,000.00 | 
		Adj. | 
	
	
		| 1230.71(b)(3) | 
		Pork (Quarterly) (LS-101)           (dec. in respondents & responses) | 
		16,000.00 | 
		4,000.00 | 
		-12,000.00 | 
		Adj. | 
	
	
		| 1220.223 | 
		Soybeans (LS-46 or LS46-1)   (dec. in respondents & responses) | 
		40,000.00 | 
		20,000.00 | 
		-20,000.00 | 
		Adj. | 
	
	
		| 1205.331, .334, .335, .336, .512, .514, .531 | 
		Cotton                                         (dec. in respondents & responses) | 
		1,242.50 | 
		976.50 | 
		-266.00 | 
		Adj. | 
	
	
		| 1216.60 | 
		Peanuts (FV-258-1)                                (inc. in response time) | 
		342.00 | 
		513.00 | 
		171.00 | 
		Adj. | 
	
	
		| 1216.51 | 
		Peanuts (Direct Purchase-not MAL) (New Form) (PEA-DPP) | 
		0.00 | 
		75.00 | 
		75.00 | 
		Adj. | 
	
	
		| 1218.60 | 
		Blueberries (First Handlers) (Form BLU-FHR)                       (inc. in respondents & responses)       | 
		76.50 | 
		100.00 | 
		23.50 | 
		Adj. | 
	
	
		| 1218.6 | 
		Blueberries (Grower Report) (Form BLU-GRF)                           (inc. in respondents & responses) | 
		714.50 | 
		1,000.00 | 
		285.50 | 
		Adj. | 
	
	
		| 1240.50 | 
		Honey (Handler)                             (Form HON-HIF)                                              (inc. in response time) | 
		450.00 | 
		750.00 | 
		300.00 | 
		Adj. | 
	
	
		| 1240.50 | 
		Honey Gen. Info. (Bd. use only) (Form HON-GIF) (inc. in respondents, number of responses, & response time) | 
		0.00 | 
		25.00 | 
		25.00 | 
		Adj. | 
	
	
		
  | 
		Certification of Producer Directed Payment of Cattle Assessments | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1260.311 | 
		Beef                                                     (dec. in respondents & responses) | 
		800.00 | 
		80.00 | 
		-720.00 | 
		Adj. | 
	
	
		
  | 
		END OF SEASON GINNING REPORT | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1205.530 | 
		Cotton                                     (Form CB-4.R1)                         (dec. in respondents & responses) | 
		456.00 | 
		399.00 | 
		-57.00 | 
		Adj. | 
	
	
		
  | 
		PRIVATE TREATY SALES CHECKOFF INVESTMENT FORM | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1260.172(2) | 
		Beef                                             (Inc. in respondents & responses) | 
		240.00 | 
		360.00 | 
		120.00 | 
		Adj. | 
	
	
		
  | 
		REFERENDUM BALLOT | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1218.105 | 
		Blueberries (FV-261)                (inc. in respondents & responses) | 
		60.35 | 
		82.65 | 
		22.30 | 
		Adj. | 
	
	
		| 1205.202 | 
		Cotton                                         (CN-100 &  A,B,C, & D)               (inc. in respondents & responses) | 
		530.00 | 
		653.54 | 
		123.54 | 
		Adj. | 
	
	
		| 1250.200-.207 | 
		Eggs                                             (PY-1)                                              (dec. in respondents & responses) | 
		31.70 | 
		17.10 | 
		-14.60 | 
		Adj.  | 
	
	
		| 1216.105 | 
		Peanuts                                      (FV-258)                                             (dec. in respondents & responses) | 
		1,250.00 | 
		650.00 | 
		-600.00 | 
		Adj.  | 
	
	
		| 1207.362 | 
		Potatoes                                  (Form POT-ORB)                                (dec. in respondents & responses) | 
		188.92 | 
		172.23 | 
		-16.69 | 
		Adj.  | 
	
	
		| 1210.363 | 
		Watermelons                                   (Form WAT-ORB)                       (dec. in respondents & responses) | 
		114.69 | 
		65.28 | 
		-49.41 | 
		Adj.  | 
	
	
		
  | 
		Registration to Vote | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1219.104 | 
		Hass Avocados                                    (FV-326) (form merged with Referendum Ballot--eliminating burden duplication) | 
		511.50 | 
		0.00 | 
		-511.50 | 
		Adj.  | 
	
	
		
  | 
		Nominations Profile for Nominations Committee Members | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1150.133 | 
		Dairy (Producer)                       (Form deleted; no burden--citation reference only) | 
		4.00 | 
		0.00 | 
		-4.00 | 
		Adj.  | 
	
	
		| 1160.202 | 
		Dairy (Processor)                     (Form deleted; no burden--citation reference only)                       | 
		2.00 | 
		0.00 | 
		-2.00 | 
		Ad. | 
	
	
		
  | 
		Application Assessment Exemption f/Producer or Importer (Certificate of Exemption issued if qualified; no burden) | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1218.53 | 
		Blueberries                                  (Form BLU-AAE)                            (dec. in respondents & responses) | 
		50.00 | 
		37.50 | 
		-12.50 | 
		Adj.  | 
	
	
		| 1209.52 | 
		Mushrooms                                 (Form MUS-AAE)                          (dec. in respondents & responses) | 
		40.00 | 
		28.75 | 
		-11.25 | 
		Adj.  | 
	
	
		| 1219.55 | 
		Hass Avocado                                       (no exemptions--form deleted) | 
		2.50 | 
		0.00 | 
		-2.50 | 
		Adj.  | 
	
	
		
  | 
		Status of Certification on Non-Producer Status | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1260.314 | 
		Beef                                                     (dec. in respondents & responses) | 
		60,060.00 | 
		1,620.00 | 
		-58,440.00 | 
		Adj.  | 
	
	
		| 1260.314 | 
		Beef Non-producer Certification Stamp (dec. in respondents; inc. in number of responses; dec. in  responses) | 
		16,016.00 | 
		424.32 | 
		-15,591.68 | 
		Adj.  | 
	
	
		| 1220.241 | 
		Soybeans                                         (LS-48)                                            (dec. in respondents & responses) | 
		3.00 | 
		0.67 | 
		-2.33 | 
		Adj. | 
	
	
		
  | 
		Application for Refund (When needed, letter submitted to request reimbursement) | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1218.53 | 
		Blueberries (letter)                      (dec. in respondents, number of responses, & responses) | 
		135.00 | 
		11.25 | 
		-123.75 | 
		Adj.  | 
	
	
		| 1206.43 | 
		Mangos Application for Reimbursement (New Form) (MAN-AFR) | 
		0.00 | 
		1.50 | 
		1.50 | 
		Adj.  | 
	
	
		| 1210.520 | 
		Watermelons (letter) (New)           | 
		0.00 | 
		2.50 | 
		2.50 | 
		Adj.  | 
	
	
		
  | 
		Producer Information Request | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1240.50 | 
		Honey (Form HON-PIR) (decrease in response time) | 
		2.08 | 
		1.25 | 
		-0.83 | 
		Adj.  | 
	
	
		
  | 
		Egg Producer/Handler Exemption Registration | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1250.348 1250.530 | 
		Eggs                                                      (inc. in respondents & responses) | 
		14.28 | 
		59.43 | 
		45.15 | 
		Adj.  | 
	
	
		
  | 
		Collecting Handler Registration Statement | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1250.528 | 
		Eggs                                                 (inc. in respondents; number of responses, & responses) | 
		0.48 | 
		0.96 | 
		0.48 | 
		Adj.  | 
	
	
		
  | 
		Certification of Producer Exemption | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1250.530 | 
		Eggs                                                     (dec. in respondents & responses) | 
		14.44 | 
		10.13 | 
		-4.31 | 
		Adj.  | 
	
	
		
  | 
		Organic Exemption Request Form AMS-15 (approved under 0581-0217* merging into this submission 0581-0093) | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1260.302 | 
		*Beef | 
		0.00 | 
		83.50 | 
		83.50 | 
		Adj. | 
	
	
		| 1218.53 | 
		*Blueberries  | 
		0.00 | 
		3.50 | 
		3.50 | 
		Adj.  | 
	
	
		| 1205.519 | 
		*Cotton  | 
		0.00 | 
		55.00 | 
		55.00 | 
		Adj.  | 
	
	
		| 1150.157 | 
		*Dairy  | 
		0.00 | 
		450.00 | 
		450.00 | 
		Adj.  | 
	
	
		| 1209.202 | 
		*Hass Avocados  | 
		0.00 | 
		30.00 | 
		30.00 | 
		Adj.  | 
	
	
		| 1240.114 | 
		*Honey  | 
		0.00 | 
		5.00 | 
		5.00 | 
		Adj.  | 
	
	
		| 1280.405 | 
		*Lamb  | 
		0.00 | 
		20.00 | 
		20.00 | 
		Adj.  | 
	
	
		| 1206.102 | 
		*Mangos  | 
		0.00 | 
		3.00 | 
		3.00 | 
		Adj.  | 
	
	
		| 1209.252 | 
		*Mushrooms  | 
		0.00 | 
		1.00 | 
		1.00 | 
		Adj.  | 
	
	
		| 1216.56 | 
		*Peanuts  | 
		0.00 | 
		27.00 | 
		27.00 | 
		Adj.  | 
	
	
		| 1230.102 | 
		*Pork  | 
		0.00 | 
		9.00 | 
		9.00 | 
		Adj.  | 
	
	
		| 1207.514 | 
		*Potatoes  | 
		0.00 | 
		17.50 | 
		17.50 | 
		Adj.  | 
	
	
		| 1220.302 | 
		*Soybeans  | 
		0.00 | 
		514.00 | 
		514.00 | 
		Adj.  | 
	
	
		| 1210.516 | 
		*Watermelons  | 
		0.00 | 
		14.00 | 
		14.00 | 
		Adj.  | 
	
	
		
  | 
		Application for Certification of Organization | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1150.273 | 
		Dairy (Producer) (no burden--approval for future use) | 
		4.00 | 
		0.00 | 
		-4.00 | 
		Adj.  | 
	
	
		| 1160.114 | 
		Dairy (Processor) (no burden--approval for future use) | 
		4.00 | 
		0.00 | 
		-4.00 | 
		Adj.  | 
	
	
		
  | 
		Nominations and Selections | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1260.143(a-d) | 
		Beef                                                (LS-26 or LS26-1)                              (inc. in respondents & responses) | 
		20.00 | 
		40.00 | 
		20.00 | 
		Adj.  | 
	
	
		| 1218.41 | 
		Blueberries (Nominee Application)                              (New Form--BLU-NAF)  | 
		0.00 | 
		9.00 | 
		9.00 | 
		Adj.  | 
	
	
		| 1250.328(b) | 
		Eggs (New forms--1-AEB, 2-AEB) (areas alternate yearly) | 
		0.00 | 
		3.00 | 
		3.00 | 
		Adj.  | 
	
	
		| 1219.33 | 
		Hass Avocados-Domestic (Ballot & vacancy form) Form AVO-OPS (dec. in respondents, responses, per response) | 
		990.00 | 
		1.98 | 
		-988.02 | 
		Adj.  | 
	
	
		| 1219.33 | 
		Hass Avocados-Importer (Form AVO-OIS) (Ballot & vacancy form; dec. in respondents, responses, per resp.) | 
		16.50 | 
		0.99 | 
		-15.51 | 
		Adj.  | 
	
	
		| 1206.31 | 
		Mangos-Nomination (English & Spanish, Portuguese) (New Form-- MAN-NOM) | 
		0.00 | 
		5.36 | 
		5.36 | 
		Adj.  | 
	
	
		| 1209.31 | 
		Mushrooms (Ballot) (New Form--MUS-NBF) | 
		0.00 | 
		2.97 | 
		2.97 | 
		Adj.  | 
	
	
		| 1220.203 | 
		Soybeans                            (LS-45R)                                (inc. in respondents & responses) | 
		14.00 | 
		15.00 | 
		1.00 | 
		Adj.  | 
	
	
		
  | 
		RECORDKEEPING | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 1220.312 | 
		Soybeans (dec. in recordkeepers) | 
		1,100.00 | 
		550.00 | 
		-550.00 | 
		Adj.  | 
	
	
		| 1250.535 | 
		Eggs (dec. in recordkeepers) | 
		12.58 | 
		11.78 | 
		-0.80 | 
		Adj.  | 
	
	
		| 1205.338 | 
		Cotton (dec. in recordkeepers) | 
		88.75 | 
		69.75 | 
		-19.00 | 
		Adj.  | 
	
	
		| 1260.311(f) | 
		Certification of Producer Directed Payment of Cattle Assessments.  Beef | 
		504.00 | 
		40.00 | 
		-464.00 | 
		Adj.  | 
	
	
		| TOTAL | 
		305,362.45 | 
		115,884.52 | 
		-189,477.93 | 
		
  |