| 
		REASON | 
		
  | 
		
  | 
		
  | 
		TYPE OF               CHANGE | 
	
	
		
  | 
		PREVIOUS | 
		NEW | 
		
  | 
		
	
		| REGS | 
		BURDEN | 
		BURDEN | 
		DIFFERENCE | 
		
	
		
  | 
		Background Questionnaire | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 917.17 | 
		917 - Peaches (Form FV-75) Form deleted | 
		1.99 | 
		0.00 | 
		-1.99 | 
		ADJ | 
	
	
		| 916.23 | 
		916 - Nectarines (Form FV-84)                                                         Increase in respondents | 
		0.66 | 
		1.08 | 
		0.42 | 
		ADJ | 
	
	
		| 927.20          927.26 | 
		927 - Pears Grown in Oregon and Washington Fresh Pear/Processed Pear                                                                               (Form FV-120) Increase in respondents  | 
		1.74 | 
		2.61 | 
		0.87 | 
		PC | 
	
	
		| 927.20        927.26 | 
		927 - Pears Grown in OR. and WA. (Fresh Pears/Processed Pears) Regulation change - Merged M.O. 931 into M.O. 927) (Form FV-129) Decrease in respondents | 
		1.16 | 
		0.25 | 
		-0.91 | 
		PC | 
	
	
		
  | 
		Committee Ballots/Nominations | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 915.22 & 915.115 | 
		915 - Avocados Handler Ballot                         (No form number) New Form | 
		0.00 | 
		29.22 | 
		29.22 | 
		ADJ | 
	
	
		| 915.22 | 
		915- Avocados Grower Ballot                              (No form number) New Form | 
		0.00 | 
		2.66 | 
		2.66 | 
		ADJ | 
	
	
		| 916.22 | 
		916 - Nectarines (No form number)                                                        New Form | 
		0.00 | 
		20.96 | 
		20.96 | 
		ADJ | 
	
	
		| 917.22 | 
		917 - Peaches (No form number)                                                   New Form | 
		0.00 | 
		23.28 | 
		23.28 | 
		ADJ | 
	
	
		| 920.122 | 
		920 - Kiwifruit (No form number)                                     Increase in respondents | 
		30.06 | 
		37.58 | 
		7.52 | 
		ADJ | 
	
	
		| 920.122 | 
		920 - Kiwifruit (No form number)                                     Increase in respondents | 
		30.06 | 
		37.58 | 
		7.52 | 
		ADJ | 
	
	
		
  | 
		Letter of Acceptance | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 931.25 | 
		931 - Fresh Bartlett Pears                                                          M.O. terminated & merged with 927,                      No longer used (no burden, signature only) | 
		
  | 
		
  | 
		
  | 
		PC | 
	
	
		
  | 
		REASON | 
		
  | 
		
  | 
		
  | 
		TYPE OF               CHANGE | 
	
	
		
  | 
		PREVIOUS | 
		NEW | 
		
  | 
		
	
		| REGS | 
		BURDEN | 
		BURDEN | 
		DIFFERENCE | 
		
	
		| 7 CFR | 
		Marketing Agreement/Handler Agreement | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 900.14 | 
		905 - Citrus Grown in FL. (Form FV-162)                                             Decrease in respondents  | 
		1.11 | 
		1.04 | 
		-0.07 | 
		ADJ | 
	
	
		| 900.14 | 
		906 - TX Citrus (Form FV 81)                                                Increase in respondents  | 
		0.22 | 
		0.35 | 
		0.13 | 
		ADJ | 
	
	
		| 900.14 | 
		915 - Avocados (Form FV-96)                                                          Decrease in respondents | 
		0.62 | 
		0.48 | 
		-0.14 | 
		ADJ | 
	
	
		| 900.14 | 
		916 - Nectarines (Form FV-85)                                             Decrease in respondents  | 
		5.19 | 
		1.56 | 
		-3.63 | 
		ADJ | 
	
	
		| 900.14 | 
		917- Peaches (Form FV-93)                                                          Decrease in respondents | 
		5.19 | 
		1.56 | 
		-3.63 | 
		ADJ | 
	
	
		| 900.14 | 
		920 - Kiwifruit (Form FV-71)                                                    Decrease in respondents | 
		0.64 | 
		0.51 | 
		-0.13 | 
		ADJ | 
	
	
		| 900.14 | 
		922 - Apricots (Form FV-151)                                       Decrease in respondents  | 
		0.39 | 
		0.30 | 
		-0.09 | 
		ADJ | 
	
	
		| 900.14 | 
		923 - Sweet Cherries (Form FV-21)                                                                        Decrease in respondents  | 
		0.83 | 
		0.73 | 
		-0.10 | 
		ADJ | 
	
	
		| 900.14 | 
		924 - Fresh Prunes (Form FV-14)                                     Increase in respondents | 
		0.14 | 
		0.10 | 
		-0.04 | 
		ADJ | 
	
	
		| 900.14 | 
		925 - CA Desert Grapes (Form FV-78)                                                                      Increase in respondents | 
		0.26 | 
		0.28 | 
		0.02 | 
		ADJ | 
	
	
		| 900.14 | 
		927 - Pears Grown in OR. and WA.                   (Processed Pears-Form FV-130)                                                                                             (Regulation change - Merged M.O. 931 into M.O. 927).  Increase in respondents  | 
		0.55 | 
		0.69 | 
		0.14 | 
		PC | 
	
	
		| 900.14 | 
		929 - Cranberries (Form FV-263)                                               Increase in respondents  | 
		0.39 | 
		0.69 | 
		0.30 | 
		ADJ | 
	
	
		
  | 
		Certificate of Resolution          | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 900.14 | 
		916 - Nectarines (Form FV-306-A)                                                    New Form | 
		0.00 | 
		0.04 | 
		0.04 | 
		ADJ | 
	
	
		| 900.14 | 
		917 - Peaches (Form FV-306-B)                                                      New Form | 
		0.00 | 
		0.04 | 
		0.04 | 
		ADJ | 
	
	
		| 900.14 | 
		925 - CA Desert Grapes (Form FV-78A)                                                     Form deleted | 
		0.22 | 
		0.00 | 
		-0.22 | 
		ADJ | 
	
	
		| 900.14 | 
		927 - Pears Grown in OR. and WA. (Processed Pears-Form FV-130A)                                                                                                                  (Regulation change - Merged M.O. 931 into M.O. 927) Increase in respondents  | 
		0.55 | 
		0.69 | 
		0.14 | 
		PC | 
	
	
		
  | 
		Producer Referendum                                    | 
		
  | 
		
  | 
		
  | 
		ADJ | 
	
	
		| 900.14 905.83 | 
		905 - Citrus Grown in FL  (Form FV-160)                                         Decrease in respondents  | 
		605.00 | 
		440.09 | 
		-164.91 | 
		ADJ | 
	
	
		| 900.14 915.64 | 
		915 - Avocados (Continuance Ballot)                                                                                    (Form FV-98) Increase in respondents     | 
		11.33 | 
		16.50 | 
		5.17 | 
		ADJ | 
	
	
		| 900.14 915.64 | 
		915 - Avocados (Amendment Ballot)                                                                  (Form FV-98-A) New form, burden under FV-98 | 
		0.00 | 
		0.00 | 
		0.00 | 
		ADJ | 
	
	
		| 900.14 916.64 917.61 | 
		916 - Nectarines and 917 - Peaches & Pears                                                                                                 (Form FV-304) Form renumbered & assigned individually to M.O. Nos. 916 and 917 | 
		99.00 | 
		0.00 | 
		-99.00 | 
		ADJ | 
	
	
		| 900.14 | 
		916- Nectarines (Form FV-304-A)                                                          Previously assigned form number FV-304  | 
		0.00 | 
		41.66 | 
		41.66 | 
		ADJ | 
	
	
		| 900.14 | 
		917 - Peaches & Pears                                                       (Form FV-304-B) Previously form FV-304   | 
		0.00 | 
		46.28 | 
		46.28 | 
		ADJ | 
	
	
		| 900.14 | 
		917 - Peaches & Pears (Form FV-92)                                           Form Number modified | 
		12.00 | 
		0.00 | 
		-12.00 | 
		ADJ | 
	
	
		| 900.14 | 
		917 - Peaches & Pears-Form FV-92-A                                                                    (Previous form FV-92) | 
		0.00 | 
		0.25 | 
		0.25 | 
		ADJ | 
	
	
		| 917.61 | 
		916 - Nectarines (Form FV-92-B)                                                      New form | 
		0.00 | 
		0.25 | 
		0.25 | 
		ADJ | 
	
	
		| 900.14 | 
		916 - Nectarines (Form FV-305-A)                                                         New form | 
		0.00 | 
		0.04 | 
		0.04 | 
		ADJ | 
	
	
		| 900.14 | 
		917 - Peaches and Pears (Form FV-305-B)                                     New form | 
		0.00 | 
		0.04 | 
		0.04 | 
		ADJ | 
	
	
		| 900.14                                              920.63 | 
		920 - Kiwifruit (Form FV-70)                                              Increase in respondents | 
		9.90 | 
		12.38 | 
		2.48 | 
		ADJ | 
	
	
		
  | 
		REASON | 
		
  | 
		
  | 
		
  | 
		TYPE OF               CHANGE | 
	
	
		
  | 
		PREVIOUS | 
		NEW | 
		
  | 
		
	
		| REGS | 
		BURDEN | 
		BURDEN | 
		DIFFERENCE | 
		
	
		
  | 
		Producer Referendum - (cont'd)                  | 
		0.00 | 
		0.00 | 
		0.00 | 
		
  | 
	
	
		| 900.14                                      923.64 | 
		923 - Sweet Cherries (Form FV-22)                                                   Decrease in respondents  | 
		99.20 | 
		82.67 | 
		-16.53 | 
		ADJ | 
	
	
		| 929.69 | 
		929 - Cranberries (Form FV-53)                                     Increase in respondents  | 
		99.00 | 
		103.13 | 
		4.13 | 
		ADJ | 
	
	
		| 900.403 | 
		929 - Cranberries (Form FV-288)                                      Increase in respondents  | 
		65.97 | 
		68.72 | 
		2.75 | 
		ADJ | 
	
	
		| 900.14                                        927.78 | 
		927 - Pears Grown in OR. and WA. (Processed Pears-Form FV-128)                                                              Previously assigned to M.O. 931, merged to  M.O. 927.  Increase in respondents | 
		82.50 | 
		99.02 | 
		16.52 | 
		PC | 
	
	
		
  | 
		Certificate of Privilege | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 906.120(D) | 
		906 - TX Citrus (No form number)                             Increase in respondents | 
		1.00 | 
		1.33 | 
		0.33 | 
		ADJ | 
	
	
		
  | 
		Special Purpose Shipment | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 906.120 | 
		906 - TX Citrus (No form number)                                                Form no longer used | 
		0.40 | 
		0.00 | 
		-0.40 | 
		ADJ | 
	
	
		| 905.148 | 
		Recordkeeping                                                             905 - Citrus Grown in Florida                                           Increase in recordkeepers  | 
		50.00 | 
		375.00 | 
		325.00 | 
		ADJ | 
	
	
		| 906.51 | 
		906 - TX Citrus                                               Increase in recordkeepers                            | 
		1.60 | 
		2.50 | 
		0.90 | 
		ADJ | 
	
	
		| 915.5 | 
		915 - Avocados Decrease in recordkeepers  | 
		15.75 | 
		12.25 | 
		-3.50 | 
		ADJ | 
	
	
		| 916.60 | 
		916 - Nectarines Decrease in recordkeepers  | 
		12.50 | 
		6.15 | 
		-6.35 | 
		ADJ | 
	
	
		| 917.50 | 
		917 - Peaches Decrease in recordkeepers | 
		24.50 | 
		14.01 | 
		-10.49 | 
		ADJ | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		REASON | 
		
  | 
		
  | 
		
  | 
		TYPE OF               CHANGE | 
	
	
		
  | 
		PREVIOUS | 
		NEW | 
		
  | 
		
	
		| REGS | 
		BURDEN | 
		BURDEN | 
		DIFFERENCE | 
		
	
		| 920.60 | 
		920 - Kiwifruit  Decrease in recordkeepers  | 
		35.75 | 
		20.35 | 
		-15.40 | 
		ADJ | 
	
	
		| 922.60 | 
		922 - Apricots Increase in recordkeepers | 
		1.26 | 
		9.24 | 
		7.98 | 
		ADJ | 
	
	
		| 923.60 | 
		923 - Sweet Cherries                               Increase in recordkeepers  | 
		1.26 | 
		22.26 | 
		21.00 | 
		ADJ | 
	
	
		| 924.60 | 
		924 - Fresh Prunes                                                             Increase in recordkeepers | 
		0.00 | 
		2.94 | 
		2.94 | 
		ADJ | 
	
	
		| 927.70 | 
		927 - Fresh Pears (Formerly M.O. 931, Fresh Bartlett Pears)  | 
		0.00 | 
		25.00 | 
		25.00 | 
		PC | 
	
	
		| 927.70 | 
		927 - Processed Pears (formerly Winter Pears) Decrease in recordkeepers | 
		45.00 | 
		17.50 | 
		-27.50 | 
		PC | 
	
	
		| 929.63 | 
		929 - Cranberries                                                Decrease in recordkeepers  | 
		24.00 | 
		1.00 | 
		-23.00 | 
		ADJ | 
	
	
		| 931.60 | 
		931- Fresh Bartlett Pears                                                         M.O. terminated; merged into M.O. 927  | 
		22.75 | 
		0.00 | 
		-22.75 | 
		PC | 
	
	
		| 7 CFR | 
		Number of Containers Sold in FL | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 915.150(d) | 
		915 - Avocados (No form number)                                                       Form no longer used  | 
		1.00 | 
		0.00 | 
		-1.00 | 
		ADJ | 
	
	
		| 7 CFR | 
		Packout Report | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 927.70                                927.125 | 
		927 - Winter Pears- Deleted                                   | 
		825.00 | 
		0.00 | 
		-825.00 | 
		PC | 
	
	
		| 927.70                                927.125 | 
		927 - Fresh Pears (M.O. 931 Terminated; inc. into M.O. 927)  | 
		440.00 | 
		1,125.00 | 
		685.00 | 
		PC | 
	
	
		
  | 
		REASON | 
		
  | 
		
  | 
		
  | 
		TYPE OF               CHANGE | 
	
	
		
  | 
		PREVIOUS | 
		NEW | 
		
  | 
		
	
		| REGS | 
		BURDEN | 
		BURDEN | 
		DIFFERENCE | 
		
	
		| 7 CFR | 
		905 - Citrus Grown in Florida | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 905.153 | 
		Administrative Reg.- Size 48 and/or 56 Red Seedless Grapefruit (Form CAC 301) Deleted | 
		13.70 | 
		0.00 | 
		-13.70 | 
		ADJ | 
	
	
		| 905.153 | 
		Report of Red Grapefruit Shipments by Day Regulation Week (CAC 302) Deleted  | 
		125.00 | 
		0.00 | 
		-125.00 | 
		ADJ | 
	
	
		| 7 CFR | 
		906 - Texas Citrus  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 906.51 | 
		Handler Application (No form number)                                        Increase in respondents | 
		0.07 | 
		0.10 | 
		0.03 | 
		ADJ | 
	
	
		| 7 CFR | 
		915 - Avocados | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 915.60                    915.150(a)&(b) | 
		Avocado Handler's Weekly Report Form                                           (Form FV-215) Reporting requirement suspended  | 
		54.00 | 
		0.00 | 
		-54.00 | 
		ADJ | 
	
	
		| 7 CFR | 
		916 - Nectarines  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 916.60(b) | 
		Survey of Trees Pulled and Grafted                                (Form FV-103-1) Form removed  | 
		18.00 | 
		0.00 | 
		-18.00 | 
		ADJ | 
	
	
		| 916.160 | 
		Shipment Report (No form number)                                     Form removed | 
		250.00 | 
		0.00 | 
		-250.00 | 
		ADJ | 
	
	
		| 916.160 | 
		Nectarine Destination Report  (No form number)  Form no longer needed  | 
		399.00 | 
		0.00 | 
		-399.00 | 
		ADJ | 
	
	
		
  | 
		REASON | 
		
  | 
		
  | 
		
  | 
		TYPE OF               CHANGE | 
	
	
		
  | 
		PREVIOUS | 
		NEW | 
		
  | 
		
	
		| REGS | 
		BURDEN | 
		BURDEN | 
		DIFFERENCE | 
		
	
		
  | 
		916 - Nectarines (cont'd).                            | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 916.160(b) | 
		Grower Data Report  (Form removed) | 
		125.00 | 
		0.00 | 
		-125.00 | 
		PC | 
	
	
		| 7 CFR | 
		917 - Peaches  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 917.50 | 
		Survey of Trees Pulled & Grafted (Peaches & Nectarines) (Form FV-103)                                                                           Form no longer needed  | 
		18.00 | 
		0.00 | 
		-18.00 | 
		ADJ | 
	
	
		| 917.178 | 
		Peach Shipment Report (No form number)                                                                    Form no longer needed  | 
		250.00 | 
		0.00 | 
		-250.00 | 
		ADJ | 
	
	
		| 917.178 | 
		Peach Destination Report (No form number)                                                       Form no longer needed  | 
		399.00 | 
		0.00 | 
		-399.00 | 
		ADJ | 
	
	
		| 917.178(b) | 
		Grower Data Report (Form removed) | 
		125.00 | 
		0.00 | 
		-125.00 | 
		ADJ | 
	
	
		| 7 CFR | 
		920 - Kiwifruit | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 920.110 | 
		Application for Inspection (Waiver Form)                                              (No form number) Increase in respondents  | 
		2.00 | 
		3.70 | 
		1.70 | 
		ADJ | 
	
	
		| 920.160(A) | 
		Shipment Report                                        (No form number) Decrease in respondents  | 
		200.00 | 
		148.00 | 
		-52.00 | 
		ADJ | 
	
	
		| 920.160(b) | 
		Kiwifruit Inventory Shipment System                                (Includes add, deduct and shipment forms)                                     (No form numbers) Increase in respondents | 
		192.00 | 
		222.00 | 
		30.00 | 
		ADJ | 
	
	
		| 920.303 | 
		Kiwifruit Verification Form                                  (No form number) New form | 
		0.00 | 
		1,387.50 | 
		1,387.50 | 
		ADJ | 
	
	
		| 7 CFR | 
		924 - Fresh Prunes | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 924.160 | 
		Handler Statement for WA-OR Fresh Prunes (Form No. 1); merge change worksheet 07-07-06 (Diff. rounding) | 
		3.00 | 
		2.92 | 
		-0.08 | 
		ADJ | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		REASON | 
		
  | 
		
  | 
		
  | 
		TYPE OF               CHANGE | 
	
	
		
  | 
		PREVIOUS | 
		NEW | 
		
  | 
		
	
		| REGS | 
		BURDEN | 
		BURDEN | 
		DIFFERENCE | 
		
	
		| 7 CFR | 
		925 - CA Desert Grapes  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 925.42(A)(1) | 
		Refund Voucher  (Form CDGAC-6)                                            Form no longer needed  | 
		0.30 | 
		0.00 | 
		-0.30 | 
		ADJ | 
	
	
		| 925.50 | 
		Crop Estimate for Year                                   (Form CDGAC-4) Form no longer needed | 
		4.75 | 
		0.00 | 
		-4.75 | 
		ADJ | 
	
	
		| 7 CFR | 
		M.O. 927 (Winter Pears) and M.O. 931 (Fresh Bartlett Pears) incorporated under M.O. 927 - Pears Grown in OR. and WA | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		
  | 
		927 - Pears Grown in Oregon and Washington (Processed Pears)                                | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 927.70                           927.125 | 
		Assessment Report (formerly Semi-Monthly Report on Destination of Shipments and Assessment Payments under M.O. 931) Increase in respondents | 
		0.00 | 
		75.00 | 
		75.00 | 
		ADJ | 
	
	
		| 7 CFR | 
		929 - Cranberries  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 929.48                            929.107 | 
		Grower Sales and Acreage Report                                                       (Form CMC GSAR-1)  Inc. in respondents  | 
		396.00 | 
		412.50 | 
		16.50 | 
		ADJ | 
	
	
		| 929.50                                            929.110 | 
		Cranberry Acreage & Sales History Transfer Form (Seller) (Form CMC-TS-94-1)                                               Increase in respondents  | 
		4.00 | 
		10.00 | 
		6.00 | 
		ADJ | 
	
	
		| 929.50                                   929.110 | 
		Cranberry Acreage & Sales History Transfer Form (Buyer) (Form CMC-TS-94-2)                                           Increase in respondents | 
		4.00 | 
		10.00 | 
		6.00 | 
		ADJ | 
	
	
		| 929.55 | 
		Interhandler Transfer Form                                                         (Form 1HTR)  Increase in respondents  | 
		26.40 | 
		66.00 | 
		39.60 | 
		ADJ | 
	
	
		| 929.62 | 
		Grower Acquisition Listing                                                                  (Form CMC-GAR-1) Inc. in respondents  | 
		5.28 | 
		16.50 | 
		11.22 | 
		ADJ | 
	
	
		| 929.62                              929.105 | 
		Handler Inventory Report                                                                    (Form HIR-2)  Increase in respondents  | 
		26.40 | 
		66.00 | 
		39.60 | 
		ADJ | 
	
	
		
  | 
		REASON | 
		
  | 
		
  | 
		
  | 
		TYPE OF               CHANGE | 
	
	
		
  | 
		PREVIOUS | 
		NEW | 
		
  | 
		
	
		| REGS | 
		BURDEN | 
		BURDEN | 
		DIFFERENCE | 
		
	
		| 929.62                             929.105 | 
		Handler Inventory Report - Supplement                                                                             (Form HIR Supplement) Inc. in respondents  | 
		80.00 | 
		200.00 | 
		120.00 | 
		ADJ | 
	
	
		| 929.62                               929.105 | 
		Processor Inventory Report                                                               (Form PIR A-D) Increase in respondents | 
		16.00 | 
		96.00 | 
		80.00 | 
		ADJ | 
	
	
		| 929.49(d) | 
		Growers Notice of Intent to Produce & Qualifying for Annual Allotment Form                                                 (Form CMC-AL 1) Increase in respondents | 
		396.00 | 
		412.50 | 
		16.50 | 
		ADJ | 
	
	
		| 929.151(c) | 
		Allotment Transfer and Disposition                                                                 (Form CMC-T7) Increase in respondents  | 
		396.00 | 
		412.50 | 
		16.50 | 
		ADJ | 
	
	
		| 7 CFR | 
		931 - Fresh Bartlett Pears (Marketing order terminated, and incorporated into M.O. 927 - Pears Grown in Oregon and Washington) | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| 931.60                                 931.120 | 
		Semi-Monthly Report on Destination of Shipments & Assessment Payments (No form number) (Form used under M.O. 927) | 
		330.00 | 
		0.00 | 
		-330.00 | 
		PC | 
	
	
		| 931.60                                        931.120 | 
		Pear Size and Grade Storage Report                                                                      (No form number) Form no longer used | 
		26.40 | 
		0.00 | 
		-26.40 | 
		PC | 
	
	
		| TOTAL | 
		6,552.94 | 
		6,251.06 | 
		-301.88 | 
		
  |